Anniesland v Torrance House (20/05/00) Scorecard
- Previous result: Vale of Leven v Anniesland (13/05/00)
- Next result: Cambusdoon v Anniesland (04/06/00)
Anniesland v Torrance House
Brunton Miller Western Union Division 3: 100 overs
Anniesland 156-2 beat Torrance House 155 all out by 8 wickets
Match played at New Anniesland, Glasgow.
Saturday 20th May 2000, 13:00
Toss won by Anniesland, who elected to field.
Torrance House
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| A Dalgleish | c&b | T Milne | 0 | |||||
| F Gow | c KRR Stubbs | b | F Hunter | 12 | ||||
| P Manchip | c DM Oliver | b | F Hunter | 20 | ||||
| K Babcock | b | T Milne | 0 | |||||
| B Gow | c EA Hunter | b | D Carnegie | 20 | ||||
| G Urquhurt | not out | 23 | ||||||
| D Allan | b | D Carnegie | 5 | |||||
| J Payton | b | DM Oliver | 50 | |||||
| S Kampman | c S McQuin | b | DM Oliver | 0 | ||||
| V Maxwell | run out | 0 | ||||||
| Extras | (4b, 0lb, 1nb, 20w, 0pr) | 25 | ||||||
| Total | (all out, 47.4 overs) | 155 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| T Milne | 14.0 | 2 | 55 | 2 | ||
| F Hunter | 13.4 | 3 | 35 | 2 | ||
| D Carnegie | 8.0 | 1 | 21 | 2 | ||
| RR Andrew | 6.0 | 1 | 17 | 0 | ||
| S McQuin | 4.0 | 0 | 21 | 0 | ||
| DM Oliver | 2.0 | 1 | 1 | 2 |
Anniesland
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| KRR Stubbs | c F Gow | b | J Payton | 58 | 8 | |||
| EA Hunter | not out | 52 | 2 | |||||
| S McQuin | c&b | P Manchip | 2 | |||||
| D Reid | not out | 28 | 3 | |||||
| M Hunter | ||||||||
| DM Oliver | ||||||||
| T Milne | ||||||||
| F Hunter | ||||||||
| RR Andrew | ||||||||
| D Carnegie | ||||||||
| Extras | (9b, 0lb, 0nb, 7w, 0pr) | 16 | ||||||
| Total | (for 2 wkts, 31.3 overs) | 156 | ||||||
| FOW | Out | Not out | Partnership |
|---|---|---|---|
| 1 - 88 | KRR Stubbs | EA Hunter | |
| 2 - 91 | S McQuin | EA Hunter | |
| D Reid EA Hunter |
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| P Manchip | 13.0 | 2 | 54 | 1 | ||
| D Allan | 7.0 | 0 | 32 | 0 | ||
| V Maxwell | 1.0 | 0 | 8 | 0 | ||
| J Payton | 9.0 | 0 | 43 | 1 | ||
| S Kampman | 1.3 | 0 | 10 | 0 |
Team milestones
- Debut: Ed Hunter
- Highest Score: Keith Stubbs (58)
Club milestones
- Debut: Ed Hunter
- Highest Score: Keith Stubbs (58)