Anniesland Individual Records 2000
Most matches
| Name | Matches |
|---|---|
| Frank Hunter | 12 |
| David Carnegie | 11 |
| Colin Atkinson | 10 |
| Tommy Milne | 10 |
| George Adams | 9 |
| Richard Andrew | 8 |
| Marcus Hunter | 8 |
| Marty Oliver | 8 |
| Steven McQuin | 6 |
| David Reid | 6 |
| Gareth Williams | 6 |
Most runs
| Name | Runs |
|---|---|
| Hugh Fulton | 293 |
| David Reid | 210 |
| Frank Hunter | 191 |
| Tommy Milne | 174 |
| Keith Stubbs | 137 |
| Marty Oliver | 118 |
| Ed Hunter | 99 |
| Gareth Williams | 98 |
| Michael Hadcroft | 97 |
| Martin Smith | 96 |
Most fifties
| Name | 50s |
|---|---|
| Keith Stubbs | 2 |
| Hugh Fulton | 1 |
| Michael Hadcroft | 1 |
| Sid Hariharan | 1 |
| Ed Hunter | 1 |
| Frank Hunter | 1 |
| Stuart McLeod | 1 |
| Tommy Milne | 1 |
| Fraser Murray | 1 |
| Marty Oliver | 1 |
| David Reid | 1 |
| Martin Smith | 1 |
Most hundreds
| Name | 100s |
|---|---|
| Hugh Fulton | 1 |
Most fours
| Name | Fours |
|---|---|
| David Reid | 19 |
| Tommy Milne | 18 |
| Hugh Fulton | 12 |
| Michael Hadcroft | 11 |
| Marty Oliver | 11 |
| Frank Hunter | 9 |
| Keith Stubbs | 9 |
| Gareth Williams | 8 |
| Stuart McLeod | 7 |
| Iain Murray | 7 |
Most sixes
| Name | Sixes |
|---|---|
| Andrew Dodson | 3 |
| David Reid | 3 |
| Frank Hunter | 2 |
| Hugh Fulton | 1 |
| Michael Hadcroft | 1 |
| Iain Murray | 1 |
| Martin Smith | 1 |
| Murray Strang | 1 |
Most wickets
| Name | Wickets |
|---|---|
| David Carnegie | 19 |
| Frank Hunter | 18 |
| Marty Oliver | 9 |
| Tommy Milne | 8 |
| David Ridley | 7 |
| George Adams | 5 |
| Suhail Riaz | 5 |
| Steven McQuin | 4 |
| Richard Andrew | 3 |
| Johnnie Beattie | 3 |
| Sid Hariharan | 3 |
| Murray Strang | 3 |
Most 3-wkt innings
| Name | 3W |
|---|---|
| David Carnegie | 2 |
| Johnnie Beattie | 1 |
| Sid Hariharan | 1 |
| Frank Hunter | 1 |
| Marty Oliver | 1 |
| Suhail Riaz | 1 |
| Murray Strang | 1 |
Most 5-wkt innings
| Name | 5W |
|---|---|
| David Carnegie | 2 |
| Frank Hunter | 1 |
Most catches
| Name | Catches |
|---|---|
| Murray Strang | 6 |
| Keith Stubbs | 6 |
| Andrew Dodson | 3 |
| Marcus Hunter | 3 |
| Steven McQuin | 3 |
| David Reid | 3 |
| David Ridley | 3 |
| Rahul Vig | 3 |
| Frank Hunter | 2 |
| 13 players | 1 |
Most catches in a single match
| Name | Catches |
|---|---|
| Andrew Dodson (Anniesland v Inverclyde) | 3 |
| Keith Stubbs (Vale of Leven v Anniesland) | 3 |
| David Reid (Anniesland v Balgray) | 2 |
| David Ridley (Cumbernauld v Anniesland) | 2 |
| Murray Strang (Anniesland v Cambusdoon) | 2 |
| Murray Strang (Torrance House v Anniesland) | 2 |
| Murray Strang (Balgray v Anniesland) | 2 |
| Keith Stubbs (Anniesland v Balgray) | 2 |
Most stumpings
| Name | Stumpings |
|---|---|
| Colin Atkinson | 3 |
| Keith Stubbs | 1 |
Best batting
| Name | Score | Opposition | Date | Ground |
|---|---|---|---|---|
| Hugh Fulton | 226* | Cumbernauld | 29/04/00 | The School Ground |
| Fraser Murray | 92 | Cambusdoon | 04/06/00 | New Cambusdoon |
| Tommy Milne | 68 | Torrance House | 22/07/00 | Torrance House |
| Hugh Fulton | 67 | Vale of Leven | 13/05/00 | Millburn Park |
| Marty Oliver | 63 | Torrance House | 22/07/00 | Torrance House |
| Frank Hunter | 61* | Prestwick 2XI | 06/05/00 | New Anniesland |
| Sid Hariharan | 59* | Prestwick 2XI | 06/05/00 | New Anniesland |
| Keith Stubbs | 58 | Torrance House | 20/05/00 | New Anniesland |
| Stuart McLeod | 58 | Cambusdoon | 05/08/00 | New Anniesland |
| Keith Stubbs | 53 | Prestwick 2XI | 06/05/00 | New Anniesland |
Best bowling
| Name | Figures | Opposition | Date | Ground |
|---|---|---|---|---|
| David Carnegie | 5-18 | Torrance House | 22/07/00 | Torrance House |
| David Carnegie | 5-35 | Vale of Leven | 13/05/00 | Millburn Park |
| Frank Hunter | 5-39 | Inverclyde | 10/06/00 | New Anniesland |
| Suhail Riaz | 4-9 | Cumbernauld | 29/04/00 | The School Ground |
| David Carnegie | 4-34 | Cambusdoon | 05/08/00 | New Anniesland |
| David Carnegie | 3-6 | Cumbernauld | 01/07/00 | Cumbernauld |
| Johnnie Beattie | 3-10 | Balgray | 19/08/00 | Old Anniesland |
| Frank Hunter | 3-12 | Torrance House | 22/07/00 | Torrance House |
| Sid Hariharan | 3-15 | Cumbernauld | 29/04/00 | The School Ground |
| Marty Oliver | 3-35 | Balgray | 17/06/00 | New Anniesland |
Highest percentage runs in innings
| Name | Score | Total | Percentage of total |
Opposition | Date | Ground |
|---|---|---|---|---|---|---|
| Hugh Fulton | 226* | 331-4 | 68.28% | Cumbernauld | 29/04/00 | The School Ground |
| Hugh Fulton | 67 | 130-2 | 51.54% | Vale of Leven | 13/05/00 | Millburn Park |
| Fraser Murray | 92 | 230-7 | 40.00% | Cambusdoon | 04/06/00 | New Cambusdoon |
| Keith Stubbs | 58 | 156-2 | 37.18% | Torrance House | 20/05/00 | New Anniesland |
| David Reid | 43 | 123-8 | 34.96% | Inverclyde | 12/08/00 | Gourock Park |
| Ed Hunter | 52* | 156-2 | 33.33% | Torrance House | 20/05/00 | New Anniesland |
| Steven McQuin | 25 | 77-4 | 32.47% | Cumbernauld | 01/07/00 | Cumbernauld |
| Michael Hadcroft | 52 | 161-8 | 32.30% | Vale of Leven | 15/07/00 | New Anniesland |
| Stuart McLeod | 58 | 181-10 | 32.04% | Cambusdoon | 05/08/00 | New Anniesland |
| Martin Smith | 51 | 162-5 | 31.48% | Balgray | 19/08/00 | Old Anniesland |
