Anniesland Team Records 2000
Team summary
| Statistic | Number |
|---|---|
| Matches scheduled | 14 |
| Played | 14 |
| Won | 7 |
| Drawn | 3 |
| Tied | 0 |
| Lost | 4 |
| Tosses won | 9 |
| Players used | 34 |
Highest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 331-4 | 50.0 | Anniesland v Cumbernauld | 29/04/00 | The School Ground |
| 280-9 | 50.0 | Torrance House v Anniesland | 22/07/00 | Torrance House |
| 230-7 | 50.0 | Cambusdoon v Anniesland | 04/06/00 | New Cambusdoon |
| 212-4 | 50.0 | Anniesland v Prestwick 2XI | 06/05/00 | New Anniesland |
| 181-10 | 50.0 | Anniesland v Cambusdoon | 05/08/00 | New Anniesland |
Lowest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 102 all out | 44.4 | Shawholm v Anniesland | 24/06/00 | Shawholm |
| 123-8 | 50.0 | Inverclyde v Anniesland | 12/08/00 | Gourock Park |
| 161-8 | 50.0 | Anniesland v Vale of Leven | 15/07/00 | New Anniesland |
| 181-10 | 50.0 | Anniesland v Cambusdoon | 05/08/00 | New Anniesland |
| 212-4 | 50.0 | Anniesland v Prestwick 2XI | 06/05/00 | New Anniesland |
Highest match aggregate
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 518-7 | 100.0 | Anniesland v Prestwick 2XI | 06/05/00 | New Anniesland |
| 503-11 | 100.0 | Cambusdoon v Anniesland | 04/06/00 | New Cambusdoon |
| 375-12 | 73.5 | Anniesland v Cumbernauld | 29/04/00 | The School Ground |
| 359-19 | 83.2 | Torrance House v Anniesland | 22/07/00 | Torrance House |
| 341-20 | 99.2 | Anniesland v Balgray | 17/06/00 | New Anniesland |
Lowest match aggregate
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 332-19 | 100.0 | Anniesland v Cambusdoon | 05/08/00 | New Anniesland |
| 375-12 | 73.5 | Anniesland v Cumbernauld | 29/04/00 | The School Ground |
| 503-11 | 100.0 | Cambusdoon v Anniesland | 04/06/00 | New Cambusdoon |
| 518-7 | 100.0 | Anniesland v Prestwick 2XI | 06/05/00 | New Anniesland |
Highest partnerships
| Wkt no | Total | Batsmen | Match | Date | Ground |
|---|---|---|---|---|---|
| 1 | 88 | Keith Stubbs & Ed Hunter |
Anniesland v Torrance House | 20/05/00 | New Anniesland |
| 2 | 66 | Hugh Fulton & David Reid |
Vale of Leven v Anniesland | 13/05/00 | Millburn Park |
| 3 | 65* | Ed Hunter & David Reid |
Anniesland v Torrance House | 20/05/00 | New Anniesland |
| 4 | 93 | Stuart McLeod & David Reid |
Anniesland v Cambusdoon | 05/08/00 | New Anniesland |
| 5 | 28 | Murray Strang & Tommy Milne |
Torrance House v Anniesland | 22/07/00 | Torrance House |
| 6 | 144 | Tommy Milne & Marty Oliver |
Torrance House v Anniesland | 22/07/00 | Torrance House |
| 7 | 15 | Frank Hunter & David Ridley |
Inverclyde v Anniesland | 12/08/00 | Gourock Park |
| 8 | 24 | Frank Hunter & George Adams |
Inverclyde v Anniesland | 12/08/00 | Gourock Park |
| 9 | 13* | George Adams & Colin Atkinson |
Inverclyde v Anniesland | 12/08/00 | Gourock Park |
| 10 | 13* | George Adams & Colin Atkinson |
Torrance House v Anniesland | 22/07/00 | Torrance House |
Most successful partnerships
| Batsmen | No. | Runs | Highest | Average |
|---|---|---|---|---|
| Tommy Milne & Murray Strang | 3 | 63 | 28 | 21.00 |