Balgray v Anniesland (05/08/01) Scorecard
- Previous result: Anniesland v Shawholm (28/07/01)
- Next result: Anniesland v Strathclyde (11/08/01)
Balgray v Anniesland
Brunton Miller Western Union Division 3: 100 overs
Balgray 174-8 (18 pts) drew with Anniesland 124-9 (5 pts)
Match played at Old Anniesland, Glasgow.
Sunday 5th August 2001, 13:00
Toss won by Anniesland, who elected to field.
Balgray
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| D Holland | c D Reid | b | RR Andrew | 17 | ||||
| N Donald | c S Suvarna | b | D Carnegie | 4 | ||||
| Coggins | lbw | b | D Reid | 68 | ||||
| G Parson | run out (S Suvarna) | 5 | ||||||
| Bennett | c F Hunter | b | D Carnegie | 0 | ||||
| Hannah | b | D Reid | 34 | |||||
| G Smith | b | D Reid | 0 | |||||
| Christie | not out | 11 | ||||||
| E Colville | b | MWJ Hopkins | 6 | |||||
| AC McIntyre | not out | 4 | ||||||
| G Reid | ||||||||
| Extras | (1b, 4lb, 1nb, 20w, 0pr) | 26 | ||||||
| Total | (for 8 wkts, 50.0 overs) | 174 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| MWJ Hopkins | 10.0 | 0 | 30 | 1 | ||
| RR Andrew | 9.0 | 3 | 15 | 1 | ||
| D Carnegie | 14.0 | 0 | 58 | 2 | ||
| F Hunter | 9.0 | 1 | 33 | 0 | ||
| D Reid | 8.0 | 1 | 33 | 3 |
Anniesland
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| G Williams | c | b | G Reid | 22 | ||||
| T Milne | c AC McIntyre | b | Coggins | 0 | ||||
| RR Andrew | c | b | AC McIntyre | 14 | ||||
| A Meek | c Christie | b | G Smith | 24 | ||||
| GS Paton | run out | 11 | ||||||
| D Reid | b | G Smith | 7 | |||||
| S Suvarna | c Bennett | b | G Smith | 1 | ||||
| F Hunter | not out | 12 | ||||||
| MWJ Hopkins | run out | 2 | ||||||
| CM Atkinson | c | b | N Donald | 0 | ||||
| D Carnegie | not out | 0 | ||||||
| Extras | (7b, 1lb, 5nb, 15w, 0pr) | 28 | ||||||
| Total | (for 9 wkts, 50.0 overs) | 124 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| E Colville | 14.0 | 4 | 24 | 0 | ||
| Coggins | 7.0 | 1 | 21 | 1 | ||
| AC McIntyre | 8.0 | 3 | 11 | 1 | ||
| G Reid | 6.0 | 0 | 21 | 1 | ||
| G Smith | 5.0 | 0 | 16 | 3 | ||
| Christie | 5.0 | 0 | 15 | 0 | ||
| D Holland | 3.0 | 1 | 4 | 0 | ||
| N Donald | 2.0 | 0 | 4 | 1 |
