Anniesland v Inverclyde (23/06/01) Scorecard
- Previous result: Strathclyde v Anniesland (09/06/01)
- Next result: Cumbernauld v Anniesland (30/06/01)
Anniesland v Inverclyde
Brunton Miller Western Union Division 3: 100 overs
Anniesland 176-7 beat Inverclyde 175-7 by 3 wickets
Match played at New Anniesland, Glasgow.
Saturday 23rd June 2001, 13:00
Toss won by Anniesland, who elected to field.
Inverclyde
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| D Pilkington | c DM Oliver | b | RR Andrew | 3 | ||||
| A Haw | b | T Milne | 105 | |||||
| Fletcher | b | MWJ Hopkins | 0 | |||||
| Coyle | c&b | T Milne | 0 | |||||
| Evans | c S McQuin | b | MWJ Hopkins | 10 | ||||
| C Watson | b | DM Oliver | 4 | |||||
| Airth | b | DM Oliver | 10 | |||||
| Campbell | not out | 2 | ||||||
| S Campbell | not out | 0 | ||||||
| D Blair | ||||||||
| Donnachie | ||||||||
| Extras | 0 | |||||||
| Total | (for 7 wkts, 50.0 overs) | 175 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| RR Andrew | 12.0 | 2 | 39 | 1 | ||
| MWJ Hopkins | 10.0 | 3 | 32 | 2 | ||
| D Carnegie | 6.0 | 2 | 13 | 0 | ||
| T Milne | 9.0 | 2 | 26 | 2 | ||
| DM Oliver | 13.0 | 0 | 47 | 2 |
Anniesland
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| R Campbell | b | Airth | 1 | |||||
| G Williams | b | S Campbell | 41 | |||||
| G Strang | run out | 18 | ||||||
| S McQuin | c | b | C Watson | 5 | ||||
| GS Paton | b | Campbell | 15 | |||||
| T Milne | not out | 52 | ||||||
| S Suvarna | b | Airth | 14 | |||||
| RR Andrew | b | C Watson | 1 | |||||
| DM Oliver | not out | 20 | ||||||
| MWJ Hopkins | ||||||||
| D Carnegie | ||||||||
| Extras | (0b, 5lb, 1nb, 7w, 0pr) | 13 | ||||||
| Total | (for 7 wkts, 45.0 overs) | 176 | ||||||
| FOW | Out | Not out | Partnership |
|---|---|---|---|
| 1 - 1 | R Campbell | G Williams | |
| 2 - 28 | G Strang | G Williams | |
| 3 - 40 | S McQuin | G Williams | |
| 4 - 76 | GS Paton | G Williams | |
| 5 - 102 | G Williams | T Milne | |
| 6 - 144 | S Suvarna | T Milne | |
| 7 - 147 | RR Andrew | T Milne | |
| T Milne DM Oliver |
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| C Watson | 15.0 | 3 | 43 | 2 | ||
| Airth | 14.0 | 1 | 49 | 2 | ||
| S Campbell | 8.0 | 1 | 40 | 2 | ||
| Campbell | 5.0 | 1 | 38 | 0 |
Team milestones
- Debut: Grant Strang
- 25th Match: Tommy Milne
- Highest Score: Grant Strang (18)
- Highest Score: Gareth Williams (41)
Club milestones
- Highest Score: Grant Strang (18)
- Highest Score: Gareth Williams (41)