Anniesland v Balgray (06/07/02) Scorecard
- Previous result: Anniesland v Galloway (29/06/02)
- Next result: Anniesland v Strathclyde (13/07/02)
Anniesland v Balgray
Brunton Miller Western Union Division 3: 100 overs
Anniesland 91-3 (25 pts) beat Balgray 85 all out (2 pts) by 7 wickets
Match played at The School Ground, Glasgow.
Saturday 6th July 2002, 13:00
Toss won by Anniesland, who elected to field.
Balgray
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| N Donald | b | T Milne | 8 | |||||
| G Reid | b | T Milne | 12 | |||||
| G Smillie | st S Suvarna | b | T Milne | 7 | ||||
| F Owens | b | AM Smith | 26 | |||||
| D Currie | c MWJ Hopkins | b | AM Smith | 0 | ||||
| R Currie | b | T Milne | 1 | |||||
| L Stewart | b | T Milne | 0 | |||||
| G Hosie | c | b | T Milne | 2 | ||||
| J Walker | b | I Muirden | 9 | |||||
| A Rixon | not out | 6 | ||||||
| Extras | (4b, 0lb, 6nb, 12w, 0pr) | 22 | ||||||
| Total | (all out, 24.0 overs) | 85 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| MWJ Hopkins | 6.0 | 0 | 22 | 0 | ||
| T Milne | 10.0 | 0 | 26 | 6 | ||
| AM Smith | 6.0 | 0 | 29 | 2 | ||
| I Muirden | 2.0 | 0 | 4 | 1 |
Anniesland
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| G Williams | b | G Reid | 0 | |||||
| A Shafi | c | b | G Reid | 3 | ||||
| A Meek | c | b | G Reid | 15 | 1 | |||
| S Suvarna (+) | not out | 43 | 5 | 2 | ||||
| GS Paton | not out | 10 | 1 | |||||
| MWJ Hopkins | ||||||||
| T Milne | ||||||||
| AM Smith | ||||||||
| I Muirden | ||||||||
| G Adams (*) | ||||||||
| Extras | (5b, 6lb, 4nb, 5w, 0pr) | 20 | ||||||
| Total | (for 3 wkts, 23.1 overs) | 91 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| G Reid | 12.1 | 2 | 55 | 3 | ||
| N Donald | 7.0 | 3 | 14 | 0 | ||
| D Currie | 3.0 | 1 | 16 | 0 | ||
| L Stewart | 1.0 | 1 | 0 | 0 |
Team milestones
- Debut: I Muirden
- 500 Runs: George Paton (503)
- Best Bowling Figures: I Muirden (1-4)
Club milestones
- Debut: I Muirden
- Best Bowling Figures: I Muirden (1-4)