Anniesland v Hughenden (02/06/02) Scorecard
- Previous result: Strathclyde v Anniesland (11/05/02)
- Next result: Anniesland v Galloway (29/06/02)
Anniesland v Hughenden
Brunton Miller Western Union Division 3: 40 overs-a-side
Anniesland 169-6 (25 pts) beat Hughenden 154 all out (5 pts) by 15 runs
Match played at New Anniesland, Glasgow.
Sunday 2nd June 2002, 14:00
Toss won by Anniesland, who elected to bat.
Anniesland
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| CAC Dawson | b | G Locke | 26 | 2 | ||||
| P Burgon (+) | b | J Bowden | 0 | |||||
| P Broadbent | b | J Bowden | 2 | |||||
| GS Paton | not out | 74 | 8 | |||||
| EC Sheridan | b | H Locke | 12 | |||||
| T Milne | c | b | J Bowden | 18 | ||||
| DG Carrick | lbw | b | J Bowden | 4 | ||||
| G Adams | not out | 4 | ||||||
| SD Murray | ||||||||
| CM Atkinson (*) | ||||||||
| D Carnegie | ||||||||
| Extras | (7b, 3lb, 2nb, 17w, 0pr) | 29 | ||||||
| Total | (for 6 wkts, 50.0 overs) | 169 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| J Bowden | 15.0 | 1 | 42 | 4 | ||
| T Atwal | 9.0 | 2 | 21 | 0 | ||
| G Locke | 13.0 | 0 | 38 | 1 | ||
| N Parham | 6.0 | 0 | 25 | 0 | ||
| H Locke | 7.0 | 0 | 34 | 1 |
Hughenden
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| I Ferney | run out | 11 | ||||||
| H Locke | c G Adams | b | D Carnegie | 12 | ||||
| S MacGuire | b | P Broadbent | 10 | |||||
| G Locke | c D Carnegie | b | EC Sheridan | 0 | ||||
| M Atkin | b | EC Sheridan | 0 | |||||
| U Iqbal | b | P Broadbent | 6 | |||||
| J Bowden | c CAC Dawson | b | D Carnegie | 16 | ||||
| N Parham | not out | 64 | ||||||
| N Marlin | c CAC Dawson | b | D Carnegie | 6 | ||||
| T Atwal | run out | 9 | ||||||
| S Dewar | c P Burgon | b | P Broadbent | 0 | ||||
| Extras | (7b, 2lb, 3nb, 8w, 0pr) | 20 | ||||||
| Total | (all out, 47.0 overs) | 154 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| T Milne | 2.0 | 0 | 22 | 0 | ||
| D Carnegie | 15.0 | 3 | 43 | 3 | ||
| EC Sheridan | 14.0 | 0 | 23 | 2 | ||
| P Broadbent | 9.0 | 0 | 25 | 3 | ||
| SD Murray | 2.0 | 0 | 17 | 0 | ||
| G Adams | 5.0 | 0 | 17 | 0 |
Team milestones
- Debut: Peter Broadbent
- Debut: Dougie Carrick
- Debut: Stuart Murray
- Debut: Euan Sheridan
- Highest Score: Colin Dawson (26)
- Best Bowling Figures: Peter Broadbent (3-25)
- Best Bowling Figures: Euan Sheridan (2-23)
Club milestones
- Debut: Peter Broadbent
- Best Bowling Figures: Peter Broadbent (3-25)