Anniesland Individual Records 2002
Most matches
| Name | Matches |
|---|---|
| George Adams | 7 |
| Tommy Milne | 7 |
| David Carnegie | 6 |
| Alan Meek | 6 |
| George Paton | 6 |
| Suraj Suvarna | 6 |
| Mike Hopkins | 5 |
| Ahad Shafi | 5 |
| Gareth Williams | 4 |
| Colin Dawson | 3 |
Most matches as captain
| Name | Matches |
|---|---|
| David Carnegie | 4 |
| Colin Atkinson | 2 |
| George Adams | 1 |
Most runs
| Name | Runs |
|---|---|
| Suraj Suvarna | 203 |
| George Paton | 197 |
| Prasad Purohit | 68 |
| Alan Meek | 63 |
| Ahad Shafi | 51 |
| Tommy Milne | 45 |
| Gareth Williams | 35 |
| Mike Hopkins | 29 |
| Colin Dawson | 26 |
| Stuart Ker | 20 |
Most fifties
| Name | 50s |
|---|---|
| George Paton | 1 |
| Suraj Suvarna | 1 |
Most fours
| Name | Fours |
|---|---|
| George Paton | 16 |
| Suraj Suvarna | 12 |
| Prasad Purohit | 8 |
| Alan Meek | 7 |
| Mike Hopkins | 4 |
| Colin Dawson | 2 |
| Stuart Ker | 2 |
| Gareth Williams | 1 |
Most sixes
| Name | Sixes |
|---|---|
| Suraj Suvarna | 6 |
| Prasad Purohit | 2 |
| Alan Meek | 1 |
Most wickets
| Name | Wickets |
|---|---|
| Tommy Milne | 17 |
| David Carnegie | 14 |
| George Adams | 6 |
| Mike Hopkins | 6 |
| Richard Andrew | 3 |
| Peter Broadbent | 3 |
| Euan Sheridan | 2 |
| Andrew Smith | 2 |
| I Muirden | 1 |
| Suhail Riaz | 1 |
| Gareth Williams | 1 |
Most 3-wkt innings
| Name | 3W |
|---|---|
| David Carnegie | 3 |
| George Adams | 1 |
| Richard Andrew | 1 |
| Peter Broadbent | 1 |
| Mike Hopkins | 1 |
Most 5-wkt innings
| Name | 5W |
|---|---|
| Tommy Milne | 2 |
Most catches
| Name | Catches |
|---|---|
| Peter Burgon | 3 |
| George Adams | 2 |
| Colin Dawson | 2 |
| Mike Hopkins | 2 |
| Ahad Shafi | 2 |
| Gareth Williams | 2 |
| David Carnegie | 1 |
| Neil Henderson | 1 |
| Alan Meek | 1 |
| Tommy Milne | 1 |
| George Paton | 1 |
| Prasad Purohit | 1 |
| Euan Sheridan | 1 |
| Suraj Suvarna | 1 |
Most catches in a single match
| Name | Catches |
|---|---|
| Peter Burgon (Strathclyde v Anniesland) | 2 |
| Colin Dawson (Anniesland v Hughenden) | 2 |
Most stumpings
| Name | Stumpings |
|---|---|
| Suraj Suvarna | 4 |
Best batting
| Name | Score | Opposition | Date | Ground |
|---|---|---|---|---|
| Suraj Suvarna | 99 | Strathclyde | 13/07/02 | New Anniesland |
| George Paton | 74* | Hughenden | 02/06/02 | New Anniesland |
| Prasad Purohit | 45 | Hillend | 24/08/02 | Hillend |
| Suraj Suvarna | 43* | Balgray | 06/07/02 | The School Ground |
| George Paton | 39 | Strathclyde | 13/07/02 | New Anniesland |
| Suraj Suvarna | 36* | Strathclyde | 11/05/02 | Millerston |
| George Paton | 32* | Hillend | 24/08/02 | Hillend |
| George Paton | 29 | Galloway | 29/06/02 | The Cricket Ground |
| Colin Dawson | 26 | Hughenden | 02/06/02 | New Anniesland |
| Suraj Suvarna | 25* | Hillend | 24/08/02 | Hillend |
Best bowling
| Name | Figures | Opposition | Date | Ground |
|---|---|---|---|---|
| Tommy Milne | 7-27 | Galloway | 29/06/02 | The Cricket Ground |
| Tommy Milne | 6-26 | Balgray | 06/07/02 | The School Ground |
| David Carnegie | 4-61 | Strathclyde | 13/07/02 | New Anniesland |
| David Carnegie | 3-12 | Whitehaugh | 17/08/02 | New Anniesland |
| George Adams | 3-13 | Whitehaugh | 17/08/02 | New Anniesland |
| Peter Broadbent | 3-25 | Hughenden | 02/06/02 | New Anniesland |
| Mike Hopkins | 3-35 | Hillend | 24/08/02 | Hillend |
| Richard Andrew | 3-42 | Hillend | 24/08/02 | Hillend |
| David Carnegie | 3-43 | Hughenden | 02/06/02 | New Anniesland |
| David Carnegie | 2-1 | Galloway | 29/06/02 | The Cricket Ground |
Highest percentage runs in innings
| Name | Score | Total | Percentage of total |
Opposition | Date | Ground |
|---|---|---|---|---|---|---|
| Suraj Suvarna | 43* | 91-3 | 47.25% | Balgray | 06/07/02 | The School Ground |
| George Paton | 74* | 169-6 | 43.79% | Hughenden | 02/06/02 | New Anniesland |
| Suraj Suvarna | 99 | 252-6 | 39.29% | Strathclyde | 13/07/02 | New Anniesland |
| Suraj Suvarna | 36* | 98-7 | 36.73% | Strathclyde | 11/05/02 | Millerston |
| Prasad Purohit | 23* | 65-2 | 35.38% | Whitehaugh | 17/08/02 | New Anniesland |
| Stuart Ker | 20 | 65-2 | 30.77% | Whitehaugh | 17/08/02 | New Anniesland |
| Prasad Purohit | 45 | 153-3 | 29.41% | Hillend | 24/08/02 | Hillend |
| George Paton | 29 | 101-9 | 28.71% | Galloway | 29/06/02 | The Cricket Ground |
| George Paton | 32* | 153-3 | 20.92% | Hillend | 24/08/02 | Hillend |
| Alan Meek | 15 | 91-3 | 16.48% | Balgray | 06/07/02 | The School Ground |
