Anniesland Team Records 2002
Team summary
| Statistic | Number |
|---|---|
| Matches scheduled | 14 |
| Played | 9 |
| Won | 8 |
| Drawn | 1 |
| Tied | 0 |
| Lost | 0 |
| Tosses won | 6 |
| Players used | 25 |
Highest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 252-6 | 50.0 | Anniesland v Strathclyde | 13/07/02 | New Anniesland |
| 169-6 | 50.0 | Anniesland v Hughenden | 02/06/02 | New Anniesland |
| 153-3 | 43.0 | Hillend v Anniesland | 24/08/02 | Hillend |
| 101-9 | 53.1 | Anniesland v Galloway | 29/06/02 | The Cricket Ground |
| 98-7 | 50.0 | Strathclyde v Anniesland | 11/05/02 | Millerston |
Lowest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 98-7 | 50.0 | Strathclyde v Anniesland | 11/05/02 | Millerston |
| 169-6 | 50.0 | Anniesland v Hughenden | 02/06/02 | New Anniesland |
| 252-6 | 50.0 | Anniesland v Strathclyde | 13/07/02 | New Anniesland |
Highest match aggregate
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 424-14 | 92.1 | Anniesland v Strathclyde | 13/07/02 | New Anniesland |
| 323-16 | 97.0 | Anniesland v Hughenden | 02/06/02 | New Anniesland |
| 300-11 | 93.0 | Hillend v Anniesland | 24/08/02 | Hillend |
| 268-15 | 100.0 | Strathclyde v Anniesland | 11/05/02 | Millerston |
| 198-19 | 87.1 | Anniesland v Galloway | 29/06/02 | The Cricket Ground |
Lowest match aggregate
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 268-15 | 100.0 | Strathclyde v Anniesland | 11/05/02 | Millerston |
| 323-16 | 97.0 | Anniesland v Hughenden | 02/06/02 | New Anniesland |
| 424-14 | 92.1 | Anniesland v Strathclyde | 13/07/02 | New Anniesland |