Prestwick 2XI v Anniesland (16/08/03) Scorecard
- Previous result: Anniesland v Meikleriggs (09/08/03)
- Next result: Helensburgh v Anniesland (23/08/03)
Prestwick 2XI v Anniesland
Brunton Miller Western Union Division 2: 100 overs
Prestwick 2XI 74-1 (25 pts) beat Anniesland 71 all out (1 pt) by 9 wickets
Match played at Henry Thow Oval, Prestwick.
Saturday 16th August 2003, 13:00
Toss won by Anniesland, who elected to bat.
Anniesland
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| S Ker | b | R Saikia | 0 | |||||
| GS Paton | b | R Saikia | 1 | |||||
| A Meek | b | P Stafford | 0 | |||||
| S Suvarna (+) | b | R Saikia | 14 | 1 | ||||
| D Reid | c | b | P Stafford | 8 | 2 | |||
| T Milne | lbw | b | R Saikia | 0 | ||||
| P Burgon | c | b | P Stafford | 12 | 1 | |||
| Brown | c | b | L Addinell | 10 | ||||
| P Broadbent | c | b | P Stafford | 8 | ||||
| CM Atkinson | c | b | R Saikia | 2 | ||||
| D Carnegie (*) | not out | 0 | ||||||
| Extras | (5b, 8lb, 0nb, 2w, 0pr) | 15 | ||||||
| Total | (all out, 28.3 overs) | 71 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| R Saikia | 14.3 | 5 | 25 | 5 | ||
| P Stafford | 10.0 | 1 | 33 | 4 | ||
| L Addinell | 4.0 | 3 | 1 | 1 |
Prestwick 2XI
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| S Kirk | b | D Carnegie | 23 | 3 | ||||
| T McGill | not out | 28 | 4 | |||||
| L Addinell | not out | 11 | 2 | |||||
| R Saikia | ||||||||
| P Stafford | ||||||||
| L Adonal | ||||||||
| Extras | (0b, 0lb, 0nb, 10w, 0pr) | 10 | ||||||
| Total | (for 1 wkt, 22.4 overs) | 74 | ||||||
| FOW | Out | Not out | Partnership |
|---|---|---|---|
| 1 - 49 | S Kirk | T McGill | |
| T McGill L Addinell |
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| D Reid | 11.0 | 6 | 30 | 0 | ||
| T Milne | 6.0 | 1 | 17 | 0 | ||
| D Carnegie | 5.0 | 0 | 22 | 1 | ||
| P Broadbent | 0.1 | 0 | 4 | 0 |
Team milestones
- 25th Match: David Reid
