Anniesland v Titwood (31/08/03) Scorecard
- Previous result: Helensburgh v Anniesland (23/08/03)
- Next result: Anniesland v Victoria (01/05/04)
Anniesland v Titwood
Brunton Miller Western Union Division 2: 100 overs
Anniesland 194 all out (8 pts) lost to Titwood 264-8 (25 pts) by 70 runs
Match played at Titwood, Glasgow.
Sunday 31st August 2003, 13:00
Toss won by Anniesland, who elected to field.
Titwood
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| H Siddiq | c S Suvarna | b | MWJ Hopkins | 11 | ||||
| J Sinclair | lbw | b | P Broadbent | 77 | ||||
| J McCrossan | b | RR Andrew | 1 | |||||
| P Hollier | b | D Reid | 20 | |||||
| D McArthur | c D Carnegie | b | P Broadbent | 18 | ||||
| J Jaffer | b | D Carnegie | 13 | |||||
| D Forsyth | st S Suvarna | b | T Milne | 24 | ||||
| Sher | b | RR Andrew | 40 | |||||
| N Mitchell | not out | 7 | ||||||
| M Din | ||||||||
| Z Bashir | ||||||||
| Extras | 0 | |||||||
| Total | (for 8 wkts, declared, 39.4 overs) | 264 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| MWJ Hopkins | 9.0 | 1 | 61 | 1 | ||
| RR Andrew | 10.4 | 2 | 45 | 2 | ||
| D Reid | 7.0 | 0 | 40 | 1 | ||
| D Carnegie | 7.0 | 0 | 44 | 1 | ||
| P Broadbent | 4.0 | 0 | 29 | 2 | ||
| T Milne | 2.0 | 0 | 21 | 1 |
Anniesland
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| GS Paton | lbw | b | N Mitchell | 14 | ||||
| A Meek | c | b | Z Bashir | 13 | ||||
| S Suvarna (+) | c | b | P Hollier | 40 | ||||
| D Reid | b | Z Bashir | 2 | |||||
| RR Andrew | lbw | b | Z Bashir | 0 | ||||
| MWJ Hopkins | c | b | P Hollier | 35 | ||||
| P Burgon | c | b | P Hollier | 0 | ||||
| P Broadbent | b | M Din | 28 | |||||
| T Milne | lbw | b | P Hollier | 9 | ||||
| CM Atkinson | not out | 2 | ||||||
| D Carnegie (*) | b | J McCrossan | 1 | |||||
| Extras | 0 | |||||||
| Total | (all out, 55.0 overs) | 194 | ||||||
Team milestones
- 50th Match: David Carnegie
- Highest Score: Peter Broadbent (28)
- Highest Score: Mike Hopkins (35)
Club milestones
- 1500 Runs: George Paton (1504)
- Highest Score: Peter Broadbent (28)
- Highest Score: Mike Hopkins (35)