Anniesland v Motherwell (05/07/03) Scorecard
- Previous result: Titwood v Anniesland (28/06/03)
- Next result: Galloway v Anniesland (12/07/03)
Anniesland v Motherwell
Brunton Miller Western Union Division 2: 100 overs
Anniesland 139-7 (3 pts) lost to Motherwell 140-1 (25 pts) by 9 wickets
Match played at New Anniesland, Glasgow.
Saturday 5th July 2003, 13:00
Toss won by Motherwell, who elected to bat.
Anniesland
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| P Burgon | c G Robertson | b | Sohail | 7 | 1 | |||
| A Shafi | c | b | M Boota | 5 | 1 | |||
| P Purohit (+) | b | Sohail | 10 | 2 | ||||
| RR Andrew | c M Boota | b | A Rankine | 23 | 4 | |||
| GS Paton | lbw | b | G Kells | 6 | 1 | |||
| P Broadbent | not out | 46 | 4 | 1 | ||||
| J Moreland | b | G Kells | 9 | 1 | ||||
| M MacLay | c A Rankine | b | G Kells | 0 | ||||
| CM Atkinson | not out | 11 | ||||||
| D Carnegie (*) | ||||||||
| T Fleming | ||||||||
| Extras | (7b, 4lb, 0nb, 5w, 0pr) | 16 | ||||||
| Total | (for 7 wkts, 50.0 overs) | 139 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| M Boota | 8.0 | 3 | 17 | 1 | ||
| Sohail | 15.0 | 2 | 30 | 2 | ||
| A Rankine | 3.0 | 0 | 18 | 1 | ||
| G Kells | 9.0 | 3 | 10 | 0 | ||
| Shezad | 11.0 | 2 | 29 | 3 | ||
| Imtiaz | 2.0 | 0 | 14 | 0 |
Motherwell
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Imtiaz | lbw | b | D Carnegie | 41 | ||||
| Shezad | not out | 77 | ||||||
| Saleem | not out | 15 | ||||||
| G Kells | ||||||||
| Sohail | ||||||||
| S Young | ||||||||
| G Robertson | ||||||||
| A Rankine | ||||||||
| D Kyle | ||||||||
| Khurram | ||||||||
| M Boota | ||||||||
| Extras | 0 | |||||||
| Total | (for 1 wkt, 29.0 overs) | 140 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| P Broadbent | 5.0 | 0 | 29 | 0 | ||
| T Fleming | 6.0 | 0 | 29 | 0 | ||
| M MacLay | 10.0 | 0 | 51 | 0 | ||
| D Carnegie | 8.0 | 0 | 28 | 1 |
Team milestones
- Debut: Thomas Fleming
- Highest Score: Peter Broadbent (46*)
- Highest Score: Josh Moreland (9)
Club milestones
- Highest Score: Peter Broadbent (46*)