Anniesland Individual Records 2003
Most matches
| Name | Matches |
|---|---|
| George Paton | 14 |
| David Carnegie | 12 |
| Richard Andrew | 10 |
| George Adams | 8 |
| Colin Atkinson | 8 |
| Derek Brown | 8 |
| Prasad Purohit | 8 |
| David Reid | 8 |
| Ahad Shafi | 8 |
| Peter Burgon | 7 |
| Alan Meek | 7 |
Most matches as captain
| Name | Matches |
|---|---|
| David Carnegie | 11 |
| David Reid | 1 |
Most runs
| Name | Runs |
|---|---|
| George Paton | 188 |
| Richard Andrew | 177 |
| Prasad Purohit | 174 |
| Alan Meek | 133 |
| Peter Broadbent | 111 |
| Mike Hopkins | 81 |
| Suraj Suvarna | 66 |
| Marty Oliver | 59 |
| Peter Burgon | 56 |
| Stuart Ker | 54 |
Most fifties
| Name | 50s |
|---|---|
| Richard Andrew | 1 |
| Stuart Ker | 1 |
| Prasad Purohit | 1 |
Most fours
| Name | Fours |
|---|---|
| Prasad Purohit | 22 |
| George Paton | 19 |
| Richard Andrew | 18 |
| Alan Meek | 16 |
| Marty Oliver | 8 |
| Peter Broadbent | 7 |
| Peter Burgon | 7 |
| Tommy Milne | 4 |
| David Reid | 4 |
| Brian Dundas | 3 |
| Mike Hopkins | 3 |
| Ahad Shafi | 3 |
Most sixes
| Name | Sixes |
|---|---|
| Richard Andrew | 2 |
| Peter Broadbent | 1 |
| Alan Meek | 1 |
Most wickets
| Name | Wickets |
|---|---|
| David Reid | 19 |
| David Carnegie | 12 |
| Richard Andrew | 10 |
| Marty Oliver | 8 |
| Peter Broadbent | 6 |
| Andrew Smith | 3 |
| Watson Briggs | 2 |
| Tommy Milne | 2 |
| Josh Moreland | 2 |
| George Adams | 1 |
| Gautam Hariharan | 1 |
| Mike Hopkins | 1 |
| Stuart Ker | 1 |
| Ian MacKay | 1 |
| Mark MacLay | 1 |
| Stuart Mathews | 1 |
| Satwant Uppal | 1 |
Most 3-wkt innings
| Name | 3W |
|---|---|
| Richard Andrew | 1 |
| David Carnegie | 1 |
| Marty Oliver | 1 |
| David Reid | 1 |
| Andrew Smith | 1 |
Most 5-wkt innings
| Name | 5W |
|---|---|
| David Reid | 1 |
Most catches
| Name | Catches |
|---|---|
| Prasad Purohit | 6 |
| Watson Briggs | 3 |
| Derek Brown | 3 |
| David Reid | 2 |
| Suraj Suvarna | 2 |
| John Beveridge | 1 |
| David Carnegie | 1 |
| Mike Hopkins | 1 |
| Alan Meek | 1 |
| Tommy Milne | 1 |
| Josh Moreland | 1 |
| George Paton | 1 |
Most catches in a single match
| Name | Catches |
|---|---|
| Prasad Purohit (Bothwell v Anniesland) | 4 |
| Watson Briggs (Anniesland v Meikleriggs) | 2 |
Most run outs
| Name | Run outs |
|---|---|
| Josh Moreland | 1 |
Most stumpings
| Name | Stumpings |
|---|---|
| Suraj Suvarna | 2 |
| Colin Atkinson | 1 |
| Prasad Purohit | 1 |
Best batting
| Name | Score | Opposition | Date | Ground |
|---|---|---|---|---|
| Prasad Purohit | 80 | Cambusdoon | 02/08/03 | New Cambusdoon |
| Richard Andrew | 72 | Prestwick 2XI | 14/06/03 | New Anniesland |
| Stuart Ker | 54 | Meikleriggs | 31/05/03 | Meikleriggs |
| Alan Meek | 47 | Motherwell | 26/04/03 | Strathclyde Park |
| Peter Broadbent | 46* | Motherwell | 05/07/03 | New Anniesland |
| George Paton | 46 | St Michaels | 19/07/03 | New Anniesland |
| George Paton | 44* | Motherwell | 26/04/03 | Strathclyde Park |
| Stuart Mathews | 40 | Meikleriggs | 31/05/03 | Meikleriggs |
| Suraj Suvarna | 40 | Titwood | 31/08/03 | Titwood |
| George Paton | 35 | Helensburgh | 23/08/03 | Ardencaple |
| Mike Hopkins | 35 | Titwood | 31/08/03 | Titwood |
Best bowling
| Name | Figures | Opposition | Date | Ground |
|---|---|---|---|---|
| David Reid | 9-12 | Galloway | 12/07/03 | The Cricket Ground |
| Marty Oliver | 4-25 | Meikleriggs | 09/08/03 | New Anniesland |
| David Reid | 4-36 | Bothwell | 26/07/03 | Bothwell Castle Policies |
| Richard Andrew | 3-39 | Bothwell | 26/07/03 | Bothwell Castle Policies |
| David Carnegie | 3-45 | Meikleriggs | 31/05/03 | Meikleriggs |
| Andrew Smith | 3-72 | Helensburgh | 21/06/03 | New Anniesland |
| Marty Oliver | 2-15 | St Michaels | 19/07/03 | New Anniesland |
| David Carnegie | 2-26 | Helensburgh | 23/08/03 | Ardencaple |
| David Reid | 2-27 | Titwood | 28/06/03 | Titwood |
| David Carnegie | 2-28 | Titwood | 28/06/03 | Titwood |
Highest percentage runs in innings
| Name | Score | Total | Percentage of total |
Opposition | Date | Ground |
|---|---|---|---|---|---|---|
| Richard Andrew | 72 | 147ao | 48.98% | Prestwick 2XI | 14/06/03 | New Anniesland |
| Prasad Purohit | 80 | 181ao | 44.20% | Cambusdoon | 02/08/03 | New Cambusdoon |
| George Paton | 46 | 138ao | 33.33% | St Michaels | 19/07/03 | New Anniesland |
| Peter Broadbent | 46* | 139-7 | 33.09% | Motherwell | 05/07/03 | New Anniesland |
| Stuart Ker | 54 | 167-7 | 32.34% | Meikleriggs | 31/05/03 | Meikleriggs |
| Alan Meek | 34 | 111-8 | 30.63% | Bothwell | 26/07/03 | Bothwell Castle Policies |
| George Paton | 12 | 44ao | 27.27% | Meikleriggs | 09/08/03 | New Anniesland |
| Josh Moreland | 12* | 46-5 | 26.09% | Galloway | 12/07/03 | The Cricket Ground |
| Richard Andrew | 12* | 46-5 | 26.09% | Galloway | 12/07/03 | The Cricket Ground |
| George Paton | 35 | 146-7 | 23.97% | Helensburgh | 23/08/03 | Ardencaple |
