Anniesland v Rouken Glen (20/08/05) Scorecard
- Previous result: Anniesland v Nunholm (13/08/05)
- Next result: Anniesland v GHK/Strathclyde (27/08/05)
Anniesland v Rouken Glen
Brunton Miller Western Union Division 3: 100 overs
Anniesland 185-9 (8 pts) lost to Rouken Glen 186-8 (25 pts) by 2 wickets
Match played at New Anniesland, Glasgow.
Saturday 20th August 2005, 13:00
Toss won by Rouken Glen, who elected to field.
Anniesland
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| T Milne | b | c Gilchrist | 37 | |||||
| IWA MacKay | c | b | M Jamieson | 4 | ||||
| S Uppal | b | c Gilchrist | 58 | |||||
| GS Paton | c | b | c Gilchrist | 14 | ||||
| D Reid | c | b | M Jamieson | 35 | ||||
| Prasanna K | c | b | c Gilchrist | 0 | ||||
| R Paton | c | b | c Gilchrist | 8 | ||||
| J Moreland | b | c Gilchrist | 0 | |||||
| JR Duckworth | run out | 3 | ||||||
| N Dalal | not out | 1 | ||||||
| D Carnegie | not out | 1 | ||||||
| Extras | (2b, 3lb, 0nb, 19w, 0pr) | 24 | ||||||
| Total | (for 9 wkts, 50.0 overs) | 185 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| B Farrell | 4.0 | 3 | 12 | 0 | ||
| M Jamieson | 6.0 | 0 | 30 | 2 | ||
| S Jackson | 4.0 | 1 | 16 | 0 | ||
| D Richardson | 14.0 | 0 | 43 | 0 | ||
| c Gilchrist | 15.0 | 1 | 53 | 6 | ||
| Khulam | 5.0 | 0 | 26 | 0 |
Rouken Glen
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| C Connor | c | b | T Milne | 42 | ||||
| B Farrell | b | N Dalal | 10 | |||||
| J Lilles | b | IWA MacKay | 0 | |||||
| A McAish | c | b | D Carnegie | 48 | ||||
| D Richardson | c | b | D Carnegie | 3 | ||||
| Imam | b | D Carnegie | 15 | |||||
| Strunig | b | D Carnegie | 6 | |||||
| Khulam | c | b | IWA MacKay | 8 | ||||
| c Gilchrist | not out | 22 | ||||||
| S Jackson | not out | 0 | ||||||
| M Jamieson | ||||||||
| Extras | (2b, 4lb, 6nb, 19w, 0pr) | 31 | ||||||
| Total | (for 8 wkts, 49.2 overs) | 186 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| N Dalal | 10.0 | 2 | 28 | 1 | ||
| IWA MacKay | 13.2 | 2 | 48 | 2 | ||
| D Carnegie | 15.0 | 0 | 47 | 4 | ||
| D Reid | 6.0 | 3 | 25 | 0 | ||
| T Milne | 5.0 | 0 | 32 | 1 |
Team milestones
- 500 Runs: Tommy Milne (521)
- 500 Runs: George Paton (501)
- 1000 Runs: Tommy Milne (1008)
- Highest Score: James Duckworth (3)
- Highest Score: Ross Paton (8)
- Highest Score: Satwant Uppal (58)
Club milestones
- 1000 Runs: George Paton (1013)
- Highest Score: Satwant Uppal (58)
