Anniesland v Bothwell (09/07/05) Scorecard
- Previous result: Anniesland v Moorcroft (02/07/05)
- Next result: Torrance House v Anniesland (16/07/05)
Anniesland v Bothwell
Brunton Miller Western Union Division 3: 100 overs
Anniesland 168-4 (25 pts) beat Bothwell 165 all out (5 pts) by 6 wickets
Match played at New Anniesland, Glasgow.
Saturday 9th July 2005, 13:00
Toss won by Anniesland, who elected to field.
Bothwell
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| U Vijender | c A Andar | b | D Reid | 31 | ||||
| R Das | lbw | b | A Andar | 8 | ||||
| Naseem | c A Andar | b | D Reid | 20 | ||||
| S Smrin | c A Andar | b | D Reid | 14 | ||||
| A Donnelly | c JR Duckworth | b | D Reid | 11 | ||||
| N Hussain | b | D Reid | 16 | |||||
| E Stirrat | b | D Reid | 30 | |||||
| A Baxter | b | D Reid | 0 | |||||
| H Hussain | run out | 1 | ||||||
| D Goodfellow | lbw | b | D Reid | 2 | ||||
| E Hambley | not out | 2 | ||||||
| Extras | (3b, 4lb, 1nb, 13w, 0pr) | 21 | ||||||
| Total | (all out, 49.4 overs) | 165 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| A Andar | 15.0 | 4 | 33 | 1 | ||
| N Dalal | 10.0 | 0 | 19 | 0 | ||
| D Reid | 14.4 | 1 | 62 | 8 | ||
| JW Briggs | 10.0 | 1 | 45 | 0 |
Anniesland
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| T Milne | c | b | S Smrin | 50 | ||||
| P Broadbent | lbw | b | E Hambley | 10 | ||||
| JW Briggs | b | H Hussain | 7 | |||||
| GS Paton | not out | 24 | ||||||
| Prasanna K | b | S Smrin | 8 | |||||
| D Reid | not out | 52 | ||||||
| SD Murray | ||||||||
| JR Duckworth | ||||||||
| N Dalal | ||||||||
| R Jandoo | ||||||||
| A Andar | ||||||||
| Extras | (6b, 2lb, 4nb, 5w, 0pr) | 17 | ||||||
| Total | (for 4 wkts, 43.0 overs) | 168 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| E Hambley | 11.0 | 1 | 33 | 1 | ||
| R Das | 11.0 | 0 | 41 | 0 | ||
| S Smrin | 9.0 | 0 | 38 | 2 | ||
| H Hussain | 7.0 | 1 | 26 | 1 | ||
| A Donnelly | 3.0 | 0 | 4 | 0 | ||
| U Vijender | 3.0 | 0 | 17 | 0 |
Team milestones
- Debut: Rajan Jandoo
- 50 Wickets: David Reid (53)
Club milestones
- 25th Match: Peter Broadbent
- 1000 Runs: George Paton (1009)
- 2000 Runs: George Paton (2021)