GHK/Strathclyde v Anniesland (25/06/05) Scorecard
- Previous result: Rouken Glen v Anniesland (18/06/05)
- Next result: Anniesland v Moorcroft (02/07/05)
GHK/Strathclyde v Anniesland
Brunton Miller Western Union Division 3: 100 overs
GHK/Strathclyde 192-8 (9 pts) drew with Anniesland 239-6 (18 pts)
Match played at Old Anniesland, Glasgow.
Saturday 25th June 2005, 13:00
Toss won by GHK/Strathclyde, who elected to field.
Anniesland
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| T Milne | c | b | Tariq | 40 | ||||
| EC Sheridan | not out | 119 | ||||||
| JW Briggs | c | b | S Newman | 0 | ||||
| GS Paton | lbw | b | S Newman | 8 | ||||
| G Harding | c | b | S Newman | 28 | ||||
| P Broadbent | c | b | M McLaughlin | 9 | ||||
| Prasanna K | run out | 10 | ||||||
| R Paton | not out | 5 | ||||||
| N Dalal | ||||||||
| A Andar | ||||||||
| CM Atkinson | ||||||||
| Extras | (2b, 4lb, 2nb, 12w, 0pr) | 20 | ||||||
| Total | (for 6 wkts, 50.0 overs) | 239 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| M McLaughlin | 15.0 | 4 | 43 | 1 | ||
| S Newman | 15.0 | 0 | 85 | 3 | ||
| K Ali | 8.0 | 1 | 36 | 0 | ||
| J McLaughlin | 5.0 | 0 | 30 | 0 | ||
| Tariq | 7.0 | 0 | 40 | 1 |
GHK/Strathclyde
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| S Graham | b | A Andar | 20 | |||||
| S Newman | c&b | A Andar | 3 | |||||
| I Jones | c A Andar | b | JW Briggs | 35 | ||||
| Tariq | c T Milne | b | N Dalal | 0 | ||||
| K Ali | c EC Sheridan | b | G Harding | 5 | ||||
| A Mansell | not out | 36 | ||||||
| M McLaughlin | run out (T Milne) | 10 | ||||||
| N Hunt | c Prasanna K | b | JW Briggs | 22 | ||||
| D Nickson | c G Harding | b | R Paton | 7 | ||||
| M McLaughlin | not out | 8 | ||||||
| J McLaughlin | ||||||||
| Extras | 0 | |||||||
| Total | (for 8 wkts, 50.0 overs) | 192 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| A Andar | 15.0 | 2 | 46 | 2 | ||
| N Dalal | 10.0 | 1 | 45 | 1 | ||
| JW Briggs | 13.0 | 2 | 44 | 2 | ||
| G Harding | 5.0 | 0 | 21 | 1 | ||
| P Broadbent | 2.0 | 1 | 9 | 0 | ||
| T Milne | 1.0 | 0 | 6 | 0 | ||
| EC Sheridan | 1.0 | 0 | 3 | 0 | ||
| R Paton | 2.0 | 0 | 13 | 1 | ||
| Prasanna K | 1.0 | 0 | 5 | 0 |
Team milestones
- Debut: Ross Paton
- Highest Score: Geoff Harding (28)
- Highest Score: Euan Sheridan (119*)
- Best Bowling Figures: Ross Paton (1-13)
Club milestones
- Highest Score: Euan Sheridan (119*)
