Anniesland v Glasgow University Staff (12/08/06) Scorecard
- Previous result: Bothwell v Anniesland (29/07/06)
- Next result: Anniesland v Prestwick 2XI (19/08/06)
Anniesland v Glasgow University Staff
Brunton Miller Western Union Division 3: 100 overs
Anniesland 209-3 (14 pts) drew with Glasgow University Staff 234-9 (18 pts)
Match played at New Anniesland, Glasgow.
Saturday 12th August 2006, 13:00
Toss won by Anniesland, who elected to field.
Glasgow University Staff
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| P Bartlett | c S Uppal | b | D Reid | 42 | ||||
| H Bell | b | D Kelso | 2 | |||||
| P Coffey | b | A Andar | 15 | |||||
| A McDonald | c A Andar | b | D Carnegie | 28 | ||||
| J White | b | D Carnegie | 0 | |||||
| D Copeland | not out | 43 | ||||||
| A Byford | c S Uppal | b | D Reid | 1 | ||||
| G Clarke | c&b | D Carnegie | 15 | |||||
| F Stuart | b | D Kelso | 18 | |||||
| W Bartlett | b | D Kelso | 2 | |||||
| K Hughes | not out | 4 | ||||||
| Extras | (13b, 14lb, 4nb, 33w, 0pr) | 64 | ||||||
| Total | (for 9 wkts, 50.0 overs) | 234 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| A Andar | 10.0 | 2 | 38 | 1 | ||
| D Kelso | 10.0 | 2 | 41 | 3 | ||
| N Goyal | 4.0 | 0 | 19 | 0 | ||
| D Carnegie | 15.0 | 0 | 50 | 3 | ||
| D Reid | 11.0 | 1 | 51 | 2 |
Anniesland
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| T Milne | b | H Bell | 29 | |||||
| D Reid | st | b | D Copeland | 70 | ||||
| A Nag | st | b | F Stuart | 31 | ||||
| S Uppal | not out | 24 | ||||||
| Pranav | not out | 39 | ||||||
| N Goyal | ||||||||
| A Andar | ||||||||
| D Kelso | ||||||||
| CM Atkinson | ||||||||
| N Uppal | ||||||||
| D Carnegie | ||||||||
| Extras | (4b, 2lb, 1nb, 8w, 0pr) | 15 | ||||||
| Total | (for 3 wkts, 50.0 overs) | 209 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| K Hughes | 12.0 | 2 | 40 | 0 | ||
| G Clarke | 10.0 | 1 | 27 | 0 | ||
| F Stuart | 15.0 | 1 | 37 | 1 | ||
| H Bell | 10.0 | 0 | 54 | 1 | ||
| D Copeland | 3.0 | 0 | 29 | 1 |
Team milestones
- Highest Score: Pranav (39*)
- Highest Score: David Reid (70)
Club milestones
- Highest Score: Pranav (39*)
- Highest Score: David Reid (70)
Own players
- Abhay Andar
- Colin Atkinson
- David Carnegie
- Nishant Goyal
- Duncan Kelso
- Tommy Milne
- Abhijit Nag
- Pranav
- David Reid
- Nikki Uppal
- Satwant Uppal
League table
Brunton Miller Western Union Division 1 as at 14/08/2006
| P | W | D/T | L | Conc | C/A | Pts | Pens | Net Points |
% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Glasgow Accies | 14 | 10 | 3 | 1 | 0 | 2 | 312 | 0 | 312 | 89.13 |
| Hillhead | 12 | 8 | 1 | 3 | 0 | 3 | 239 | 0 | 239 | 79.66 |
| Kelburne | 12 | 7 | 2 | 3 | 0 | 3 | 215 | 0 | 215 | 71.66 |
| East Kilbride | 12 | 5 | 3 | 4 | 0 | 4 | 180 | 0 | 180 | 60.00 |
| GHK | 12 | 4 | 4 | 4 | 0 | 4 | 179 | 0 | 179 | 59.66 |
| St Michaels | 13 | 4 | 4 | 4 | 0 | 3 | 191 | 0 | 191 | 58.77 |
| Titwood | 12 | 4 | 3 | 4 | 1 | 4 | 178 | 10 | 168 | 56.00 |
| Irvine | 10 | 3 | 1 | 6 | 0 | 5 | 127 | 0 | 127 | 50.79 |
| Partick | 12 | 1 | 4 | 7 | 0 | 3 | 116 | 0 | 116 | 38.66 |
| Helensburgh | 12 | 1 | 1 | 10 | 0 | 3 | 77 | 0 | 77 | 25.67 |
