Bothwell v Anniesland (29/07/06) Scorecard
- Previous result: Anniesland v Vale of Leven (22/07/06)
- Next result: Anniesland v Glasgow University Staff (12/08/06)
Bothwell v Anniesland
Brunton Miller Western Union Division 3: 100 overs
Bothwell 132-3 (25 pts) beat Anniesland 128 all out (4 pts) by 7 wickets
Match played at New Anniesland, Glasgow.
Saturday 29th July 2006, 13:00
Toss won by Bothwell, who elected to field.
Anniesland
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| T Milne | c | b | M Afzal | 18 | ||||
| RI Beattie | c | b | E Hambley | 12 | ||||
| Pranav | b | E Hambley | 0 | |||||
| N Goyal | c | b | M Afzal | 1 | ||||
| A Nag | c&b | T Din | 20 | |||||
| JW Briggs | lbw | b | M Afzal | 1 | ||||
| IWA MacKay | not out | 40 | ||||||
| JR Duckworth | lbw | b | M Afzal | 3 | ||||
| Faraz Chohan | run out | 2 | ||||||
| D Kelso | b | T Din | 11 | |||||
| P Broadbent | c | b | M Afzal | 4 | ||||
| Extras | (6b, 1lb, 1nb, 6w, 0pr) | 14 | ||||||
| Total | (all out, 41.1 overs) | 128 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| J Johnson | 8.0 | 1 | 23 | 0 | ||
| E Hambley | 10.0 | 2 | 26 | 2 | ||
| M Afzal | 10.1 | 2 | 22 | 5 | ||
| T Din | 10.0 | 1 | 30 | 2 | ||
| R Das | 2.0 | 0 | 19 | 0 |
Bothwell
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| T Din | b | JW Briggs | 1 | |||||
| A Gul | b | Faraz Chohan | 31 | |||||
| J Johnson | c RI Beattie | b | JW Briggs | 16 | ||||
| A Donnelly | not out | 34 | ||||||
| M Afzal | not out | 33 | ||||||
| N Lockhart | ||||||||
| unknown | ||||||||
| R Das | ||||||||
| E Hambley | ||||||||
| M Townson | ||||||||
| N MacLeod | ||||||||
| Extras | (2b, 1lb, 5nb, 13w, 0pr) | 21 | ||||||
| Total | (for 3 wkts, 32.0 overs) | 132 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| D Kelso | 8.0 | 2 | 29 | 0 | ||
| JW Briggs | 12.0 | 1 | 45 | 1 | ||
| Faraz Chohan | 6.0 | 4 | 10 | 1 | ||
| IWA MacKay | 3.0 | 0 | 16 | 0 | ||
| Pranav | 2.0 | 0 | 25 | 0 | ||
| N Goyal | 1.0 | 0 | 4 | 0 |
Team milestones
- Highest Score: Duncan Kelso (11)
- Highest Score: Ian MacKay (40*)
- Best Bowling Figures: Faraz Chohan (1-10)
Club milestones
- Highest Score: Duncan Kelso (11)
- Best Bowling Figures: Faraz Chohan (1-10)
Own players
- Ross Beattie
- Watson Briggs
- Peter Broadbent
- Faraz Chohan
- James Duckworth
- Nishant Goyal
- Duncan Kelso
- Ian MacKay
- Tommy Milne
- Abhijit Nag
- Pranav
League table
Brunton Miller Western Union Division 1 as at 31/07/2006
| P | W | D/T | L | Conc | C/A | Pts | Pens | Net Points |
% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Glasgow Accies | 12 | 8 | 3 | 1 | 0 | 2 | 262 | 0 | 262 | 87.33 |
| Hillhead | 11 | 7 | 1 | 3 | 0 | 3 | 214 | 0 | 214 | 77.81 |
| Kelburne | 11 | 6 | 2 | 3 | 0 | 3 | 190 | 0 | 190 | 69.08 |
| St Michaels | 11 | 4 | 4 | 3 | 0 | 3 | 186 | 0 | 186 | 67.63 |
| Titwood | 10 | 3 | 3 | 4 | 0 | 4 | 153 | 0 | 153 | 61.20 |
| East Kilbride | 10 | 4 | 3 | 3 | 0 | 4 | 149 | 0 | 149 | 59.59 |
| Irvine | 8 | 3 | 1 | 4 | 0 | 5 | 115 | 0 | 115 | 57.50 |
| GHK | 11 | 3 | 4 | 4 | 0 | 4 | 154 | 0 | 154 | 56.00 |
| Partick | 11 | 1 | 4 | 6 | 0 | 3 | 106 | 0 | 106 | 38.54 |
| Helensburgh | 11 | 1 | 1 | 9 | 0 | 3 | 73 | 0 | 73 | 26.54 |
