Kingholm v Anniesland (26/08/07) Scorecard
- Previous result: Motherwell v Anniesland (04/08/07)
- Next result: Anniesland v Bothwell (03/05/08)
Kingholm v Anniesland
Brunton Miller Western Union Division 3: 100 overs
Kingholm 204-7 (25 pts) beat Anniesland 126 all out (6 pts) by 78 runs
Match played at Kingholm, Dumfries.
Sunday 26th August 2007, 13:00
Toss won by Kingholm, who elected to bat.
Kingholm
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| M Moss | lbw | b | A Andar | 8 | ||||
| C Brockwell | c SD Murray | b | St. Young | 0 | ||||
| Wilson | b | A Andar | 10 | |||||
| Muir | c K Suleiman | b | EC Sheridan | 106 | ||||
| R Marscheider | b | A Andar | 16 | |||||
| M Pagan | c A Andar | b | SD Murray | 3 | ||||
| C Mc cann | run out | 10 | ||||||
| M Lumb | not out | 12 | ||||||
| C Richards | lbw | b | A Andar | 7 | ||||
| D Sloan | not out | 10 | ||||||
| K Watson | ||||||||
| Extras | 0 | |||||||
| Total | (for 7 wkts, 50.0 overs) | 204 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| A Andar | 15.0 | 2 | 45 | 4 | ||
| St. Young | 7.0 | 0 | 31 | 1 | ||
| Sc. Young | 5.0 | 0 | 32 | 0 | ||
| SD Murray | 10.0 | 0 | 50 | 1 | ||
| M Shields | 5.0 | 0 | 10 | 0 | ||
| N Goyal | 3.0 | 0 | 20 | 0 | ||
| EC Sheridan | 5.0 | 0 | 10 | 1 |
Anniesland
Target to win: 204
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| T Milne | c | b | M Pagan | 19 | ||||
| EC Sheridan | st | b | C Brockwell | 33 | ||||
| K Suleiman | b | M Pagan | 0 | |||||
| M Sullivan | c | b | M Pagan | 14 | ||||
| St. Young | c | b | M Pagan | 0 | ||||
| DG Carrick | st | b | C Brockwell | 33 | ||||
| A Andar | c | b | C Brockwell | 3 | ||||
| Sc. Young | c | b | D Sloan | 7 | ||||
| SD Murray | lbw | b | M Moss | 3 | ||||
| M Shields | not out | 0 | ||||||
| N Goyal | c | b | D Sloan | 2 | ||||
| Extras | 0 | |||||||
| Total | (all out, 40.0 overs) | 126 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| R Marscheider | 9.0 | 0 | 31 | 0 | ||
| Wilson | 8.0 | 3 | 12 | 0 | ||
| M Pagan | 11.0 | 0 | 32 | 4 | ||
| C Brockwell | 11.0 | 1 | 38 | 3 | ||
| D Sloan | 3.0 | 2 | 1 | 2 | ||
| M Moss | 1.0 | 0 | 3 | 1 |
Team milestones
- Debut: Myles Shields
- Debut: Stuart Young
- Highest Score: Dougie Carrick (33)
- Highest Score: Matt Sullivan (14)
- Best Bowling Figures: Stuart Young (1-31)
Club milestones
- 50th Match: Abhay Andar
Own players
- Abhay Andar
- Dougie Carrick
- Nishant Goyal
- Tommy Milne
- Stuart Murray
- Euan Sheridan
- Myles Shields
- Khalid Suleiman
- Matt Sullivan
- Scott Young
- Stuart Young
League table
Brunton Miller Western Union Division 3 - Final table
| P | W | D/T | L | Conc | C/A | Pts | Pens | Net Points |
% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Anniesland | 12 | 9 | 1 | 2 | 0 | 6 | 249 | 0 | 249 | 83.00 |
| Nunholm | 13 | 6 | 5 | 2 | 0 | 4 | 242 | 0 | 242 | 74.45 |
| Torrance House | 9 | 5 | 1 | 3 | 0 | 9 | 159 | 10 | 149 | 66.22 |
| Motherwell | 11 | 4 | 2 | 5 | 0 | 6 | 157 | 0 | 157 | 57.09 |
| Kirkstyle | 9 | 4 | 0 | 5 | 0 | 9 | 126 | 0 | 126 | 56.00 |
| 2nd Weirs | 10 | 4 | 1 | 5 | 0 | 8 | 136 | 0 | 136 | 54.40 |
| Clydesdale Cavaliers | 10 | 5 | 1 | 3 | 1 | 8 | 142 | 10 | 132 | 52.79 |
| GHK/Strathclyde | 8 | 3 | 0 | 5 | 0 | 10 | 93 | 0 | 93 | 46.50 |
| Kingholm | 10 | 3 | 3 | 4 | 0 | 8 | 126 | 10 | 116 | 46.40 |
| Hughenden | 10 | 1 | 0 | 9 | 0 | 8 | 63 | 10 | 53 | 21.20 |
Note: Kilmarnock 1XI have been relegated to Division 3, so Kirkstyle are relegated to Division 4 (in addition to Kingholm and Hughenden).
