Anniesland v Nunholm (21/07/07) Scorecard
- Previous result: Kirkstyle v Anniesland (07/07/07)
- Next result: GHK/Strathclyde v Anniesland (28/07/07)
Anniesland v Nunholm
Brunton Miller Western Union Division 3: 100 overs
Anniesland 140 all out (6 pts) lost to Nunholm 166-7 (25 pts) by 26 runs
Match played at New Anniesland, Glasgow.
Saturday 21st July 2007, 13:00
Toss won by Anniesland, who elected to field.
Nunholm
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| T Williams (*) | c A McLauchlan | b | SD Murray | 22 | ||||
| C McCutcheon | c S Uppal | b | IWA MacKay | 0 | ||||
| Russty | b | JW Briggs | 61 | |||||
| T McBride | c JW Briggs | b | SD Murray | 2 | ||||
| G Cross | b | JW Briggs | 55 | |||||
| J Cox | st A McLauchlan | b | JW Briggs | 0 | ||||
| J Bains | st A McLauchlan | b | SD Murray | 2 | ||||
| R McBride | not out | 2 | ||||||
| C Howard | not out | 3 | ||||||
| R Ferguson (+) | ||||||||
| J Barnes | ||||||||
| Extras | (3b, 5lb, 5nb, 9w, 0pr) | 22 | ||||||
| Total | (for 7 wkts, 50.0 overs) | 166 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| N Goyal | 5.0 | 0 | 15 | 0 | ||
| IWA MacKay | 5.0 | 1 | 9 | 1 | ||
| SD Murray | 15.0 | 2 | 45 | 3 | ||
| JW Briggs | 15.0 | 1 | 48 | 3 | ||
| D Carnegie | 5.0 | 0 | 18 | 0 | ||
| M Sullivan | 5.0 | 0 | 24 | 0 |
Anniesland
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| NA Dowers | b | J Barnes | 30 | |||||
| A McLauchlan | b | C McCutcheon | 26 | |||||
| S Suvarna (+) | st R Ferguson | b | T McBride | 9 | ||||
| S Uppal | c J Bains | b | J Cox | 25 | ||||
| T Milne (*) | c J Bains | b | T McBride | 5 | ||||
| M Sullivan | b | J Barnes | 1 | |||||
| N Goyal | lbw | b | T McBride | 6 | ||||
| IWA MacKay | b | J Barnes | 1 | |||||
| JW Briggs | lbw | b | J Barnes | 14 | ||||
| SD Murray | b | R McBride | 1 | |||||
| D Carnegie | not out | 0 | ||||||
| Extras | (4b, 2lb, 2nb, 13w, 0pr) | 21 | ||||||
| Total | (all out, 43.5 overs) | 140 | ||||||
| FOW | Out | Not out | Partnership |
|---|---|---|---|
| 1 - 49 | A McLauchlan | NA Dowers | |
| 2 - 63 | NA Dowers | S Suvarna | |
| 3 - 68 | S Suvarna | S Uppal | |
| 4 - 77 | T Milne | S Uppal | |
| 5 - 81 | M Sullivan | S Uppal | |
| 6 - 95 | N Goyal | S Uppal | |
| 7 - 96 | IWA MacKay | S Uppal | |
| 8 - 130 | S Uppal | JW Briggs | |
| 9 - 135 | SD Murray | JW Briggs | |
| 10 - 140 | JW Briggs | D Carnegie |
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| J Cox | 8.0 | 0 | 23 | 1 | ||
| R McBride | 7.0 | 1 | 15 | 1 | ||
| C McCutcheon | 6.0 | 0 | 21 | 0 | ||
| J Barnes | 13.5 | 2 | 41 | 4 | ||
| T McBride | 4.0 | 0 | 31 | 3 |
Team milestones
- Debut: Matt Sullivan
- 25 Wickets: Ian MacKay (25)
- Highest Score: Andrew McLauchlan (26)
Club milestones
- 25 Wickets: Watson Briggs (27)
Own players
- Watson Briggs
- David Carnegie
- Neil Dowers
- Nishant Goyal
- Ian MacKay
- Andrew McLauchlan
- Tommy Milne
- Stuart Murray
- Matt Sullivan
- Suraj Suvarna
- Satwant Uppal
League table
Brunton Miller Western Union Division 3 as at 23/07/2007
| P | W | D/T | L | Conc | C/A | Pts | Pens | Net Points |
% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Anniesland | 9 | 8 | 0 | 1 | 0 | 4 | 206 | 0 | 206 | 91.55 |
| Nunholm | 10 | 5 | 4 | 1 | 0 | 2 | 191 | 0 | 191 | 76.40 |
| Kirkstyle | 7 | 4 | 0 | 3 | 0 | 6 | 112 | 0 | 112 | 64.00 |
| Torrance House | 6 | 3 | 1 | 2 | 0 | 6 | 104 | 10 | 94 | 62.66 |
| GHK/Strathclyde | 6 | 3 | 0 | 3 | 0 | 7 | 87 | 0 | 87 | 58.00 |
| Motherwell | 8 | 3 | 1 | 4 | 0 | 4 | 115 | 0 | 115 | 57.50 |
| 2nd Weirs | 7 | 2 | 0 | 5 | 0 | 6 | 76 | 0 | 76 | 43.43 |
| Clydesdale Cavaliers | 7 | 2 | 1 | 3 | 1 | 6 | 67 | 10 | 57 | 32.56 |
| Kingholm | 7 | 2 | 3 | 2 | 0 | 6 | 64 | 10 | 54 | 30.86 |
| Hughenden | 8 | 1 | 0 | 7 | 0 | 5 | 48 | 0 | 48 | 24.00 |
