Anniesland v Torrance House (09/06/07) Scorecard
- Previous result: Anniesland v Motherwell (02/06/07)
- Next result: Anniesland v 2nd Weirs (16/06/07)
Anniesland v Torrance House
Brunton Miller Western Union Division 3: 100 overs
Anniesland 199-9 (25 pts) beat Torrance House 101 all out (6 pts) by 99 runs
Match played at New Anniesland, Glasgow.
Saturday 9th June 2007, 13:00
Toss won by Anniesland, who elected to bat.
Anniesland
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| FB Dundas | c | b | 53 | |||||
| EC Sheridan | lbw | b | 27 | |||||
| T Milne | st | b | 33 | |||||
| S Suvarna | c | b | 12 | |||||
| N Goyal | lbw | b | 0 | |||||
| C Brennan | c | b | 19 | |||||
| A Andar | c | b | 0 | |||||
| IWA MacKay | run out | 33 | ||||||
| D Kelso | c | b | 1 | |||||
| CJ Dick | not out | 3 | ||||||
| D Carnegie | ||||||||
| Extras | 0 | |||||||
| Total | (for 9 wkts, 50.0 overs) | 199 | ||||||
Torrance House
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| S Ishaq | ||||||||
| Kalalkota | ||||||||
| B Kampman | ||||||||
| Viljoen | ||||||||
| M Ralphs | ||||||||
| S Pearson | ||||||||
| N Robertson | ||||||||
| Joel Richardson | ||||||||
| J Richardson | ||||||||
| A Kampman | ||||||||
| Extras | 0 | |||||||
| Total | (all out, 40.0 overs) | 101 | ||||||
Team milestones
- 25th Match: Abhay Andar
- Highest Score: Chris Brennan (19)
- Highest Score: Brian Dundas (53)
Own players
- Abhay Andar
- Chris Brennan
- David Carnegie
- Corrie Dick
- Brian Dundas
- Nishant Goyal
- Duncan Kelso
- Ian MacKay
- Tommy Milne
- Euan Sheridan
- Suraj Suvarna
League table
Brunton Miller Western Union Division 3 as at 11/06/2007
| P | W | D/T | L | Conc | C/A | Pts | Pens | Net Points |
% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Anniesland | 6 | 6 | 0 | 0 | 0 | 1 | 150 | 0 | 150 | 100.00 |
| Kirkstyle | 4 | 3 | 0 | 1 | 0 | 3 | 80 | 0 | 80 | 80.00 |
| Torrance House | 4 | 2 | 1 | 1 | 0 | 3 | 71 | 0 | 71 | 71.00 |
| Nunholm | 6 | 2 | 3 | 1 | 0 | 1 | 105 | 0 | 105 | 70.00 |
| Motherwell | 5 | 2 | 1 | 2 | 0 | 2 | 80 | 0 | 80 | 64.00 |
| GHK/Strathclyde | 4 | 2 | 0 | 2 | 0 | 3 | 60 | 0 | 60 | 60.00 |
| Kingholm | 5 | 1 | 2 | 2 | 0 | 2 | 46 | 0 | 46 | 36.79 |
| 2nd Weirs | 5 | 1 | 0 | 4 | 0 | 2 | 45 | 0 | 45 | 36.00 |
| Hughenden | 6 | 1 | 0 | 5 | 0 | 1 | 43 | 0 | 43 | 28.67 |
| Clydesdale Cavaliers | 5 | 1 | 1 | 2 | 1 | 2 | 36 | 10 | 26 | 20.79 |
