Anniesland Opposition Records 2007
Highest Innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 204-7 | 50.0 | Kingholm v Anniesland | 26/08/07 | Kingholm |
| 195-9 | 50.0 | Motherwell v Anniesland | 04/08/07 | Strathclyde Park |
| 166-7 | 50.0 | Anniesland v Nunholm | 21/07/07 | New Anniesland |
| 145 all out | 30.0 | Anniesland v Motherwell | 02/06/07 | New Anniesland |
| 142 all out | 39.3 | Anniesland v Kirkstyle | 05/05/07 | New Anniesland |
Lowest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 89 all out | 26.5 | Kirkstyle v Anniesland | 07/07/07 | Kirkstyle |
| 91 all out | 28.0 | Clydesdale Cavaliers v Anniesland | 28/04/07 | Auldhouse |
| 98 all out | 38.0 | Anniesland v Hughenden | 12/05/07 | New Anniesland |
| 101 all out | 40.0 | Anniesland v Torrance House | 09/06/07 | New Anniesland |
| 130 all out | 42.1 | Nunholm v Anniesland | 20/05/07 | Nunholm |
Best batting
| Name | Score | Team | Date | Ground |
|---|---|---|---|---|
| Muir | 106 | Kingholm | 26/08/07 | Kingholm |
| Russty | 61 | Nunholm | 21/07/07 | New Anniesland |
| G Cross | 55 | Nunholm | 21/07/07 | New Anniesland |
| M Alam | 40 | Kirkstyle | 07/07/07 | Kirkstyle |
| M Iqbal | 35 | 2nd Weirs | 16/06/07 | New Anniesland |
| C McCutcheon | 33 | Nunholm | 20/05/07 | Nunholm |
| H Siddiq | 33 | 2nd Weirs | 16/06/07 | New Anniesland |
| S Young | 30 | Motherwell | 04/08/07 | Strathclyde Park |
| S Newman | 28 | GHK/Strathclyde | 28/07/07 | Old Anniesland |
| M Frohlich | 27 | Hughenden | 12/05/07 | New Anniesland |
| N Hussain | 27 | GHK/Strathclyde | 28/07/07 | Old Anniesland |
Best bowling
| Name | Figures | Team | Date | Ground |
|---|---|---|---|---|
| C McKenzie | 5-51 | Nunholm | 20/05/07 | Nunholm |
| M Pagan | 4-32 | Kingholm | 26/08/07 | Kingholm |
| J Barnes | 4-41 | Nunholm | 21/07/07 | New Anniesland |
| T McBride | 3-31 | Nunholm | 21/07/07 | New Anniesland |
| S Ahmed | 3-32 | Kirkstyle | 07/07/07 | Kirkstyle |
| Chris Brockwell | 3-38 | Kingholm | 26/08/07 | Kingholm |
| H Siddiq | 3-41 | 2nd Weirs | 16/06/07 | New Anniesland |
| S Alexander | 3-43 | Nunholm | 20/05/07 | Nunholm |
| S Ahmed | 3-80 | Kirkstyle | 05/05/07 | New Anniesland |
| D Sloan | 2-1 | Kingholm | 26/08/07 | Kingholm |
Highest percentage runs in innings
| Name | Score | Total | Percentage of total |
Team | Date | Ground |
|---|---|---|---|---|---|---|
| Muir | 106 | 204-7 | 51.96% | Kingholm | 26/08/07 | Kingholm |
| M Alam | 40 | 89ao | 44.94% | Kirkstyle | 07/07/07 | Kirkstyle |
| Russty | 61 | 166-7 | 36.75% | Nunholm | 21/07/07 | New Anniesland |
| G Cross | 55 | 166-7 | 33.13% | Nunholm | 21/07/07 | New Anniesland |
| M Frohlich | 27 | 98ao | 27.55% | Hughenden | 12/05/07 | New Anniesland |
| M Iqbal | 35 | 137ao | 25.55% | 2nd Weirs | 16/06/07 | New Anniesland |
| H Azhar | 25 | 98ao | 25.51% | Hughenden | 12/05/07 | New Anniesland |
| C McCutcheon | 33 | 130ao | 25.38% | Nunholm | 20/05/07 | Nunholm |
| H Siddiq | 33 | 137ao | 24.09% | 2nd Weirs | 16/06/07 | New Anniesland |
| S Hayat | 21 | 91ao | 23.08% | Clydesdale Cavaliers | 28/04/07 | Auldhouse |