Anniesland Team Records 2007
Team summary
| Statistic | Number |
|---|---|
| Matches scheduled | 17 |
| Played | 12 |
| Won | 9 |
| Drawn | 1 |
| Tied | 0 |
| Lost | 2 |
| Tosses won | 7 |
| Players used | 35 |
Highest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 343-5 | 45.0 | Anniesland v Kirkstyle | 05/05/07 | New Anniesland |
| 263-6 | 48.0 | GHK/Strathclyde v Anniesland | 28/07/07 | Old Anniesland |
| 243 all out | 49.0 | Nunholm v Anniesland | 20/05/07 | Nunholm |
| 199-9 | 50.0 | Anniesland v Torrance House | 09/06/07 | New Anniesland |
| 191-6 | 50.0 | Motherwell v Anniesland | 04/08/07 | Strathclyde Park |
Lowest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 126 all out | 40.0 | Kingholm v Anniesland | 26/08/07 | Kingholm |
| 140 all out | 43.5 | Anniesland v Nunholm | 21/07/07 | New Anniesland |
| 191-6 | 50.0 | Motherwell v Anniesland | 04/08/07 | Strathclyde Park |
| 199-9 | 50.0 | Anniesland v Torrance House | 09/06/07 | New Anniesland |
| 243 all out | 49.0 | Nunholm v Anniesland | 20/05/07 | Nunholm |
Highest match aggregate
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 485-15 | 84.3 | Anniesland v Kirkstyle | 05/05/07 | New Anniesland |
| 405-16 | 89.0 | GHK/Strathclyde v Anniesland | 28/07/07 | Old Anniesland |
| 386-15 | 100.0 | Motherwell v Anniesland | 04/08/07 | Strathclyde Park |
| 373-20 | 91.1 | Nunholm v Anniesland | 20/05/07 | Nunholm |
| 330-17 | 90.0 | Kingholm v Anniesland | 26/08/07 | Kingholm |
Lowest match aggregate
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 300-19 | 90.0 | Anniesland v Torrance House | 09/06/07 | New Anniesland |
| 306-17 | 93.5 | Anniesland v Nunholm | 21/07/07 | New Anniesland |
| 330-17 | 90.0 | Kingholm v Anniesland | 26/08/07 | Kingholm |
| 373-20 | 91.1 | Nunholm v Anniesland | 20/05/07 | Nunholm |
| 386-15 | 100.0 | Motherwell v Anniesland | 04/08/07 | Strathclyde Park |
Highest partnerships
| Wkt no | Total | Batsmen | Match | Date | Ground |
|---|---|---|---|---|---|
| 1 | 101 | Roddy Kelso & Euan Sheridan |
Anniesland v GHK/Strathclyde | 27/05/07 | New Anniesland |
| 2 | 63 | Neil Dowers & Andrew McLauchlan |
Anniesland v Kirkstyle | 05/05/07 | New Anniesland |
| 3 | 101 | Suraj Suvarna & Andrew Smith |
GHK/Strathclyde v Anniesland | 28/07/07 | Old Anniesland |
| 4 | 50 | Andrew Smith & Tommy Milne |
GHK/Strathclyde v Anniesland | 28/07/07 | Old Anniesland |
| 5 | 158 | Abhijit Nag & Khalid Suleiman |
Anniesland v Kirkstyle | 05/05/07 | New Anniesland |
| 6 | 22 | Satwant Uppal & Ross Beattie |
Kirkstyle v Anniesland | 07/07/07 | Kirkstyle |
| 7 | 51 | Tommy Milne & Ian MacKay |
Anniesland v 2nd Weirs | 16/06/07 | New Anniesland |
| 8 | 34 | Satwant Uppal & Watson Briggs |
Anniesland v Nunholm | 21/07/07 | New Anniesland |
| 9 | 30* | Tommy Milne & Duncan Kelso |
Anniesland v 2nd Weirs | 16/06/07 | New Anniesland |
| 10 | 5 | Watson Briggs & David Carnegie |
Anniesland v Nunholm | 21/07/07 | New Anniesland |
Most successful partnerships
| Batsmen | No. | Runs | Highest | Average |
|---|---|---|---|---|
| Neil Dowers & Andrew McLauchlan | 3 | 130 | 63 | 43.33 |
| Neil Dowers & Roddy Kelso | 3 | 111 | 92 | 37.00 |