Anniesland Batting Averages 2009
| Name | Inns | NOs | Runs | 50s | 100s | HS | Avg |
|---|---|---|---|---|---|---|---|
| Ruturaj Soman | 5 | 1 | 258 | 0 | 1 | 131* | 64.50 |
| Habib Zai | 1 | 0 | 52 | 1 | 0 | 52 | 52.00 |
| Vikas Puttaswamy | 3 | 1 | 100 | 0 | 0 | 44* | 50.00 |
| Guru Narasimhan | 7 | 2 | 194 | 2 | 0 | 75 | 38.80 |
| Tanvir Singh | 6 | 1 | 162 | 2 | 0 | 76* | 32.40 |
| Watson Briggs | 3 | 0 | 96 | 1 | 0 | 81 | 32.00 |
| Ken Austin | 2 | 0 | 58 | 1 | 0 | 58 | 29.00 |
| Dougie Carrick | 1 | 0 | 26 | 0 | 0 | 26 | 26.00 |
| Rob Fornear | 10 | 5 | 123 | 1 | 0 | 72 | 24.60 |
| Damien Greenall | 1 | 0 | 21 | 0 | 0 | 21 | 21.00 |
| Andrew McLauchlan | 2 | 0 | 34 | 0 | 0 | 22 | 17.00 |
| Karthick Umesh | 3 | 1 | 32 | 0 | 0 | 20 | 16.00 |
| Sharjeel Afridi | 11 | 0 | 162 | 0 | 0 | 34 | 14.72 |
| Nishant Goyal | 3 | 0 | 40 | 0 | 0 | 27 | 13.33 |
| Sumeet Nag | 6 | 1 | 66 | 0 | 0 | 31 | 13.20 |
| Nirvik Ganapathi | 7 | 2 | 65 | 0 | 0 | 32 | 13.00 |
| Ian Bartholomew | 9 | 1 | 91 | 0 | 0 | 36 | 11.37 |
| Tommy Milne | 15 | 0 | 167 | 1 | 0 | 50 | 11.13 |
| Ian MacKay | 10 | 2 | 85 | 0 | 0 | 21 | 10.62 |
| Abhay Andar | 3 | 0 | 31 | 0 | 0 | 15 | 10.33 |
| Habib Malik | 8 | 0 | 70 | 0 | 0 | 19 | 8.75 |
| Prabhjot Singh | 4 | 1 | 26 | 0 | 0 | 13 | 8.66 |
| Himansu Mishra | 10 | 0 | 76 | 0 | 0 | 21 | 7.60 |
| Scott Young | 2 | 0 | 13 | 0 | 0 | 9 | 6.50 |
| Aamir Saleem | 3 | 0 | 15 | 0 | 0 | 10 | 5.00 |
| Steven Johnston | 1 | 0 | 5 | 0 | 0 | 5 | 5.00 |
| Abijit Lokohare | 6 | 0 | 27 | 0 | 0 | 10 | 4.50 |
| Anthony Creati | 2 | 0 | 8 | 0 | 0 | 5 | 4.00 |
| Alasdair Spike | 1 | 0 | 3 | 0 | 0 | 3 | 3.00 |
| Jai Saran | 1 | 0 | 2 | 0 | 0 | 2 | 2.00 |
| Euan Crawford | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Andrew Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Stuart Murray | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tom Sutton | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Phil Revie | 2 | 2 | 8 | 0 | 0 | 7* | |
| Robert Glenesk | 2 | 2 | 4 | 0 | 0 | 3* | |
| Nigel Campbell | 1 | 1 | 0 | 0 | 0 | 0* |
