Anniesland Bowling Averages 2009
| Name | B | R | W | 3W | 5W | Avg | SR | ER | Best |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Smith | 24 | 5 | 2 | 0 | 0 | 2.50 | 12.00 | 1.25 | 2-5 |
| Tom Sutton | 36 | 27 | 3 | 1 | 0 | 9.00 | 12.00 | 4.50 | 3-27 |
| Aamir Saleem | 48 | 33 | 3 | 1 | 0 | 11.00 | 16.00 | 4.13 | 3-33 |
| Vikas Puttaswamy | 120 | 64 | 5 | 1 | 0 | 12.80 | 24.00 | 3.20 | 3-16 |
| Karthick Umesh | 210 | 98 | 6 | 1 | 0 | 16.33 | 35.00 | 2.80 | 3-31 |
| Ian MacKay | 150 | 85 | 5 | 1 | 0 | 17.00 | 30.00 | 3.40 | 3-5 |
| Habib Zai | 120 | 89 | 5 | 1 | 0 | 17.80 | 24.00 | 4.45 | 3-44 |
| Watson Briggs | 114 | 80 | 4 | 1 | 0 | 20.00 | 28.50 | 4.21 | 3-33 |
| Nigel Campbell | 192 | 122 | 6 | 1 | 0 | 20.33 | 32.00 | 3.81 | 4-54 |
| Prabhjot Singh | 477 | 271 | 13 | 1 | 1 | 20.85 | 36.69 | 3.41 | 5-23 |
| Rob Fornear | 650 | 362 | 17 | 3 | 0 | 21.29 | 38.24 | 3.34 | 4-47 |
| Tanvir Singh | 78 | 50 | 2 | 0 | 0 | 25.00 | 39.00 | 3.85 | 2-12 |
| Abijit Lokohare | 390 | 250 | 10 | 1 | 1 | 25.00 | 39.00 | 3.85 | 5-40 |
| Stuart Murray | 306 | 227 | 9 | 1 | 0 | 25.22 | 34.00 | 4.45 | 3-44 |
| Nirvik Ganapathi | 240 | 187 | 7 | 1 | 0 | 26.71 | 34.29 | 4.67 | 4-26 |
| Guru Narasimhan | 369 | 243 | 9 | 0 | 1 | 27.00 | 41.00 | 3.95 | 5-44 |
| Duncan Kelso | 66 | 56 | 2 | 0 | 0 | 28.00 | 33.00 | 5.09 | 2-56 |
| Abhay Andar | 204 | 114 | 3 | 0 | 0 | 38.00 | 68.00 | 3.35 | 1-13 |
| Scott Young | 126 | 77 | 2 | 0 | 0 | 38.50 | 63.00 | 3.67 | 2-61 |
| Habib Malik | 72 | 64 | 1 | 0 | 0 | 64.00 | 72.00 | 5.33 | 1-27 |
| Robert Glenesk | 66 | 66 | 1 | 0 | 0 | 66.00 | 66.00 | 6.00 | 1-36 |
| Alasdair Spike | 1 | 1 | 0 | 0 | 0 | 6.00 | 0-1 | ||
| Jai Saran | 18 | 20 | 0 | 0 | 0 | 6.67 | 0-20 | ||
| Himansu Mishra | 12 | 20 | 0 | 0 | 0 | 10.00 | 0-20 | ||
| Sharjeel Afridi | 30 | 23 | 0 | 0 | 0 | 4.60 | 0-23 | ||
| Nishant Goyal | 60 | 56 | 0 | 0 | 0 | 5.60 | 0-10 |
