Anniesland Opposition Records 2009
- Fixtures
- Batting Averages
- Bowling Averages
- Team Records
- Individual Records
- Opposition Records
Highest Innings Total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 291-7 | 50.0 | Bothwell v Anniesland | 26/04/09 | Bothwell Castle Policies |
| 280-6 | 50.0 | Nunholm v Anniesland | 22/08/09 | Nunholm |
| 233-7 | 50.0 | Glasgow University Staff v Anniesland | 11/07/09 | Garscube |
| 215-7 | 50.0 | Anniesland v St Michaels | 30/05/09 | New Anniesland |
| 205-7 | 50.0 | St Michaels v Anniesland | 01/08/09 | Kingholm |
Lowest Innings Total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 62 all out | 27.0 | Anniesland v Cambusdoon | 02/05/09 | New Anniesland |
| 87 all out | 35.0 | Whitehaugh v Anniesland | 16/05/09 | Whitehaugh |
| 89 all out | 37.0 | 2nd Weirs v Anniesland | 23/05/09 | Albert Park |
| 129 all out | 45.0 | Anniesland v 2nd Weirs | 25/07/09 | New Anniesland |
| 164-9 | 50.0 | Anniesland v Nunholm | 20/06/09 | New Anniesland |
Best Batting
| Name | Score | Team | Date | Ground |
|---|---|---|---|---|
| C Bellwood | 170* | Nunholm | 22/08/09 | Nunholm |
| C McCrossin | 111* | Cambusdoon | 04/07/09 | New Cambusdoon |
| A Macleod | 91 | Bothwell | 26/04/09 | Bothwell Castle Policies |
| R Borland | 82* | Cambusdoon | 04/07/09 | New Cambusdoon |
| N Hussain | 74* | Motherwell | 06/06/09 | New Anniesland |
| A Alum | 60* | St Michaels | 01/08/09 | Kingholm |
| M Borthwick | 59* | Titwood | 13/06/09 | Titwood |
| Ghuna | 59* | Motherwell | 08/08/09 | Strathclyde Park |
| D Ogilvie | 58 | Whitehaugh | 18/07/09 | New Anniesland |
| D Copeland | 55 | Glasgow University Staff | 11/07/09 | Garscube |
Best Bowling
| Name | Figures | Team | Date | Ground |
|---|---|---|---|---|
| J Ferguson | 6-34 | Whitehaugh | 18/07/09 | New Anniesland |
| R McLean | 5-22 | Whitehaugh | 16/05/09 | Whitehaugh |
| E Hambley | 5-23 | Bothwell | 26/04/09 | Bothwell Castle Policies |
| Ross Marscheider | 5-27 | St Michaels | 01/08/09 | Kingholm |
| A Maskrey | 5-33 | Nunholm | 22/08/09 | Nunholm |
| Guest | 5-42 | Glasgow University Staff | 11/07/09 | Garscube |
| Keay | 4-14 | Motherwell | 08/08/09 | Strathclyde Park |
| M Ali | 4-24 | Titwood | 13/06/09 | Titwood |
| Dunlop | 4-58 | St Michaels | 30/05/09 | New Anniesland |
| Iain Stewart | 4-67 | Bothwell | 27/06/09 | New Anniesland |
Highest Percentage Runs in Innings
| Name | Score | Total | Percentage of Total |
Team | Date | Ground |
|---|---|---|---|---|---|---|
| C Bellwood | 170* | 280-6 | 60.71% | Nunholm | 22/08/09 | Nunholm |
| M Borthwick | 59* | 136-3 | 43.38% | Titwood | 13/06/09 | Titwood |
| N Hussain | 74* | 197ao | 37.56% | Motherwell | 06/06/09 | New Anniesland |
| G Cross | 53 | 164-9 | 32.32% | Nunholm | 20/06/09 | New Anniesland |
| A Macleod | 91 | 291-7 | 31.27% | Bothwell | 26/04/09 | Bothwell Castle Policies |
| A Alum | 60* | 205-7 | 29.27% | St Michaels | 01/08/09 | Kingholm |
| S Manif | 36 | 129ao | 27.91% | 2nd Weirs | 25/07/09 | New Anniesland |
| S Rafiq | 17 | 62ao | 27.42% | Cambusdoon | 02/05/09 | New Anniesland |
| G Robertson | 24 | 89ao | 26.97% | 2nd Weirs | 23/05/09 | Albert Park |
| R Morrow | 22 | 87ao | 25.29% | Whitehaugh | 16/05/09 | Whitehaugh |