Anniesland Individual records 2012
Most matches
| Name | Matches |
|---|---|
| Wajid Bashir | 6 |
| Myles Shields | 6 |
| Sharjeel Afridi | 5 |
| Tommy Milne | 5 |
| Sachin Jape | 4 |
| Andrew McLauchlan | 4 |
| Naj Rawat | 4 |
| Rajan Patel | 3 |
| Charanjit Singh | 3 |
| Suraj Suvarna | 3 |
Most matches as captain
| Name | Matches |
|---|---|
| Wajid Bashir | 2 |
Most runs
| Name | Runs |
|---|---|
| Habib Malik | 118 |
| C Harper | 96 |
| Naj Rawat | 84 |
| Suraj Suvarna | 75 |
| Tommy Milne | 67 |
| Roddy Kelso | 66 |
| Muhammad Jahangir | 65 |
| Andrew McLauchlan | 62 |
| Sachin Jape | 60 |
| Nirvik Ganapathi | 52 |
Most fifties
| Name | 50s |
|---|---|
| Nirvik Ganapathi | 1 |
| C Harper | 1 |
| Muhammad Jahangir | 1 |
| Roddy Kelso | 1 |
| Naj Rawat | 1 |
| Suraj Suvarna | 1 |
Most hundreds
| Name | 100s |
|---|---|
| Habib Malik | 1 |
Most fours
| Name | Fours |
|---|---|
| Muhammad Jahangir | 5 |
| Wajid Bashir | 3 |
| Myles Shields | 3 |
| Sharjeel Afridi | 1 |
| Suraj Suvarna | 1 |
Most sixes
| Name | Sixes |
|---|---|
| Muhammad Jahangir | 2 |
| Sharjeel Afridi | 1 |
Most wickets
| Name | Wickets |
|---|---|
| Myles Shields | 12 |
| Wajid Bashir | 10 |
| Charanjit Singh | 9 |
| Sharjeel Afridi | 4 |
| Nirvik Ganapathi | 3 |
| Habib Malik | 3 |
| Watson Briggs | 2 |
| Sachin Jape | 1 |
| Ben Mazzucco | 1 |
| Andrew McLauchlan | 1 |
| Cameron Russell | 1 |
| Siddharth Sanadhya | 1 |
| C Singh | 1 |
| Stuart Young | 1 |
Most 3-wkt innings
| Name | 3W |
|---|---|
| Wajid Bashir | 2 |
| Myles Shields | 2 |
| Sharjeel Afridi | 1 |
| Nirvik Ganapathi | 1 |
| Charanjit Singh | 1 |
Most 5-wkt innings
| Name | 5W |
|---|---|
| Charanjit Singh | 1 |
Most catches
| Name | Catches |
|---|---|
| Sachin Jape | 3 |
| Charanjit Singh | 3 |
| Nirvik Ganapathi | 1 |
| Muhammad Jahangir | 1 |
| Tommy Milne | 1 |
| Phil Revie | 1 |
| Myles Shields | 1 |
| C Singh | 1 |
| Suraj Suvarna | 1 |
Most catches in a single match
| Name | Catches |
|---|---|
| Charanjit Singh (Anniesland v Motherwell) | 3 |
| Sachin Jape (Anniesland v Bute) | 2 |
Best batting
| Name | Score | Opposition | Date | Ground |
|---|---|---|---|---|
| Habib Malik | 118 | Motherwell | 02/06/12 | New Anniesland |
| C Harper | 75 | Bute | 19/05/12 | New Anniesland |
| Roddy Kelso | 66 | Vale of Leven | 26/05/12 | Millburn Park |
| Suraj Suvarna | 56 | Bute | 19/05/12 | New Anniesland |
| Muhammad Jahangir | 55 | Helensburgh | 09/06/12 | Ardencaple |
| Naj Rawat | 55 | Kingholm | 21/07/12 | New Anniesland |
| Nirvik Ganapathi | 52* | Kingholm | 21/07/12 | New Anniesland |
| Sachin Jape | 48 | Vale of Leven | 26/05/12 | Millburn Park |
| Andrew McLauchlan | 46 | Motherwell | 02/06/12 | New Anniesland |
| Tommy Milne | 39* | Bute | 19/05/12 | New Anniesland |
Best bowling
| Name | Figures | Opposition | Date | Ground |
|---|---|---|---|---|
| Charanjit Singh | 5-26 | Vale of Leven | 26/05/12 | Millburn Park |
| Myles Shields | 4-28 | Strathclyde | 06/05/12 | New Anniesland |
| Wajid Bashir | 3-12 | Vale of Leven | 26/05/12 | Millburn Park |
| Wajid Bashir | 3-16 | Motherwell | 02/06/12 | New Anniesland |
| Sharjeel Afridi | 3-16 | Kingholm | 21/07/12 | New Anniesland |
| Charanjit Singh | 3-24 | Motherwell | 02/06/12 | New Anniesland |
| Nirvik Ganapathi | 3-31 | Kingholm | 21/07/12 | New Anniesland |
| Myles Shields | 3-33 | Bute | 19/05/12 | New Anniesland |
| Wajid Bashir | 2-0 | Bute | 19/05/12 | New Anniesland |
| Habib Malik | 2-7 | Strathclyde | 06/05/12 | New Anniesland |
Highest percentage runs in innings
| Name | Score | Total | Percentage of total |
Opposition | Date | Ground |
|---|---|---|---|---|---|---|
| Naj Rawat | 55 | 116-2 | 47.41% | Kingholm | 21/07/12 | New Anniesland |
| Nirvik Ganapathi | 52* | 116-2 | 44.83% | Kingholm | 21/07/12 | New Anniesland |
| Habib Malik | 118 | 280-7 | 42.14% | Motherwell | 02/06/12 | New Anniesland |
| C Harper | 75 | 220-9 | 34.09% | Bute | 19/05/12 | New Anniesland |
| Muhammad Jahangir | 55 | 174ao | 31.61% | Helensburgh | 09/06/12 | Ardencaple |
| Suraj Suvarna | 56 | 220-9 | 25.45% | Bute | 19/05/12 | New Anniesland |
| Roddy Kelso | 66 | 260ao | 25.38% | Vale of Leven | 26/05/12 | Millburn Park |
| Wajid Bashir | 33 | 174ao | 18.97% | Helensburgh | 09/06/12 | Ardencaple |
| Sachin Jape | 48 | 260ao | 18.46% | Vale of Leven | 26/05/12 | Millburn Park |
| Tommy Milne | 39* | 220-9 | 17.73% | Bute | 19/05/12 | New Anniesland |
