Anniesland All-time opposition records
- Batting Averages
- Bowling Averages
- Team Records
- Individual Records
- Opposition Records
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1997
- 1996
- 1980
Highest Innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 306-3 | 50.0 | Anniesland v Prestwick 2XI | 06/05/00 | New Anniesland |
| 297-7 | 50.0 | GHK v Anniesland | 19/06/10 | Old Anniesland |
| 291-7 | 50.0 | Bothwell v Anniesland | 26/04/09 | Bothwell Castle Policies |
| 289-6 | 50.0 | Anniesland v Cambusdoon | 12/05/01 | New Anniesland |
| 280-6 | 50.0 | Nunholm v Anniesland | 22/08/09 | Nunholm |
| 273-4 | 50.0 | Cambusdoon v Anniesland | 04/06/00 | New Cambusdoon |
| 272-4 | 50.0 | Helensburgh v Anniesland | 23/08/03 | Ardencaple |
| 267-7 | 50.0 | Anniesland v GHK | 21/08/10 | New Anniesland |
| 264-8 | 39.4 | Anniesland v Titwood | 31/08/03 | Titwood |
| 256-2 | 46.0 | Motherwell v Anniesland | 26/04/03 | Strathclyde Park |
Lowest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 42 all out | 20.1 | Anniesland v Langloan | 29/04/06 | New Anniesland |
| 44 all out | 23.5 | Anniesland v Cumbernauld | 29/04/00 | The School Ground |
| 45 all out | 19.4 | Galloway v Anniesland | 12/07/03 | The Cricket Ground |
| 52 all out | 22.4 | Anniesland v Bothwell | 05/06/10 | New Anniesland |
| 55 all out | 37.1 | Anniesland v Maress | 31/08/96 | New Anniesland |
| 60 all out | 25.0 | Anniesland v Whitehaugh | 24/04/10 | New Anniesland |
| 62 all out | 27.0 | Anniesland v Cambusdoon | 02/05/09 | New Anniesland |
| 64 all out | 28.0 | Anniesland v Whitehaugh | 17/08/02 | New Anniesland |
| 65 all out | 42.0 | Anniesland v Nunholm | 13/07/96 | New Anniesland |
| 71 all out | 31.2 | Anniesland v Inverclyde | 23/07/05 | New Anniesland |
Best batting
| Name | Score | Team | Date | Ground |
|---|---|---|---|---|
| C Bellwood | 170* | Nunholm | 22/08/09 | Nunholm |
| D Johnstone | 142* | Cambusdoon | 04/06/00 | New Cambusdoon |
| M Kamran | 133* | GHK | 21/08/10 | New Anniesland |
| A Haggo | 133 | Prestwick 2XI | 06/05/00 | New Anniesland |
| A McCrossin | 131 | Cambusdoon | 02/08/03 | New Cambusdoon |
| A MacKay | 118* | GHK | 19/06/10 | Old Anniesland |
| R Borland | 116* | Cambusdoon | 16/08/08 | New Cambusdoon |
| C McCrossin | 111* | Cambusdoon | 04/07/09 | New Cambusdoon |
| Duncan Williams | 110* | Helensburgh | 21/06/03 | New Anniesland |
| D Pitt | 110 | Prestwick 2XI | 14/06/03 | New Anniesland |
Best bowling
| Name | Figures | Team | Date | Ground |
|---|---|---|---|---|
| J Todd | 7-11 | Meikleriggs | 09/08/03 | New Anniesland |
| Martin McLaughlin | 7-14 | GHK/Strathclyde | 27/08/05 | New Anniesland |
| P Stafford | 7-31 | Prestwick 2XI | 14/06/03 | New Anniesland |
| C MacDonald | 6-10 | Langloan | 29/05/10 | New Anniesland |
| Ben Johnston | 6-23 | Kingholm | 06/08/11 | New Anniesland |
| J McEwan | 6-28 | Hughenden | 25/05/96 | New Anniesland |
| D Cooper | 6-34 | Cambusdoon | 02/08/03 | New Cambusdoon |
| J Ferguson | 6-34 | Whitehaugh | 18/07/09 | New Anniesland |
| R Borland | 6-38 | Cambusdoon | 15/05/10 | New Cambusdoon |
| c Gilchrist | 6-53 | Rouken Glen | 20/08/05 | New Anniesland |
Highest percentage runs in innings
| Name | Score | Total | Percentage of total |
Team | Date | Ground |
|---|---|---|---|---|---|---|
| Eric Meiklejohn | 41* | 54-0 | 75.93% | Hughenden | 25/05/96 | New Anniesland |
| Munir | 103* | 160-2 | 64.38% | Victoria | 30/07/05 | Balgray |
| S Moug | 61 | 100-2 | 61.00% | Torrance House | 06/05/06 | New Anniesland |
| C Bellwood | 170* | 280-6 | 60.71% | Nunholm | 22/08/09 | Nunholm |
| A Haw | 105 | 175-7 | 60.00% | Inverclyde | 23/06/01 | New Anniesland |
| A Batty | 67* | 112-1 | 59.82% | Nunholm | 03/07/10 | New Anniesland |
| Z Khaker | 49 | 87ao | 56.32% | Shawholm | 28/07/01 | New Anniesland |
| R Harding | 54 | 96ao | 56.25% | Bute | 20/08/11 | New Anniesland |
| S Byers | 79 | 142-3 | 55.63% | Nunholm | 11/05/96 | Nunholm |
| Shezad | 77* | 140-1 | 55.00% | Motherwell | 05/07/03 | New Anniesland |
