Anniesland All-time team records
- All-time batting averages
- All-time bowling averages
- All-time team records
- All-time individual records
- All-time opposition records
Team summary
| Statistic | Number |
|---|---|
| Matches scheduled | 219 |
| Played | 171 |
| Won | 78 |
| Drawn | 26 |
| Tied | 0 |
| Lost | 67 |
| Tosses won | 99 |
| Players used | 191 |
Highest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 343-5 | 45.0 | Anniesland v Kirkstyle | 05/05/07 | New Anniesland |
| 331-4 | 50.0 | Anniesland v Cumbernauld | 29/04/00 | The School Ground |
| 311-6 | 50.0 | Glasgow University Staff v Anniesland | 14/08/10 | Garscube |
| 283-5 | 50.0 | Anniesland v Vale of Leven | 24/07/04 | New Anniesland |
| 280-9 | 50.0 | Torrance House v Anniesland | 22/07/00 | Torrance House |
| 263-6 | 48.0 | GHK/Strathclyde v Anniesland | 28/07/07 | Old Anniesland |
| 252-6 | 50.0 | Anniesland v Strathclyde | 13/07/02 | New Anniesland |
| 247-8 | 50.2 | Anniesland v Glasgow University Staff | 12/06/10 | New Anniesland |
| 243 all out | 49.0 | Nunholm v Anniesland | 20/05/07 | Nunholm |
| 243-3 | 50.0 | Kingholm v Anniesland | 01/08/04 | Kingholm |
Lowest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 29 all out | 21.0 | Anniesland v GHK/Strathclyde | 27/08/05 | New Anniesland |
| 44 all out | 24.0 | Anniesland v Meikleriggs | 09/08/03 | New Anniesland |
| 53 all out | 41.5 | Anniesland v Hughenden | 25/05/96 | New Anniesland |
| 58 all out | 22.5 | Anniesland v Kilmarnock | 10/07/10 | New Anniesland |
| 69 all out | 33.2 | Torrance House v Anniesland | 16/07/05 | Torrance House |
| 71 all out | 28.3 | Prestwick 2XI v Anniesland | 16/08/03 | Henry Thow Oval |
| 72 all out | 22.2 | Bothwell v Anniesland | 07/05/05 | Bothwell Castle Policies |
| 76 all out | 37.0 | Nunholm v Anniesland | 11/06/05 | Nunholm |
| 79 all out | 39.0 | Moorcroft v Anniesland | 30/04/05 | Moorcroft |
| 82 all out | 37.5 | Anniesland v Helensburgh | 21/06/03 | New Anniesland |
Highest match aggregate
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 539-17 | 92.0 | GHK v Anniesland | 19/06/10 | Old Anniesland |
| 518-7 | 100.0 | Anniesland v Prestwick 2XI | 06/05/00 | New Anniesland |
| 503-11 | 100.0 | Cambusdoon v Anniesland | 04/06/00 | New Cambusdoon |
| 493-18 | 99.2 | Anniesland v Glasgow University Staff | 12/06/10 | New Anniesland |
| 489-13 | 100.0 | Glasgow University Staff v Anniesland | 14/08/10 | Garscube |
| 485-15 | 84.3 | Anniesland v Kirkstyle | 05/05/07 | New Anniesland |
| 482-9 | 91.5 | Cambusdoon v Anniesland | 04/07/09 | New Cambusdoon |
| 458-7 | 100.0 | Motherwell v Anniesland | 26/04/03 | Strathclyde Park |
| 458-18 | 94.4 | Anniesland v Titwood | 31/08/03 | Titwood |
| 450-17 | 96.2 | Bothwell v Anniesland | 26/04/09 | Bothwell Castle Policies |
Lowest match aggregate
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 150-20 | 52.0 | Anniesland v Whitehaugh | 24/04/10 | New Anniesland |
| 187-20 | 77.4 | Whitehaugh v Anniesland | 16/05/09 | Whitehaugh |
| 205-20 | 67.4 | Anniesland v Kingholm | 06/08/11 | New Anniesland |
| 209-19 | 100.0 | Bute v Anniesland | 11/06/11 | The Meadows |
| 223-18 | 74.0 | Anniesland v Meikleriggs | 09/08/03 | New Anniesland |
| 238-19 | 71.0 | Anniesland v GHK/Strathclyde | 27/08/05 | New Anniesland |
| 246-20 | 72.3 | Anniesland v Nunholm | 13/08/05 | The School Ground |
| 248-12 | 71.0 | Torrance House v Anniesland | 08/07/06 | Torrance House |
| 249-20 | 76.2 | Anniesland v Prestwick 2XI | 19/08/06 | The School Ground |
| 259-20 | 81.2 | Anniesland v Inverclyde | 23/07/05 | New Anniesland |
Highest partnerships
| Wkt no | Total | Batsmen | Match | Date | Ground |
|---|---|---|---|---|---|
| 1 | 144 | Roddy Kelso & Alan Meek |
Kingholm v Anniesland | 01/08/04 | Kingholm |
| 2 | 82 | Alan Meek & Prasad Purohit |
Motherwell v Anniesland | 26/04/03 | Strathclyde Park |
| 3 | 124 | Neil Dowers & George Paton |
Anniesland v Moorcroft | 07/08/04 | New Anniesland |
| 4 | 124 | George Paton & Watson Briggs |
Anniesland v Victoria | 01/05/04 | New Anniesland |
| 5 | 158 | Abhijit Nag & Khalid Suleiman |
Anniesland v Kirkstyle | 05/05/07 | New Anniesland |
| 6 | 144 | Tommy Milne & Marty Oliver |
Torrance House v Anniesland | 22/07/00 | Torrance House |
| 7 | 63 | Tommy Milne & Ian MacKay |
Hughenden v Anniesland | 27/07/96 | Hughenden |
| 8 | 57 | Ross Campbell & David Reid |
Inverclyde v Anniesland | 25/08/01 | Gourock Park |
| 9 | 109 | Ruturaj Soman & Kapilan Radhakrishnan |
GHK v Anniesland | 19/06/10 | Old Anniesland |
| 10 | 27* | Faraz Chohan & David Carnegie |
Prestwick 2XI v Anniesland | 17/06/06 | Henry Thow Oval |
Most successful partnerships
| Batsmen | No. | Runs | Highest | Average |
|---|---|---|---|---|
| Roddy Kelso & Alan Meek | 3 | 209 | 144 | 69.67 |
| Tommy Milne & Andrew Smith | 3 | 181 | 110 | 60.33 |
| Fraser Murray & George Paton | 5 | 264 | 102 | 52.80 |
| Neil Dowers & George Paton | 3 | 153 | 124 | 51.00 |
| Tommy Milne & Marty Oliver | 4 | 200 | 144 | 50.00 |
| Neil Dowers & Roddy Kelso | 4 | 185 | 92 | 46.25 |
| Nick Horton & George Paton | 3 | 132 | 74 | 44.00 |
| Neil Dowers & Tommy Milne | 3 | 128 | 88 | 42.67 |
| Ross Beattie & Neil Dowers | 3 | 108 | 83 | 36.00 |
| George Paton & Prasad Purohit | 4 | 142 | 74 | 35.50 |