Rouken Glen v Alps (06/05/00) Scorecard
- Next result: Alps v Galloway (13/05/00)
Rouken Glen v Alps
Brunton Miller Western Union Division 5: 100 overs-a-side
Rouken Glen 183 all out (8 pts) lost to Alps 184-7 (25 pts) by 3 wickets
Match played at Hamilton Palace, Hamilton.
Saturday 6th May 2000, 13:00
Toss won by Alps, who elected to field.
Rouken Glen
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| A McAish | run out | 66 | ||||||
| R Wright | b | J Shirazi | 9 | |||||
| D Copeland | c | b | MWJ Hopkins | 37 | ||||
| I Brown | b | CAC Dawson | 11 | |||||
| S Harran | b | G Hariharan | 15 | |||||
| A Amir | c | b | MWJ Hopkins | 20 | ||||
| M Jamieson | c | b | G Hariharan | 1 | ||||
| G King | b | G Hariharan | 0 | |||||
| M Copeland | c | b | MWJ Hopkins | 1 | ||||
| S McKee | not out | 0 | ||||||
| T Hosie | b | MWJ Hopkins | 0 | |||||
| Extras | (2b, 4lb, 3nb, 11w, 0pr) | 20 | ||||||
| Total | (all out, 43.2 overs) | 183 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| G Hariharan | 8.0 | 1 | 22 | 4 | ||
| J Shirazi | 7.0 | 3 | 35 | 1 | ||
| MWJ Hopkins | 7.2 | 0 | 27 | 3 | ||
| J Beattie | 6.0 | 1 | 32 | 0 | ||
| F Gordon | 4.0 | 0 | 25 | 0 | ||
| CAC Dawson | 6.0 | 0 | 20 | 1 | ||
| SD Murray | 5.0 | 1 | 17 | 0 |
Alps
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| J Shirazi | run out | 3 | ||||||
| O Williams | b | 8 | ||||||
| J Beattie | c | b | 44 | 5 | ||||
| G Hariharan | c | b | 7 | |||||
| N Henderson (+) | c | b | 13 | |||||
| J Beattie | c | b | 17 | |||||
| MWJ Hopkins | c | b | 23 | 2 | ||||
| SD Murray | not out | 32 | 1 | |||||
| F Gordon | not out | 5 | ||||||
| CAC Dawson (*) | ||||||||
| Extras | (10b, 0lb, 4nb, 10w, 0pr) | 24 | ||||||
| Total | (for 7 wkts, 47.0 overs) | 184 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| I Brown | 10.0 | 2 | 28 | 1 | ||
| M Jamieson | 9.0 | 2 | 20 | 0 | ||
| A Amir | 10.0 | 0 | 24 | 1 | ||
| S McKee | 8.0 | 0 | 48 | 1 | ||
| T Hosie | 4.0 | 0 | 23 | 0 | ||
| D Copeland | 5.0 | 0 | 25 | 1 |
Team milestones
- Debut: John Beattie
- Debut: Johnnie Beattie
- Debut: Colin Dawson
- Debut: Fraser Gordon
- Debut: Gautam Hariharan
- Debut: Neil Henderson
- Debut: Mike Hopkins
- Debut: Stuart Murray
- Debut: Jim Shirazi
- Debut: Owain Williams
- Highest Score: John Beattie (17)
- Highest Score: Johnnie Beattie (44)
- Highest Score: Fraser Gordon (5*)
- Highest Score: Gautam Hariharan (7)
- Highest Score: Neil Henderson (13)
- Highest Score: Mike Hopkins (23)
- Highest Score: Stuart Murray (32*)
- Highest Score: Jim Shirazi (3)
- Highest Score: Owain Williams (8)
- Best Bowling Figures: Gautam Hariharan (4-22)
- Best Bowling Figures: Mike Hopkins (3-27)
- Best Bowling Figures: Jim Shirazi (1-35)
Club milestones
- Debut: Fraser Gordon
- Debut: Gautam Hariharan
- Debut: Stuart Murray
- Debut: Owain Williams
- Highest Score: Johnnie Beattie (44)
- Highest Score: Fraser Gordon (5*)
- Highest Score: Neil Henderson (13)
- Best Bowling Figures: Jim Shirazi (1-35)