Alps v Galloway (13/05/00) Scorecard
- Previous result: Rouken Glen v Alps (06/05/00)
- Next result: Alps v Clydesdale Cavaliers (20/05/00)
Alps v Galloway
Brunton Miller Western Union Division 5: 100 overs-a-side
Alps 211-4 (7 pts) lost to Galloway 213-3 (25 pts) by 7 wickets
Match played at The School Ground, Glasgow.
Saturday 13th May 2000, 13:00
Toss won by Galloway, who elected to field.
Alps
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| J Shirazi (+) | c&b | Thornley | 6 | 1 | ||||
| CAC Dawson (*) | b | Foster | 32 | 6 | ||||
| S Hariharan | not out | 100 | 13 | 2 | ||||
| RR Andrew | c | b | Bradley | 1 | ||||
| G Strang | b | Bradley | 2 | |||||
| J Beattie | not out | 55 | 8 | |||||
| SD Murray | ||||||||
| A Shafi | ||||||||
| J Davidson Kelly | ||||||||
| G Hariharan | ||||||||
| Extras | (8b, 3lb, 0nb, 4w, 0pr) | 15 | ||||||
| Total | (for 4 wkts, 50.0 overs) | 211 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| Thornley | 10.0 | 0 | 38 | 1 | ||
| F Conn | 7.0 | 1 | 36 | 1 | ||
| Agate | 10.0 | 1 | 44 | 0 | ||
| Bradley | 12.0 | 1 | 58 | 2 | ||
| Foster | 6.0 | 0 | 24 | 1 |
Galloway
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| Weeks | not out | 121 | ||||||
| Whalen | c G Hariharan | b | A Shafi | 8 | ||||
| Carson | c CAC Dawson | b | G Strang | 27 | ||||
| Rippon | c RR Andrew | b | SD Murray | 18 | ||||
| Agate | not out | 1 | ||||||
| Thornley | ||||||||
| F Conn | ||||||||
| Bradley | ||||||||
| Foster | ||||||||
| unknown | ||||||||
| Unknown 1 | ||||||||
| Extras | 0 | |||||||
| Total | (for 3 wkts, 29.0 overs) | 213 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| RR Andrew | 3.0 | 0 | 23 | 0 | ||
| A Shafi | 5.0 | 0 | 33 | 1 | ||
| S Hariharan | 8.0 | 0 | 56 | 0 | ||
| J Davidson Kelly | 4.0 | 0 | 24 | 0 | ||
| G Hariharan | 3.0 | 0 | 22 | 0 | ||
| G Strang | 4.0 | 0 | 26 | 1 | ||
| SD Murray | 2.0 | 0 | 20 | 1 |
Team milestones
- Debut: Richard Andrew
- Debut: J Davidson Kelly
- Debut: Sid Hariharan
- Debut: Ahad Shafi
- Debut: Grant Strang
- Highest Score: Johnnie Beattie (55*)
- Highest Score: Sid Hariharan (100*)
- Highest Score: Jim Shirazi (6)
- Highest Score: Grant Strang (2)
- Best Bowling Figures: Ahad Shafi (1-33)
- Best Bowling Figures: Grant Strang (1-26)
Club milestones
- Debut: J Davidson Kelly
- Debut: Ahad Shafi
- Debut: Grant Strang
- 500 Runs: Colin Dawson (517)
- Highest Score: Johnnie Beattie (55*)
- Best Bowling Figures: Ahad Shafi (1-33)
- Best Bowling Figures: Grant Strang (1-26)