Alps v Clydesdale Cavaliers (20/05/00) Scorecard
- Previous result: Alps v Galloway (13/05/00)
- Next result: Glasgow University Staff v Alps (25/05/00)
Alps v Clydesdale Cavaliers
Brunton Miller Western Union Division 5: 100 overs
Alps 111 all out (3 pts) lost to Clydesdale Cavaliers 112-3 (25 pts) by 7 wickets
Match played at The School Ground, Glasgow.
Saturday 20th May 2000, 13:00
Toss won by Clydesdale Cavaliers, who elected to field.
Alps
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| J Shirazi | c | b | A Ferry | 0 | ||||
| P Burgon (+) | b | A Ferry | 18 | 2 | 1 | |||
| ? Raul | b | D Trennor | 18 | 2 | ||||
| M Smith | b | G Lyons | 9 | 1 | ||||
| SD Murray | b | G Lyons | 0 | |||||
| J Beattie | b | G Hollier | 16 | 1 | ||||
| S Ker | b | G Hollier | 5 | |||||
| G Hariharan | b | G Hollier | 0 | |||||
| MWJ Hopkins | b | G Hollier | 5 | |||||
| D Ridley | b | G Hollier | 12 | 1 | 1 | |||
| CAC Dawson (*) | not out | 9 | 2 | |||||
| Extras | (2b, 4lb, 0nb, 11w, 0pr) | 17 | ||||||
| Total | (all out, 29.3 overs) | 111 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| A Ferry | 8.0 | 1 | 21 | 2 | ||
| R Ahmed | 3.0 | 0 | 21 | 0 | ||
| G Lyons | 6.0 | 0 | 18 | 2 | ||
| D Trennor | 7.0 | 0 | 30 | 1 | ||
| G Hollier | 5.3 | 2 | 14 | 4 |
Clydesdale Cavaliers
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| G Lyons | c P Burgon | b | S Ker | 22 | 4 | |||
| R Ahmed | c&b | S Ker | 19 | 2 | ||||
| L Newman | not out | 13 | 1 | |||||
| E McConville | lbw | b | SD Murray | 10 | 2 | |||
| M Moddin | not out | 13 | 2 | |||||
| T Hart | ||||||||
| L McWatt | ||||||||
| G Hollier | ||||||||
| H Evans | ||||||||
| A Ferry | ||||||||
| D Trennor | ||||||||
| Extras | (12b, 4lb, 2nb, 18w, 0pr) | 36 | ||||||
| Total | (for 3 wkts, 32.1 overs) | 112 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| MWJ Hopkins | 8.0 | 1 | 17 | 0 | ||
| D Ridley | 5.0 | 1 | 8 | 0 | ||
| G Hariharan | 8.0 | 1 | 33 | 0 | ||
| CAC Dawson | 2.0 | 0 | 7 | 0 | ||
| S Ker | 5.0 | 0 | 10 | 2 | ||
| SD Murray | 3.0 | 0 | 16 | 0 | ||
| J Shirazi | 1.0 | 0 | 6 | 0 |
Team milestones
- Debut: Peter Burgon
- Debut: Stuart Ker
- Debut: ? Raul
- Debut: David Ridley
- Debut: Martin Smith
- Highest Score: John Beattie (16)
- Highest Score: Stuart Ker (5)
- Highest Score: ? Raul (18)
- Highest Score: David Ridley (12)
- Highest Score: Martin Smith (9)
- Best Bowling Figures: Stuart Ker (2-10)
Club milestones
- Debut: Peter Burgon
- Debut: Stuart Ker
- Debut: ? Raul
- Debut: David Ridley
- Debut: Martin Smith
- Highest Score: ? Raul (18)
- Highest Score: David Ridley (12)
- Best Bowling Figures: Stuart Ker (2-10)