Crow Road v Alps (12/05/07) Scorecard
- Previous result: Alps v Home Park (28/04/07)
- Next result: Hillend v Alps (27/05/07)
Crow Road v Alps
Brunton Miller Western Union Division 5: 100 overs
Crow Road 172 all out (8 pts) lost to Alps 237-7 (25 pts) by 65 runs
Match played at Old Anniesland, Glasgow.
Saturday 12th May 2007, 13:00
Toss won by Crow Road, who elected to field.
Alps
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| F Siddiqui (*) | retired hurt | 54 | ||||||
| GS Paton | not out | 85 | ||||||
| N Stone | b | A Christie | 4 | |||||
| G Ahuja | lbw | b | A Christie | 5 | ||||
| D Jones | lbw | b | A Christie | 8 | 1 | |||
| J McLaren | b | Z Iqbal | 16 | |||||
| G Harding | b | Z Iqbal | 0 | |||||
| SD Murray | b | A Christie | 7 | |||||
| W Bashir | b | A Christie | 0 | |||||
| HTJ Gleed | not out | 1 | ||||||
| I Smart (+) | ||||||||
| Extras | (6b, 8lb, 7nb, 36w, 0pr) | 57 | ||||||
| Total | (for 7 wkts, 50.0 overs) | 237 | ||||||
| FOW | Out | Not out | Partnership |
|---|---|---|---|
| 1 - 107 | F Siddiqui | GS Paton | |
| 2 - 122 | N Stone | GS Paton | |
| 3 - 142 | G Ahuja | GS Paton | |
| 4 - 211 | J McLaren | GS Paton | |
| 5 - 212 | G Harding | GS Paton | |
| 6 - 234 | SD Murray | GS Paton | |
| 7 - 234 | W Bashir | GS Paton | 0 |
| GS Paton W Bashir |
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| B Hussain | 6.0 | 0 | 16 | 0 | ||
| G Smillie | 7.0 | 0 | 24 | 0 | ||
| A Christie | 15.0 | 0 | 62 | 5 | ||
| B Hussain | 13.0 | 0 | 75 | 0 | ||
| Malik | 6.0 | 0 | 25 | 0 | ||
| Z Iqbal | 3.0 | 0 | 18 | 2 |
Crow Road
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| A Mastor | b | I Smart | 1 | |||||
| B Hussain | b | N Stone | 4 | |||||
| A Christie | b | I Smart | 15 | |||||
| G Smillie | c N Stone | b | HTJ Gleed | 18 | ||||
| N Hussain | b | N Stone | 73 | |||||
| I Hussain | c G Harding | b | W Bashir | 4 | ||||
| Malik | b | N Stone | 14 | |||||
| Z Iqbal | b | N Stone | 0 | |||||
| A Rixon | lbw | b | SD Murray | 5 | ||||
| G Semple | b | N Stone | 0 | |||||
| A Tait | not out | 0 | ||||||
| Extras | (2b, 6lb, 9nb, 21w, 0pr) | 38 | ||||||
| Total | (all out, 45.0 overs) | 172 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| I Smart | 15.0 | 2 | 34 | 2 | ||
| N Stone | 11.0 | 0 | 25 | 5 | ||
| HTJ Gleed | 8.0 | 0 | 36 | 1 | ||
| W Bashir | 3.0 | 0 | 28 | 1 | ||
| G Harding | 3.0 | 0 | 28 | 0 | ||
| SD Murray | 5.0 | 2 | 13 | 1 |
Team milestones
- Debut: Gaurav Ahuja
- Highest Score: Gaurav Ahuja (5)
- Highest Score: George Paton (85*)
- Highest Score: Farhaj Siddiqui (54*)
- Best Bowling Figures: Nik Stone (5-25)
Club milestones
- Debut: Gaurav Ahuja
- Highest Score: Gaurav Ahuja (5)
- Highest Score: George Paton (85*)
- Highest Score: Farhaj Siddiqui (54*)
- Best Bowling Figures: Nik Stone (5-25)