Alps Batting Averages 2009
| Name | Inns | NOs | Runs | 50s | 100s | HS | Avg |
|---|---|---|---|---|---|---|---|
| Tanvir Singh | 1 | 0 | 63 | 1 | 0 | 63 | 63.00 |
| Habib Malik | 4 | 1 | 169 | 2 | 0 | 91 | 56.33 |
| Alasdair Spike | 3 | 2 | 46 | 0 | 0 | 35* | 46.00 |
| Rajan Patel | 7 | 0 | 244 | 3 | 0 | 70 | 34.85 |
| Myles Shields | 10 | 1 | 299 | 4 | 0 | 70 | 33.22 |
| Abhijit Asaithambi | 5 | 1 | 124 | 1 | 0 | 59* | 31.00 |
| Ian Bartholomew | 2 | 0 | 51 | 0 | 0 | 31 | 25.50 |
| Steven Johnston | 4 | 0 | 98 | 0 | 0 | 40 | 24.50 |
| Graham Revie | 2 | 0 | 40 | 0 | 0 | 30 | 20.00 |
| Stuart Young | 3 | 1 | 40 | 0 | 0 | 26 | 20.00 |
| Sumeet Nag | 1 | 0 | 17 | 0 | 0 | 17 | 17.00 |
| Suhail Riaz | 2 | 0 | 32 | 0 | 0 | 32 | 16.00 |
| M Lewis | 1 | 0 | 16 | 0 | 0 | 16 | 16.00 |
| George Paton | 5 | 0 | 75 | 0 | 0 | 40 | 15.00 |
| Nishant Goyal | 2 | 0 | 29 | 0 | 0 | 29 | 14.50 |
| Sharjeel Afridi | 1 | 0 | 12 | 0 | 0 | 12 | 12.00 |
| Wajid Bashir | 5 | 1 | 34 | 0 | 0 | 19 | 8.50 |
| Gavin Hart | 4 | 1 | 24 | 0 | 0 | 13* | 8.00 |
| Tim Bhatnagar | 3 | 1 | 15 | 0 | 0 | 9 | 7.50 |
| David Jones | 2 | 0 | 15 | 0 | 0 | 8 | 7.50 |
| Scott Young | 3 | 0 | 22 | 0 | 0 | 18 | 7.33 |
| Robert Glenesk | 4 | 1 | 21 | 0 | 0 | 17 | 7.00 |
| Joyson John | 1 | 0 | 7 | 0 | 0 | 7 | 7.00 |
| Suhaib Siddiqui | 3 | 2 | 7 | 0 | 0 | 4* | 7.00 |
| George Clark | 1 | 0 | 6 | 0 | 0 | 6 | 6.00 |
| Iain McCallum | 2 | 0 | 10 | 0 | 0 | 9 | 5.00 |
| Dhruv Satpute | 3 | 1 | 9 | 0 | 0 | 9 | 4.50 |
| Ross Paton | 5 | 0 | 20 | 0 | 0 | 13 | 4.00 |
| Tom Sutton | 2 | 0 | 8 | 0 | 0 | 8 | 4.00 |
| Shahan Ali | 1 | 0 | 4 | 0 | 0 | 4 | 4.00 |
| Farhaj Siddiqui | 2 | 0 | 6 | 0 | 0 | 6 | 3.00 |
| Corrie Dick | 1 | 0 | 1 | 0 | 0 | 1 | 1.00 |
| Zuhayr Siddiqui | 1 | 0 | 1 | 0 | 0 | 1 | 1.00 |
| Euan Crawford | 2 | 0 | 1 | 0 | 0 | 1 | 0.50 |
| Christopher Allen | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| M Hassan | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Michael Yates | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Stuart Murray | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Awrang | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Doug Houg | 3 | 3 | 126 | 1 | 0 | 59* | |
| Nirvik Ganapathi | 1 | 1 | 21 | 0 | 0 | 21* | |
| Robbie | 1 | 1 | 3 | 0 | 0 | 3* |
