Alps Individual Records 2009
Most matches
| Name | Matches |
|---|---|
| Myles Shields | 10 |
| Rajan Patel | 7 |
| Wajid Bashir | 6 |
| Abhijit Asaithambi | 5 |
| George Paton | 5 |
| Ross Paton | 5 |
| Dhruv Satpute | 5 |
| Robert Glenesk | 4 |
| Gavin Hart | 4 |
| Steven Johnston | 4 |
| Habib Malik | 4 |
| Suhaib Siddiqui | 4 |
| Tom Sutton | 4 |
Most matches as captain
| Name | Matches |
|---|---|
| Rajan Patel | 5 |
| Farhaj Siddiqui | 3 |
| George Paton | 2 |
| Wajid Bashir | 1 |
| Stuart Murray | 1 |
Most runs
| Name | Runs |
|---|---|
| Myles Shields | 299 |
| Rajan Patel | 244 |
| Habib Malik | 169 |
| Doug Houg | 126 |
| Abhijit Asaithambi | 124 |
| Steven Johnston | 98 |
| George Paton | 75 |
| Tanvir Singh | 63 |
| Ian Bartholomew | 51 |
| Alasdair Spike | 46 |
Most fifties
| Name | 50s |
|---|---|
| Myles Shields | 4 |
| Rajan Patel | 3 |
| Habib Malik | 2 |
| Abhijit Asaithambi | 1 |
| Doug Houg | 1 |
| Tanvir Singh | 1 |
Most fours
| Name | Fours |
|---|---|
| Myles Shields | 38 |
| Rajan Patel | 14 |
| Steven Johnston | 12 |
| Abhijit Asaithambi | 11 |
| Habib Malik | 9 |
| Tanvir Singh | 8 |
| George Paton | 6 |
| Nishant Goyal | 5 |
| Doug Houg | 5 |
| Sumeet Nag | 3 |
Most sixes
| Name | Sixes |
|---|---|
| Rajan Patel | 4 |
| Myles Shields | 4 |
| Abhijit Asaithambi | 3 |
| Tanvir Singh | 2 |
| Doug Houg | 1 |
Most wickets
| Name | Wickets |
|---|---|
| Myles Shields | 25 |
| Tom Sutton | 11 |
| Gavin Hart | 6 |
| Joyson John | 6 |
| Habib Malik | 5 |
| Tanvir Singh | 5 |
| Euan Crawford | 3 |
| Nishant Goyal | 3 |
| Stuart Murray | 3 |
| Dhruv Satpute | 3 |
| Suhaib Siddiqui | 3 |
| Stuart Young | 3 |
Most 3-wkt innings
| Name | 3W |
|---|---|
| Myles Shields | 2 |
| Euan Crawford | 1 |
| Nishant Goyal | 1 |
| Gavin Hart | 1 |
| Joyson John | 1 |
| Stuart Murray | 1 |
| Tom Sutton | 1 |
| Stuart Young | 1 |
Most 5-wkt innings
| Name | 5W |
|---|---|
| Myles Shields | 3 |
| Tanvir Singh | 1 |
| Tom Sutton | 1 |
Most catches
| Name | Catches |
|---|---|
| Rajan Patel | 3 |
| Dhruv Satpute | 3 |
| Abhijit Asaithambi | 2 |
| Robert Glenesk | 2 |
| Joyson John | 2 |
| Ross Paton | 2 |
| Suhail Riaz | 2 |
| Myles Shields | 2 |
| Tom Sutton | 2 |
| 12 players | 1 |
Most catches in a single match
| Name | Catches |
|---|---|
| Joyson John (Alps v Whiteinch) | 2 |
| Rajan Patel (Whiteinch v Alps) | 2 |
| Suhail Riaz (Alps v Bees) | 2 |
| Dhruv Satpute (Gatehouse of Fleet v Alps) | 2 |
Most run outs
| Name | Run outs |
|---|---|
| Nishant Goyal | 1 |
| Alasdair Spike | 1 |
| Scott Young | 1 |
Best batting
| Name | Score | Opposition | Date | Ground |
|---|---|---|---|---|
| Habib Malik | 91 | Gatehouse of Fleet | 27/06/09 | The Cricket Ground |
| Rajan Patel | 70 | Memorial Field | 29/08/09 | Memorial Field |
| Myles Shields | 70 | Memorial Field | 29/08/09 | Memorial Field |
| Tanvir Singh | 63 | Whiteinch | 30/05/09 | Hamilton Palace |
| Myles Shields | 63 | Windyedge | 11/07/09 | The School Ground |
| Myles Shields | 60 | Whiteinch | 30/05/09 | Hamilton Palace |
| Abhijit Asaithambi | 59* | Gatehouse of Fleet | 25/04/09 | The School Ground |
| Doug Houg | 59* | Ardencaple | 18/07/09 | The School Ground |
| Habib Malik | 55* | Bees | 06/06/09 | The School Ground |
| Rajan Patel | 54 | Whiteinch | 01/08/09 | The School Ground |
Best bowling
| Name | Figures | Opposition | Date | Ground |
|---|---|---|---|---|
| Tom Sutton | 7-22 | Whiteinch | 01/08/09 | The School Ground |
| Myles Shields | 5-37 | Gatehouse of Fleet | 25/04/09 | The School Ground |
| Tanvir Singh | 5-39 | Whiteinch | 30/05/09 | Hamilton Palace |
| Myles Shields | 5-42 | Windyedge | 11/07/09 | The School Ground |
| Myles Shields | 5-60 | Whiteinch | 30/05/09 | Hamilton Palace |
| Tom Sutton | 4-18 | Gatehouse of Fleet | 27/06/09 | The Cricket Ground |
| Joyson John | 4-18 | Bees | 08/08/09 | Auldhouse |
| Euan Crawford | 3-5 | Home Park | 25/07/09 | Strathclyde Park |
| Nishant Goyal | 3-18 | Home Park | 25/07/09 | Strathclyde Park |
| Gavin Hart | 3-30 | Bees | 08/08/09 | Auldhouse |
Highest percentage runs in innings
| Name | Score | Total | Percentage of total |
Opposition | Date | Ground |
|---|---|---|---|---|---|---|
| Rajan Patel | 50 | 116-4 | 43.10% | Bees | 08/08/09 | Auldhouse |
| Doug Houg | 59* | 139ao | 42.45% | Ardencaple | 18/07/09 | The School Ground |
| Habib Malik | 55* | 134ao | 41.04% | Bees | 06/06/09 | The School Ground |
| Habib Malik | 91 | 251ao | 36.25% | Gatehouse of Fleet | 27/06/09 | The Cricket Ground |
| Rajan Patel | 54 | 160-3 | 33.75% | Whiteinch | 01/08/09 | The School Ground |
| Abhijit Asaithambi | 59* | 182ao | 32.42% | Gatehouse of Fleet | 25/04/09 | The School Ground |
| Nishant Goyal | 29 | 99-6 | 29.29% | Home Park | 25/07/09 | Strathclyde Park |
| Tanvir Singh | 63 | 216-9 | 29.17% | Whiteinch | 30/05/09 | Hamilton Palace |
| Myles Shields | 63 | 219ao | 28.77% | Windyedge | 11/07/09 | The School Ground |
| Myles Shields | 60 | 216-9 | 27.78% | Whiteinch | 30/05/09 | Hamilton Palace |
| Doug Houg | 25* | 90ao | 27.78% | Inverclyde | 13/06/09 | Gourock Park |