Alps Individual Records 2010
Most matches
| Name | Matches |
|---|---|
| Wajid Bashir | 14 |
| Myles Shields | 9 |
| Steven Johnston | 8 |
| Bhumaik Nayak | 8 |
| Prabhjot Singh | 8 |
| Crawford Leslie | 7 |
| Phil Revie | 7 |
| Parveen sukumaran | 7 |
| Tom Sutton | 6 |
| Gavin Hart | 5 |
| Stuart Murray | 5 |
Most matches as captain
| Name | Matches |
|---|---|
| Wajid Bashir | 8 |
Most runs
| Name | Runs |
|---|---|
| Nirvik Ganapathi | 285 |
| Phil Revie | 174 |
| Prabhjot Singh | 157 |
| Wajid Bashir | 152 |
| Parveen sukumaran | 137 |
| Habib Malik | 102 |
| Myles Shields | 98 |
| Steven Johnston | 90 |
| Bhumaik Nayak | 82 |
| Tommy Milne | 73 |
Most fifties
| Name | 50s |
|---|---|
| Wajid Bashir | 1 |
| Nirvik Ganapathi | 1 |
| Habib Malik | 1 |
| Ben Mazzucco | 1 |
| Graham Revie | 1 |
| Prabhjot Singh | 1 |
| Ruturaj Soman | 1 |
| Parveen sukumaran | 1 |
Most hundreds
| Name | 100s |
|---|---|
| Nirvik Ganapathi | 1 |
| Phil Revie | 1 |
Most fours
| Name | Fours |
|---|---|
| Nirvik Ganapathi | 27 |
| Phil Revie | 17 |
| Prabhjot Singh | 15 |
| Ruturaj Soman | 7 |
| Nishant Goyal | 5 |
| Graham Revie | 5 |
| Robert Glenesk | 4 |
| Sachin Jape | 4 |
| Sumeet Nag | 4 |
| Naj Rawat | 3 |
| Myles Shields | 3 |
Most sixes
| Name | Sixes |
|---|---|
| Nirvik Ganapathi | 9 |
| Sumeet Nag | 4 |
| Ruturaj Soman | 4 |
| Sachin Jape | 2 |
| Phil Revie | 1 |
Most wickets
| Name | Wickets |
|---|---|
| Myles Shields | 24 |
| Prabhjot Singh | 15 |
| Tom Sutton | 11 |
| Bhumaik Nayak | 9 |
| Nirvik Ganapathi | 8 |
| Gavin Hart | 7 |
| Wajid Bashir | 6 |
| Stuart Murray | 6 |
| Phil Revie | 4 |
| Joyson John | 3 |
| Habib Malik | 3 |
Most 3-wkt innings
| Name | 3W |
|---|---|
| Myles Shields | 3 |
| Nirvik Ganapathi | 1 |
| Stuart Murray | 1 |
| Bhumaik Nayak | 1 |
| Phil Revie | 1 |
| Prabhjot Singh | 1 |
| Tom Sutton | 1 |
Most 5-wkt innings
| Name | 5W |
|---|---|
| Gavin Hart | 1 |
| Myles Shields | 1 |
| Prabhjot Singh | 1 |
| Tom Sutton | 1 |
Most catches
| Name | Catches |
|---|---|
| Phil Revie | 4 |
| Wajid Bashir | 3 |
| Crawford Leslie | 3 |
| Christopher Allen | 2 |
| Andrew Morris | 2 |
| Naj Rawat | 2 |
| Myles Shields | 2 |
| Ian Bartholomew | 1 |
| Robert Glenesk | 1 |
| Gavin Hart | 1 |
| Steven Johnston | 1 |
| Jim McLaren | 1 |
| Bhumaik Nayak | 1 |
| Manoj Sharma | 1 |
| Parveen sukumaran | 1 |
| Tom Sutton | 1 |
Most run outs
| Name | Run outs |
|---|---|
| Bhumaik Nayak | 1 |
| Siddharth Sanadhya | 1 |
Most stumpings
| Name | Stumpings |
|---|---|
| Phil Revie | 1 |
Best batting
| Name | Score | Opposition | Date | Ground |
|---|---|---|---|---|
| Nirvik Ganapathi | 185 | Windyedge | 29/05/10 | The School Ground |
| Phil Revie | 105 | Bees | 13/06/10 | The School Ground |
| Habib Malik | 90 | Bees | 25/04/10 | Auldhouse |
| Prabhjot Singh | 84 | Garscube | 03/07/10 | Garscube |
| Parveen sukumaran | 78 | Windyedge | 29/05/10 | The School Ground |
| Graham Revie | 67* | Garscube | 03/07/10 | Garscube |
| Nirvik Ganapathi | 67 | Bees | 13/06/10 | The School Ground |
| Ruturaj Soman | 66 | Bute | 05/06/10 | The Meadows |
| Ben Mazzucco | 62 | Windyedge | 31/07/10 | The School Ground |
| Wajid Bashir | 55 | Windyedge | 31/07/10 | The School Ground |
Best bowling
| Name | Figures | Opposition | Date | Ground |
|---|---|---|---|---|
| Tom Sutton | 6-22 | Garscube | 03/07/10 | Garscube |
| Myles Shields | 6-23 | Vale of Leven | 16/05/10 | Millburn Park |
| Gavin Hart | 5-25 | Bute | 07/08/10 | The School Ground |
| Prabhjot Singh | 5-35 | Bees | 13/06/10 | The School Ground |
| Phil Revie | 4-25 | Vale of Leven | 28/08/10 | The School Ground |
| Nirvik Ganapathi | 4-27 | Inverclyde | 22/05/10 | The School Ground |
| Myles Shields | 4-34 | Vale of Leven | 28/08/10 | The School Ground |
| Myles Shields | 4-44 | Bees | 25/04/10 | Auldhouse |
| Stuart Murray | 4-46 | Windyedge | 29/05/10 | The School Ground |
| Bhumaik Nayak | 3-4 | Home Park | 12/06/10 | The School Ground |
Highest percentage runs in innings
| Name | Score | Total | Percentage of total |
Opposition | Date | Ground |
|---|---|---|---|---|---|---|
| Nirvik Ganapathi | 185 | 299-4 | 61.87% | Windyedge | 29/05/10 | The School Ground |
| Nishant Goyal | 33* | 70-3 | 47.14% | Home Park | 12/06/10 | The School Ground |
| Prabhjot Singh | 84 | 190-9 | 44.21% | Garscube | 03/07/10 | Garscube |
| Phil Revie | 105 | 280ao | 37.50% | Bees | 13/06/10 | The School Ground |
| Nirvik Ganapathi | 33 | 90ao | 36.67% | Inverclyde | 22/05/10 | The School Ground |
| Graham Revie | 67* | 190-9 | 35.26% | Garscube | 03/07/10 | Garscube |
| Habib Malik | 90 | 256ao | 35.16% | Bees | 25/04/10 | Auldhouse |
| Ruturaj Soman | 66 | 226-9 | 29.20% | Bute | 05/06/10 | The Meadows |
| Tom Sutton | 18 | 64-3 | 28.13% | Home Park | 14/08/10 | Strathclyde Park |
| Ben Mazzucco | 62 | 222-7 | 27.93% | Windyedge | 31/07/10 | The School Ground |
