Alps Opposition Records 2010
Highest Innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 279-3 | 50.0 | Bute v Alps | 05/06/10 | The Meadows |
| 206 all out | 51.0 | Alps v Bees | 13/06/10 | The School Ground |
| 206-7 | 50.0 | Bees v Alps | 25/04/10 | Auldhouse |
| 201-6 | 50.0 | Alps v Garscube | 01/05/10 | The School Ground |
| 197 all out | 39.3 | Alps v Bute | 07/08/10 | The School Ground |
Lowest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 63 all out | 35.5 | Home Park v Alps | 14/08/10 | Strathclyde Park |
| 65 all out | 28.0 | Garscube v Alps | 03/07/10 | Garscube |
| 68 all out | 30.0 | Alps v Home Park | 12/06/10 | The School Ground |
| 92 all out | 35.0 | Vale of Leven v Alps | 16/05/10 | Millburn Park |
| 130 all out | 49.5 | Windyedge v Alps | 31/07/10 | The School Ground |
Best batting
| Name | Score | Team | Date | Ground |
|---|---|---|---|---|
| A Allen | 132 | Bees | 25/04/10 | Auldhouse |
| R Harding | 128 | Bute | 07/08/10 | The School Ground |
| Peter Manvell | 103 | Bute | 05/06/10 | The Meadows |
| G Brown | 89 | Garscube | 01/05/10 | The School Ground |
| S Glew | 81 | Vale of Leven | 28/08/10 | The School Ground |
| Richard Harding | 65 | Bute | 05/06/10 | The Meadows |
| Naj Rawat | 46 | Windyedge | 29/05/10 | The School Ground |
| A Johnson | 35 | Bees | 25/04/10 | Auldhouse |
| D Holmes | 35 | Bees | 13/06/10 | The School Ground |
| Don Chelladurai | 35 | Windyedge | 31/07/10 | The School Ground |
Best bowling
| Name | Figures | Team | Date | Ground |
|---|---|---|---|---|
| C South | 5-15 | Bute | 07/08/10 | The School Ground |
| Lee | 5-50 | Garscube | 03/07/10 | Garscube |
| M Crichton | 4-15 | Bute | 07/08/10 | The School Ground |
| R Bruce | 4-24 | Vale of Leven | 16/05/10 | Millburn Park |
| C Watson | 4-30 | Inverclyde | 22/05/10 | The School Ground |
| H Singh | 4-37 | Garscube | 01/05/10 | The School Ground |
| Suhaib Siddique | 4-71 | Bees | 25/04/10 | Auldhouse |
| Sam | 3-28 | Home Park | 12/06/10 | The School Ground |
| A Peacock | 3-30 | Bute | 05/06/10 | The Meadows |
| J Duncan | 3-33 | Bees | 25/04/10 | Auldhouse |
Highest percentage runs in innings
| Name | Score | Total | Percentage of total |
Team | Date | Ground |
|---|---|---|---|---|---|---|
| R Harding | 128 | 197ao | 64.97% | Bute | 07/08/10 | The School Ground |
| A Allen | 132 | 206-7 | 64.08% | Bees | 25/04/10 | Auldhouse |
| S Glew | 81 | 161ao | 50.31% | Vale of Leven | 28/08/10 | The School Ground |
| J Kirby | 30 | 65ao | 46.15% | Garscube | 03/07/10 | Garscube |
| G Brown | 89 | 201-6 | 44.28% | Garscube | 01/05/10 | The School Ground |
| Peter Manvell | 103 | 279-3 | 36.92% | Bute | 05/06/10 | The Meadows |
| Naj Rawat | 46 | 168ao | 27.38% | Windyedge | 29/05/10 | The School Ground |
| Don Chelladurai | 35 | 130ao | 26.92% | Windyedge | 31/07/10 | The School Ground |
| U Tanvu | 22 | 92ao | 23.91% | Vale of Leven | 16/05/10 | Millburn Park |
| Richard Harding | 65 | 279-3 | 23.30% | Bute | 05/06/10 | The Meadows |