Alps v Ardencaple (09/07/11) scorecard
- Previous result: Bees v Alps (02/07/11)
- Next result: Hamilton Palace v Alps (16/07/11) scorecard
Alps v Ardencaple
Lords Western District Cricket Union: 50 overs-a-side
Alps 199 all out lost to Ardencaple 217 all out by 18 runs
Match played at The School Ground, Glasgow.
Saturday 9th July 2011, 13:00
Toss won by Ardencaple, who elected to bat.
Ardencaple
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| S Khan | b | S Jape | 8 | |||||
| S McLachlan | c K Radhakrishnan | b | B Nayak | 12 | ||||
| P Davies (+) | b | S Jape | 0 | |||||
| C Lambert | run out (K Radhakrishnan) | CJ Allen | 73 | |||||
| A Todd (*) | lbw | b | J John | 2 | ||||
| M Willcock | b | J John | 42 | |||||
| A Sterry | b | K Radhakrishnan | 32 | |||||
| D Middletton | b | S Jape | 3 | |||||
| Z Zubihulla | b | B Nayak | 9 | |||||
| P Sajid | b | B Nayak | 0 | |||||
| A Mosley | not out | 3 | ||||||
| Extras | (2b, 1lb, 2nb, 28w, 0pr) | 33 | ||||||
| Total | (all out, 33.2 overs) | 217 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| K Radhakrishnan | 8.0 | 2 | 27 | 1 | ||
| S Jape | 8.0 | 0 | 46 | 3 | ||
| J John | 6.0 | 0 | 33 | 2 | ||
| B Nayak | 8.2 | 0 | 68 | 3 | ||
| D Chelladurai | 3.0 | 0 | 40 | 0 |
Alps
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| K Radhakrishnan (*) | c&b | A Sterry | 0 | |||||
| J John | not out | 29 | ||||||
| B Nayak | c | b | D Middletton | 6 | ||||
| C Russell | c | b | A Mosley | 26 | ||||
| C Leslie | b | A Todd | 20 | |||||
| M Sharma | b | Z Zubihulla | 7 | |||||
| R Sharma | run out | 6 | ||||||
| P Ferretti | c | b | M Willcock | 2 | ||||
| D Chelladurai | c | b | D Middletton | 20 | ||||
| S Jape | c | b | D Middletton | 17 | ||||
| CJ Allen (+) | c | b | Z Zubihulla | 6 | ||||
| Extras | (4b, 4lb, 8nb, 44w, 0pr) | 60 | ||||||
| Total | (all out, 39.1 overs) | 199 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| Z Zubihulla | 5.0 | 1 | 13 | 2 | ||
| M Willcock | 10.0 | 0 | 56 | 1 | ||
| A Sterry | 5.1 | 1 | 18 | 1 | ||
| A Todd | 10.0 | 2 | 32 | 1 | ||
| D Middletton | 7.0 | 0 | 51 | 3 | ||
| A Mosley | 2.0 | 0 | 21 | 1 |
Team milestones
- Debut: Paul Ferretti
- Debut: Cameron Russell
- Highest Score: Christopher Allen (6)
- Highest Score: Don Chelladurai (19)
- Highest Score: Paul Ferretti (2)
- Highest Score: Joyson John (29*)
- Highest Score: Crawford Leslie (20)
- Highest Score: Cameron Russell (26)
- Highest Score: Rahul Sharma (6)
- Best Bowling Figures: Sachin Jape (3-46)
Club milestones
- Debut: Paul Ferretti
- Highest Score: Paul Ferretti (2)
- Highest Score: Cameron Russell (26)
- Highest Score: Rahul Sharma (6)