Alps All-time bowling averages
- All-time batting averages
- All-time bowling averages
- All-time team records
- All-time individual records
- All-time opposition records
Qualification: 10 wickets or 300 balls.
| Name | B | R | W | 3W | 5W | Avg | SR | ER | Best |
|---|---|---|---|---|---|---|---|---|---|
| Watson Briggs | 401 | 144 | 18 | 1 | 1 | 8.00 | 22.28 | 2.15 | 7-21 |
| Nirvik Ganapathi | 174 | 103 | 11 | 1 | 0 | 9.36 | 15.82 | 3.55 | 4-27 |
| Tom Sutton | 498 | 257 | 23 | 2 | 2 | 11.17 | 21.65 | 3.10 | 7-22 |
| Nik Stone | 228 | 138 | 12 | 0 | 2 | 11.50 | 19.00 | 3.63 | 6-15 |
| Gavin Hart | 372 | 159 | 13 | 1 | 1 | 12.23 | 28.62 | 2.56 | 5-25 |
| Bhumaik Nayak | 551 | 404 | 30 | 5 | 1 | 13.47 | 18.37 | 4.40 | 5-29 |
| Satwant Uppal | 313 | 165 | 12 | 0 | 1 | 13.75 | 26.08 | 3.16 | 5-25 |
| Prabhjot Singh | 552 | 236 | 17 | 1 | 1 | 13.88 | 32.47 | 2.57 | 5-35 |
| Myles Shields | 2202 | 1197 | 85 | 11 | 6 | 14.08 | 25.91 | 3.26 | 6-23 |
| Corrie Dick | 1032 | 591 | 38 | 6 | 1 | 15.55 | 27.16 | 3.44 | 5-37 |
| Habib Malik | 340 | 158 | 10 | 0 | 0 | 15.80 | 34.00 | 2.79 | 2-8 |
| Abhishek Bhatia | 276 | 201 | 12 | 2 | 1 | 16.75 | 23.00 | 4.37 | 5-24 |
| Thomas Fleming | 356 | 220 | 13 | 1 | 1 | 16.92 | 27.38 | 3.71 | 5-15 |
| Rishi Sood | 281 | 200 | 11 | 1 | 0 | 18.18 | 25.55 | 4.27 | 4-28 |
| Prem Kumar | 384 | 203 | 11 | 2 | 0 | 18.45 | 34.91 | 3.17 | 3-9 |
| Dougie Carrick | 336 | 218 | 11 | 2 | 0 | 19.82 | 30.55 | 3.89 | 3-34 |
| Haydn Gleed | 1124 | 725 | 36 | 5 | 1 | 20.14 | 31.22 | 3.87 | 7-41 |
| Wajid Bashir | 594 | 369 | 17 | 1 | 0 | 21.71 | 34.94 | 3.73 | 3-48 |
| Scott Young | 336 | 175 | 8 | 0 | 0 | 21.88 | 42.00 | 3.12 | 2-5 |
| Ian Smart | 834 | 555 | 23 | 3 | 0 | 24.13 | 36.26 | 3.99 | 4-31 |
| Ross Beattie | 320 | 235 | 9 | 0 | 0 | 26.11 | 35.56 | 4.41 | 2-28 |
| Joyson John | 582 | 426 | 16 | 2 | 0 | 26.63 | 36.38 | 4.39 | 4-18 |
| Kapilan Radhakrishnan | 372 | 312 | 11 | 1 | 0 | 28.36 | 33.82 | 5.03 | 3-44 |
| Stuart Murray | 1938 | 1054 | 36 | 3 | 0 | 29.28 | 53.83 | 3.26 | 4-46 |
| Saul Page | 552 | 483 | 16 | 2 | 0 | 30.19 | 34.50 | 5.25 | 4-22 |
| Gary Page | 348 | 253 | 8 | 2 | 0 | 31.63 | 43.50 | 4.36 | 4-49 |
| Sachin Jape | 378 | 289 | 6 | 1 | 0 | 48.17 | 63.00 | 4.59 | 3-46 |
