Alps All-time individual records
- Batting Averages
- Bowling Averages
- Team Records
- Individual Records
- Opposition Records
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2000
Most matches
| Name | Matches |
|---|---|
| Colin Dawson | 46 |
| Myles Shields | 36 |
| Farhaj Siddiqui | 35 |
| Stuart Murray | 34 |
| Wajid Bashir | 31 |
| Jim McLaren | 29 |
| George Paton | 27 |
| Rajan Patel | 25 |
| Ross Paton | 25 |
| Alex Dowers | 24 |
| Haydn Gleed | 24 |
Most matches as captain
| Name | Matches |
|---|---|
| Farhaj Siddiqui | 23 |
| Colin Dawson | 19 |
| Wajid Bashir | 9 |
| Rajan Patel | 8 |
| Kapilan Radhakrishnan | 4 |
| Joyson John | 2 |
| Stuart Murray | 2 |
| George Paton | 2 |
| Haydn Gleed | 1 |
| David Jones | 1 |
| Jim McLaren | 1 |
Most runs
| Name | Runs |
|---|---|
| George Paton | 666 |
| Rajan Patel | 627 |
| Myles Shields | 585 |
| Colin Dawson | 455 |
| Ross Beattie | 329 |
| Nirvik Ganapathi | 327 |
| Habib Malik | 297 |
| Farhaj Siddiqui | 294 |
| Steven Johnston | 268 |
| Jim McLaren | 253 |
Most fifties
| Name | 50s |
|---|---|
| Rajan Patel | 6 |
| George Paton | 5 |
| Myles Shields | 5 |
| Habib Malik | 3 |
| Kapilan Radhakrishnan | 2 |
| Ruturaj Soman | 2 |
| 25 players | 1 |
Most hundreds
| Name | 100s |
|---|---|
| Nirvik Ganapathi | 1 |
| Sid Hariharan | 1 |
| Phil Revie | 1 |
Most fours
| Name | Fours |
|---|---|
| Myles Shields | 61 |
| Colin Dawson | 45 |
| George Paton | 36 |
| Nirvik Ganapathi | 31 |
| Kapilan Radhakrishnan | 24 |
| Rajan Patel | 23 |
| Farhaj Siddiqui | 22 |
| Ross Beattie | 20 |
| Andrew McLauchlan | 19 |
| Alex Dowers | 18 |
| Ross Paton | 18 |
| Phil Revie | 18 |
Most sixes
| Name | Sixes |
|---|---|
| Nirvik Ganapathi | 9 |
| Ruturaj Soman | 6 |
| Kapilan Radhakrishnan | 5 |
| Myles Shields | 5 |
| Sachin Jape | 4 |
| Sumeet Nag | 4 |
| Rajan Patel | 4 |
| Abhijit Asaithambi | 3 |
| Ross Paton | 3 |
| Sid Hariharan | 2 |
| Mike Hopkins | 2 |
| Tanvir Singh | 2 |
Most wickets
| Name | Wickets |
|---|---|
| Myles Shields | 85 |
| Corrie Dick | 38 |
| Haydn Gleed | 36 |
| Stuart Murray | 36 |
| Bhumaik Nayak | 30 |
| Ian Smart | 23 |
| Tom Sutton | 23 |
| Watson Briggs | 18 |
| Wajid Bashir | 17 |
| Prabhjot Singh | 17 |
Most 3-wkt innings
| Name | 3W |
|---|---|
| Myles Shields | 11 |
| Corrie Dick | 6 |
| Haydn Gleed | 5 |
| Bhumaik Nayak | 5 |
| Stuart Murray | 3 |
| Ian Smart | 3 |
| Abhishek Bhatia | 2 |
| Dougie Carrick | 2 |
| Euan Crawford | 2 |
| Nishant Goyal | 2 |
| Joyson John | 2 |
| Prem Kumar | 2 |
| Gary Page | 2 |
| Saul Page | 2 |
| Tom Sutton | 2 |
Most 5-wkt innings
| Name | 5W |
|---|---|
| Myles Shields | 6 |
| Nik Stone | 2 |
| Tom Sutton | 2 |
| Abhishek Bhatia | 1 |
| Watson Briggs | 1 |
| Alex Cochrane | 1 |
| Corrie Dick | 1 |
| Thomas Fleming | 1 |
| Haydn Gleed | 1 |
| Gavin Hart | 1 |
| Bhumaik Nayak | 1 |
| Prabhjot Singh | 1 |
| Tanvir Singh | 1 |
| Satwant Uppal | 1 |
Most catches
| Name | Catches |
|---|---|
| Colin Dawson | 14 |
| Farhaj Siddiqui | 11 |
| Rajan Patel | 10 |
| Phil Revie | 10 |
| Myles Shields | 9 |
| Colin Atkinson | 8 |
| Corrie Dick | 8 |
| Wajid Bashir | 7 |
| Geoff Harding | 7 |
| Ross Paton | 7 |
Most catches in a single match
| Name | Catches |
|---|---|
| Colin Atkinson (Hillhead Wanderers v Alps) | 3 |
| Chris Dunbar (Ardrossan v Alps) | 3 |
| Haydn Gleed (Hillhead Wanderers v Alps) | 3 |
| Phil Revie (Crow Road v Alps) | 3 |
Most run outs
| Name | Run outs |
|---|---|
| Corrie Dick | 3 |
| Ian Smart | 2 |
| 19 players | 1 |
Most stumpings
| Name | Stumpings |
|---|---|
| Colin Atkinson | 4 |
| Ken Austin | 2 |
| Colin Dawson | 2 |
| James Duckworth | 2 |
| Jim McLaren | 2 |
| Phil Revie | 2 |
| Suraj Suvarna | 2 |
| Geoff Harding | 1 |
| Roddy Kelso | 1 |
| Satwant Uppal | 1 |
Best batting
| Name | Score | Opposition | Date | Ground |
|---|---|---|---|---|
| Nirvik Ganapathi | 185 | Windyedge | 29/05/10 | The School Ground |
| Phil Revie | 105 | Bees | 13/06/10 | The School Ground |
| Sid Hariharan | 100* | Galloway | 13/05/00 | The School Ground |
| Ross Beattie | 99 | Maress | 20/08/05 | Maress |
| George Paton | 98* | Rouken Glen | 14/06/08 | The School Ground |
| Manoj Sharma | 96 | Bees | 28/08/11 | Titwood |
| Habib Malik | 91 | Gatehouse of Fleet | 27/06/09 | The Cricket Ground |
| Habib Malik | 90 | Bees | 25/04/10 | Auldhouse |
| Ross Paton | 88* | Memorial Field | 12/07/08 | Memorial Field |
| Andrew McLauchlan | 86* | Whiteinch | 10/06/06 | The School Ground |
Best bowling
| Name | Figures | Opposition | Date | Ground |
|---|---|---|---|---|
| Watson Briggs | 7-21 | Ardencaple | 21/06/03 | Ardencaple |
| Tom Sutton | 7-22 | Whiteinch | 01/08/09 | The School Ground |
| Haydn Gleed | 7-41 | Cumbernauld | 15/07/06 | Cumbernauld |
| Nik Stone | 6-15 | Whiteinch | 16/06/07 | The School Ground |
| Tom Sutton | 6-22 | Garscube | 03/07/10 | Garscube |
| Myles Shields | 6-23 | Vale of Leven | 16/05/10 | Millburn Park |
| Thomas Fleming | 5-15 | Home Park | 28/06/03 | New Anniesland |
| Abhishek Bhatia | 5-24 | Ardencaple | 20/08/11 | Ardencaple |
| Satwant Uppal | 5-25 | Kirkstyle | 19/07/03 | Kirkstyle |
| Gavin Hart | 5-25 | Bute | 07/08/10 | The School Ground |
Highest percentage runs in innings
| Name | Score | Total | Percentage of total |
Opposition | Date | Ground |
|---|---|---|---|---|---|---|
| Nirvik Ganapathi | 185 | 299-4 | 61.87% | Windyedge | 29/05/10 | The School Ground |
| Rajan Patel | 64 | 106ao | 60.38% | Ardrossan | 23/08/08 | The School Ground |
| Steven Johnston | 70* | 121-0 | 57.85% | Gatehouse of Fleet | 05/05/12 | The Cricket Ground |
| Rajan Patel | 54* | 100-2 | 54.00% | Whiteinch | 16/06/07 | The School Ground |
| Suraj Suvarna | 68 | 130-5 | 52.31% | Hillend | 27/05/07 | Glenpark |
| Andrew McLauchlan | 86* | 175-3 | 49.14% | Whiteinch | 10/06/06 | The School Ground |
| Sid Hariharan | 100* | 211-4 | 47.39% | Galloway | 13/05/00 | The School Ground |
| Nishant Goyal | 33* | 70-3 | 47.14% | Home Park | 12/06/10 | The School Ground |
| Rajan Patel | 32* | 70-1 | 45.71% | Gatehouse of Fleet | 07/06/08 | The School Ground |
| Ruturaj Soman | 74 | 166-5 | 44.58% | Ardrossan | 26/04/08 | Memorial Field |