Alps All-time opposition records
- Batting Averages
- Bowling Averages
- Team Records
- Individual Records
- Opposition Records
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2000
Highest Innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 373-7 | 50.0 | Paisley v Alps | 08/07/06 | Allanton |
| 324 all out | 45.0 | Glasgow Ansar v Alps | 12/08/06 | Nether Pollok |
| 298 all out | 47.5 | Alps v Bees | 04/06/11 | The School Ground |
| 286-3 | 45.0 | Alps v Hillhead Wanderers | 23/08/03 | New Anniesland |
| 279-3 | 50.0 | Bute v Alps | 05/06/10 | The Meadows |
| 276-8 | 33.0 | Alps v Crow Road | 29/04/06 | The School Ground |
| 255 all out | 49.2 | Alps v Home Park | 28/04/07 | The School Ground |
| 247-8 | 50.0 | Bees v Alps | 02/07/11 | Auldhouse |
| 240 all out | 47.0 | Whiteinch v Alps | 30/05/09 | Hamilton Palace |
| 240-8 | 50.0 | Alps v Bees | 06/06/09 | The School Ground |
Lowest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 39 all out | 25.1 | Memorial Field v Alps | 29/08/09 | Memorial Field |
| 45 all out | 28.5 | Memorial Field v Alps | 12/07/08 | Memorial Field |
| 63 all out | 35.5 | Home Park v Alps | 14/08/10 | Strathclyde Park |
| 64 all out | 29.2 | Alps v Home Park | 28/06/03 | New Anniesland |
| 65 all out | 28.0 | Garscube v Alps | 03/07/10 | Garscube |
| 66 all out | 20.3 | Ardencaple v Alps | 21/06/03 | Ardencaple |
| 68 all out | 30.0 | Alps v Home Park | 12/06/10 | The School Ground |
| 69-9 | 26.0 | Alps v Gatehouse of Fleet | 07/06/08 | The School Ground |
| 92 all out | 35.0 | Kirkstyle v Alps | 19/07/03 | Kirkstyle |
| 92 all out | 35.0 | Vale of Leven v Alps | 16/05/10 | Millburn Park |
Best batting
| Name | Score | Team | Date | Ground |
|---|---|---|---|---|
| Taqi | 155* | Paisley | 08/07/06 | Allanton |
| KP | 142 | Glasgow Ansar | 12/08/06 | Nether Pollok |
| A Allen | 132 | Bees | 25/04/10 | Auldhouse |
| Tariq | 130* | Crow Road | 29/04/06 | The School Ground |
| M Ingram | 128* | Maress | 20/08/05 | Maress |
| R Harding | 128 | Bute | 07/08/10 | The School Ground |
| Weeks | 121* | Galloway | 13/05/00 | The School Ground |
| S Hussain | 115* | Victoria | 11/06/11 | Springburn Park |
| Imam | 113* | Hamilton Palace | 16/07/11 | Hamilton Palace |
| Imam | 113 | Hamilton Palace | 06/08/11 | The School Ground |
Best bowling
| Name | Figures | Team | Date | Ground |
|---|---|---|---|---|
| Wajid | 7-10 | Garscube | 19/06/04 | The School Ground |
| S Dhaliwal | 7-16 | Ardrossan | 23/08/08 | The School Ground |
| S Mir | 7-48 | Garscube | 12/07/03 | New Anniesland |
| Imran | 6-16 | Paisley | 08/07/06 | Allanton |
| Sadiq | 6-44 | Home Park | 22/05/04 | The School Ground |
| D Nimbly | 5-3 | Kirkstyle | 11/06/05 | The School Ground |
| F Dacuna | 5-9 | Cumbernauld | 14/06/03 | Cumbernauld |
| C South | 5-15 | Bute | 07/08/10 | The School Ground |
| A Frew | 5-16 | Ardencaple | 21/06/03 | Ardencaple |
| R Raju | 5-18 | Ardencaple | 14/05/11 | The School Ground |
Highest percentage runs in innings
| Name | Score | Total | Percentage of total |
Team | Date | Ground |
|---|---|---|---|---|---|---|
| M Ingram | 128* | 193-1 | 66.32% | Maress | 20/08/05 | Maress |
| R Harding | 128 | 197ao | 64.97% | Bute | 07/08/10 | The School Ground |
| Kikan | 74* | 115-3 | 64.35% | Scotindians | 04/08/07 | The School Ground |
| A Allen | 132 | 206-7 | 64.08% | Bees | 25/04/10 | Auldhouse |
| Imam | 113* | 188ao | 60.11% | Hamilton Palace | 16/07/11 | Hamilton Palace |
| Imam | 113 | 188ao | 60.11% | Hamilton Palace | 06/08/11 | The School Ground |
| Raj | 90 | 157ao | 57.32% | Home Park | 23/05/09 | The School Ground |
| R Gilliland | 47* | 82-4 | 57.32% | Maress | 07/06/03 | New Anniesland |
| Weeks | 121* | 213-3 | 56.81% | Galloway | 13/05/00 | The School Ground |
| F Gall | 87 | 165-4 | 52.73% | Kirkstyle | 14/05/05 | Kirkstyle |
| Mobeel | 58 | 110ao | 52.73% | Home Park | 03/06/06 | The School Ground |