Alps All-time team records
- All-time batting averages
- All-time bowling averages
- All-time team records
- All-time individual records
- All-time opposition records
Team summary
| Statistic | Number |
|---|---|
| Matches scheduled | 159 |
| Played | 117 |
| Won | 48 |
| Drawn | 17 |
| Tied | 1 |
| Lost | 51 |
| Tosses won | 47 |
| Players used | 177 |
Highest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 300-6 | 45.2 | Alps v Bees | 04/06/11 | The School Ground |
| 299-4 | 35.0 | Alps v Windyedge | 29/05/10 | The School Ground |
| 280 all out | 47.4 | Alps v Bees | 13/06/10 | The School Ground |
| 261-5 | 50.0 | Memorial Field v Alps | 29/08/09 | Memorial Field |
| 258-8 | 50.0 | Bees v Alps | 28/08/11 | Titwood |
| 256 all out | 49.2 | Bees v Alps | 25/04/10 | Auldhouse |
| 251 all out | 49.4 | Gatehouse of Fleet v Alps | 27/06/09 | The Cricket Ground |
| 241-4 | 49.4 | Maress v Alps | 20/08/05 | Maress |
| 237-7 | 50.0 | Crow Road v Alps | 12/05/07 | Old Anniesland |
| 226-9 | 50.0 | Bute v Alps | 05/06/10 | The Meadows |
Lowest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 32 all out | 13.3 | Alps v Rouken Glen | 08/06/02 | The School Ground |
| 35 all out | 23.0 | Cumbernauld v Alps | 14/06/03 | Cumbernauld |
| 35 all out | 12.4 | Alps v Ardencaple | 14/05/11 | The School Ground |
| 40 all out | 24.5 | Alps v Hillhead Wanderers | 03/07/04 | The School Ground |
| 54 all out | 22.1 | Alps v Garscube | 12/07/03 | New Anniesland |
| 64-3 | 27.3 | Home Park v Alps | 14/08/10 | Strathclyde Park |
| 70 all out | 46.3 | Alps v Garscube | 19/06/04 | The School Ground |
| 70-3 | 10.2 | Alps v Home Park | 12/06/10 | The School Ground |
| 71 all out | 41.3 | Alps v Bute | 07/08/10 | The School Ground |
| 74 all out | 37.2 | Ardencaple v Alps | 21/06/03 | Ardencaple |
Highest match aggregate
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 598-16 | 92.7 | Alps v Bees | 04/06/11 | The School Ground |
| 505-12 | 100.0 | Bute v Alps | 05/06/10 | The Meadows |
| 501-17 | 86.2 | Paisley v Alps | 08/07/06 | Allanton |
| 486-20 | 98.4 | Alps v Bees | 13/06/10 | The School Ground |
| 467-13 | 78.0 | Alps v Windyedge | 29/05/10 | The School Ground |
| 462-17 | 99.2 | Bees v Alps | 25/04/10 | Auldhouse |
| 461-18 | 99.2 | Alps v Home Park | 28/04/07 | The School Ground |
| 458-16 | 100.0 | Alps v Rouken Glen | 14/06/08 | The School Ground |
| 456-19 | 100.0 | Whiteinch v Alps | 30/05/09 | Hamilton Palace |
| 439-19 | 74.2 | Glasgow Ansar v Alps | 12/08/06 | Nether Pollok |
Lowest match aggregate
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 127-13 | 62.8 | Home Park v Alps | 14/08/10 | Strathclyde Park |
| 138-10 | 40.2 | Alps v Home Park | 12/06/10 | The School Ground |
| 140-19 | 57.5 | Ardencaple v Alps | 21/06/03 | Ardencaple |
| 146-20 | 64.5 | Alps v Home Park | 28/06/03 | New Anniesland |
| 182-15 | 104.5 | Inverclyde v Alps | 13/06/09 | Gourock Park |
| 198-16 | 59.6 | Home Park v Alps | 25/07/09 | Strathclyde Park |
| 204-18 | 69.5 | Alps v Hillhead Wanderers | 03/07/04 | The School Ground |
| 208-20 | 87.3 | Alps v Garscube | 19/06/04 | The School Ground |
| 219-14 | 70.0 | Alps v Maress | 13/05/06 | The School Ground |
| 224-20 | 78.4 | Kirkstyle v Alps | 19/07/03 | Kirkstyle |
Highest partnerships
| Wkt no | Total | Batsmen | Match | Date | Ground |
|---|---|---|---|---|---|
| 1 | 135 | George Paton & Rajan Patel |
Alps v Windyedge | 17/05/08 | New Anniesland |
| 2 | 100 | Ross Beattie & Ashfaq Adenwala |
Maress v Alps | 20/08/05 | Maress |
| 3 | 117 | Rajan Patel & Myles Shields |
Memorial Field v Alps | 29/08/09 | Memorial Field |
| 4 | 126* | Andrew McLauchlan & David Jones |
Alps v Whiteinch | 10/06/06 | The School Ground |
| 5 | 68 | Ross Beattie & Jamie Young |
Alps v Home Park | 22/05/04 | The School Ground |
| 6 | 155* | Ross Paton & Stuart Murray |
Memorial Field v Alps | 12/07/08 | Memorial Field |
| 7 | 79* | Alistair Crawford & Ian Smart |
Hillhead Wanderers v Alps | 30/07/05 | The School Ground |
| 8 | 41 | Nirav Dalal & Thomas Fleming |
Alps v Crow Road | 05/06/04 | The School Ground |
| 9 | 50* | Andrew McLauchlan & Ian Smart |
Alps v Hillhead Wanderers | 23/08/03 | New Anniesland |
| 10 | 77 | Haydn Gleed & Colin Atkinson |
Crow Road v Alps | 17/06/06 | Old Anniesland |
Most successful partnerships
| Batsmen | No. | Runs | Highest | Average |
|---|---|---|---|---|
| Rajan Patel & George Paton | 7 | 287 | 135 | 41.00 |
| Ross Beattie & George Paton | 5 | 174 | 72 | 34.80 |
| Colin Atkinson & Haydn Gleed | 3 | 88 | 77 | 29.33 |
| George Paton & Ross Paton | 4 | 114 | 78 | 28.50 |
| Ross Beattie & Jamie Young | 3 | 80 | 68 | 26.67 |
| Ross Beattie & Colin Dawson | 7 | 179 | 75 | 25.57 |
| George Paton & Farhaj Siddiqui | 6 | 153 | 107 | 25.50 |
| Colin Dawson & Neil Dowers | 4 | 96 | 70 | 24.00 |
| Jim McLaren & Farhaj Siddiqui | 3 | 70 | 46 | 23.33 |
| Donald Abbot & Colin Dawson | 3 | 68 | 47 | 22.67 |
