Inverclyde v Windyedge (04/07/09) Scorecard
- Previous result: Windyedge v Home Park (13/06/09)
- Next result: Windyedge v Alps (11/07/09)
Inverclyde v Windyedge
Western Union Division 5: 100 overs
Inverclyde (25 pts) beat Windyedge 116 all out (2 pts) by 9 wickets
Match played at Gourock Park, Gourock.
Saturday 4th July 2009, 13:00
Toss won by Inverclyde, who elected to field.
Windyedge
| Batsman | How Out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| T Bonnington | c | b | C Watson | 10 | ||||
| S Johnston | c | b | T Watson | 1 | ||||
| P Revie | c | b | T Watson | 4 | ||||
| A Revell | b | T Watson | 1 | |||||
| R Paton | c | b | T Watson | 15 | ||||
| R Glenesk | b | P Singh | 23 | |||||
| J John | b | T Watson | 4 | |||||
| J McLaren (*+) | lbw | b | P Singh | 5 | ||||
| AD Cochrane | c | b | T Watson | 28 | ||||
| I Smart | not out | 11 | ||||||
| HTJ Gleed | c | b | P Singh | 0 | ||||
| Extras | (5b, 2lb, 1nb, 6w, 0pr) | 14 | ||||||
| Total | (all out, 45.4 overs) | 116 | ||||||
Bowling Analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| T Watson | 15.0 | 6 | 24 | 6 | ||
| C Watson | 14.0 | 5 | 42 | 1 | ||
| G Singh | 7.0 | 0 | 21 | 0 | ||
| P Singh | 8.4 | 2 | 19 | 3 | ||
| M Crighton | 1.0 | 0 | 1 | 0 |
Inverclyde
| Batsman | How Out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| C Boswell (+) | c | b | HTJ Gleed | 24 | ||||
| D Pilkington | not out | 45 | ||||||
| M Crighton | not out | 37 | ||||||
| S Campbell | ||||||||
| Bennett | ||||||||
| C Watson | ||||||||
| P Singh | ||||||||
| T Watson | ||||||||
| G Singh | ||||||||
| S Blair (*) | ||||||||
| Evans | ||||||||
| Extras | (2b, 2lb, 0nb, 9w, 0pr) | 13 | ||||||
| Total | 118 | |||||||
| FOW | Out | Not Out | Partnership |
|---|---|---|---|
| 1 - ? |
Bowling Analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| I Smart | 9.0 | 1 | 25 | 0 | ||
| J John | 6.0 | 0 | 17 | 0 | ||
| R Paton | 6.0 | 0 | 24 | 0 | ||
| HTJ Gleed | 5.0 | 0 | 31 | 1 | ||
| AD Cochrane | 2.0 | 0 | 8 | 0 | ||
| R Glenesk | 2.0 | 1 | 1 | 0 | ||
| T Bonnington | 1.1 | 0 | 8 | 0 |
Team Milestones
- 25 Wickets: Haydn Gleed (25)
- Highest Score: Alex Cochrane (28)
Club Milestones
- Highest Score: Alex Cochrane (28)
Own Players
- Tom Bonnington
- Alex Cochrane
- Haydn Gleed
- Robert Glenesk
- Joyson John
- Steven Johnston
- Jim McLaren
- Ross Paton
- Anthony Revell
- Phil Revie
- Ian Smart
League Table
Western Union Division 5 as at 05/07/2009
| P | W | D/T | L | Conc | C/A | Pts | Pens | Net Points |
% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ardencaple | 7 | 6 | 0 | 1 | 0 | 3 | 156 | 0 | 156 | 89.14 |
| Whiteinch | 7 | 4 | 2 | 1 | 0 | 2 | 145 | 0 | 145 | 82.85 |
| Inverclyde | 8 | 5 | 1 | 2 | 0 | 2 | 141 | 0 | 141 | 70.50 |
| Alps | 7 | 4 | 1 | 2 | 0 | 2 | 122 | 0 | 122 | 69.71 |
| Home Park | 8 | 4 | 1 | 3 | 0 | 1 | 129 | 0 | 129 | 64.50 |
| Bees | 8 | 2 | 3 | 3 | 0 | 1 | 107 | 0 | 107 | 53.50 |
| Windyedge | 7 | 1 | 2 | 4 | 0 | 1 | 67 | 0 | 67 | 38.28 |
| Gatehouse of Fleet | 7 | 1 | 1 | 5 | 0 | 3 | 67 | 0 | 67 | 38.28 |
| Memorial Field | 7 | 0 | 1 | 5 | 1 | 3 | 22 | 10 | 12 | 6.85 |
| Cumbernauld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |