Windyedge v Inverclyde (02/05/09) Scorecard
- Previous result: Cumbernauld v Windyedge (25/04/09)
- Next result: Windyedge v Bees (16/05/09)
Windyedge v Inverclyde
Western Union Division 5: 100 overs
Windyedge 114-8 (2 pts) lost to Inverclyde 116-2 (25 pts) by 8 wickets
Match played at The School Ground, Glasgow.
Saturday 2nd May 2009, 13:00
Toss won by Inverclyde, who elected to field.
Windyedge
| Batsman | How Out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| M Lewis | b | M Crighton | 2 | |||||
| AD Cochrane | c | b | C Watson | 1 | ||||
| E McRae | b | M Crighton | 0 | 1 | ||||
| P Kumar | lbw | b | G Singh | 10 | 1 | |||
| M Shields | c & b | G Crighton | 42 | 4 | ||||
| M Callaghan | b | G Singh | 0 | 2 | ||||
| R Sood | b | G Singh | 0 | |||||
| J McLaren (*+) | not out | 31 | 3 | |||||
| H Malik | b | C Watson | 7 | |||||
| M Yates | ||||||||
| CM Atkinson | ||||||||
| Extras | (9b, 0lb, 2nb, 9w, 0pr) | 20 | ||||||
| Total | (for 8 wkts, 50.0 overs) | 114 | ||||||
| FOW | Overs | Out | Not Out | Partnership |
|---|---|---|---|---|
| 1 - 3 | 2.0 | M Lewis | AD Cochrane (1) |
|
| 2 - 5 | 4.0 | E McRae | AD Cochrane (1) |
|
| 3 - 5 | 5.0 | AD Cochrane | P Kumar (0) | 0 (6 balls; RR: 0.00) |
| 4 - 27 | 15.0 | P Kumar | M Shields (9) |
|
| 5 - 37 | 16.0 | M Callaghan | M Shields (9) |
|
| 6 - 37 | 17.0 | R Sood | M Shields (9) | 0 (6 balls; RR: 0.00) |
| 7 - 87 | 38.0 | M Shields | J McLaren (18) |
|
| 8 - 112 | 49.0 | H Malik | J McLaren (30) |
|
| J McLaren (31) M Yates (1) |
|
Bowling Analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| C Watson | 14.0 | 5 | 30 | 2 | ||
| M Crighton | 12.0 | 3 | 17 | 2 | ||
| G Singh | 11.0 | 3 | 27 | 3 | ||
| P Singh | 5.0 | 1 | 15 | 0 | ||
| G Crighton | 8.0 | 3 | 16 | 1 |
Inverclyde
| Batsman | How Out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| C Gunn | b | H Malik | 6 | |||||
| C Boswell | not out | 33 | ||||||
| S Campbell | b | AD Cochrane | 16 | |||||
| M Crighton | not out | 40 | ||||||
| Calliston | ||||||||
| G Crighton | ||||||||
| P Singh | ||||||||
| G Singh | ||||||||
| C Watson | ||||||||
| T Watson | ||||||||
| A Clifton | ||||||||
| Extras | (5b, 1lb, 1nb, 12w, 0pr) | 19 | ||||||
| Total | (for 2 wkts, 38.4 overs) | 116 | ||||||
| FOW | Out | Not Out | Partnership |
|---|---|---|---|
| 1 - ? | |||
| 2 - ? |
Bowling Analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| M Yates | 7.0 | 4 | 11 | 0 | ||
| H Malik | 10.0 | 1 | 19 | 1 | ||
| AD Cochrane | 6.0 | 0 | 28 | 1 | ||
| E McRae | 9.0 | 0 | 24 | 0 | ||
| P Kumar | 6.4 | 1 | 28 | 0 |
Team Milestones
- Highest Partnership (seventh wicket): Myles Shields and Jim McLaren (50)
- Highest Partnership (eighth wicket): Habib Malik and Jim McLaren (25)
Club Milestones
- Debut: M Lewis
- 500 Runs: Jim McLaren (522)
Match Report
Match reports are the views of the author, and not necessarily those of the club.
Well where to begin……………..
When the score is 3-2 after 4 overs then it is always a worrying sight. The pitch could best be described as sponge like and the ball was swinging drastically; however number 5 and number 8 worked well with each's contrasting styles (5 - fluent / stylish; 8 - limpet-like) and were able to bring the total to a respectable one. The bowling from our team was tidy, on the mark and caused a few problems for inverclydes batsmen; specifically good bowling spells from A.Cochrane/ H. Malik/ M. Yates/ E McRae/ P Kumar. Unfortunately the result was not what we wanted however it was a gruelling game that had many highlights….. good luck to Jim McLaren next week as the dynamic duo cannot co-exist due to the match being 3rds vs 4ths.
Own Players
- Colin Atkinson
- Michael Callaghan
- Alex Cochrane
- Prem Kumar
- M Lewis
- Habib Malik
- Jim McLaren
- Ewan McRae
- Myles Shields
- Rishi Sood
- Michael Yates
League Table
Western Union Division 5 as at 03/05/2009
| P | W | D/T | L | Conc | C/A | Pts | Pens | Net Points |
% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Alps | 2 | 2 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 100.00 |
| Home Park | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 100.00 |
| Inverclyde | 1 | 1 | 0 | 0 | 0 | 1 | 25 | 0 | 25 | 100.00 |
| Whiteinch | 2 | 1 | 0 | 1 | 0 | 0 | 33 | 0 | 33 | 66.00 |
| Ardencaple | 2 | 1 | 0 | 1 | 0 | 0 | 31 | 0 | 31 | 62.00 |
| Cumbernauld | 1 | 1 | 0 | 0 | 1 | 0 | 25 | 10 | 15 | 60.00 |
| Gatehouse of Fleet | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 8 | 32.00 |
| Windyedge | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 7 | 14.00 |
| Bees | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 12.00 |
| Memorial Field | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |