Windyedge Individual Records 2009
- Fixtures
- Batting Averages
- Bowling Averages
- Team Records
- Individual Records
- Opposition Records
Most Matches
| Name | Matches |
|---|---|
| Jim McLaren | 11 |
| Alex Cochrane | 10 |
| Joyson John | 10 |
| Haydn Gleed | 8 |
| Prem Kumar | 6 |
| M Lewis | 6 |
| Andrew Allen | 5 |
| Colin Atkinson | 5 |
| Dhruv Satpute | 5 |
| Ian Smart | 5 |
| Caroline Sweetman | 5 |
Most Matches as Captain
| Name | Matches |
|---|---|
| Jim McLaren | 11 |
| Alex Cochrane | 1 |
Most Runs
| Name | Runs |
|---|---|
| Jim McLaren | 176 |
| M Lewis | 138 |
| Joyson John | 134 |
| Christopher Allen | 94 |
| Shahan Ali | 72 |
| Caroline Sweetman | 65 |
| Srikanth Chundu | 52 |
| Andrew Allen | 49 |
| Ian Smart | 49 |
| Myles Shields | 42 |
Most Fifties
| Name | 50s |
|---|---|
| M Lewis | 2 |
| Shahan Ali | 1 |
| Christopher Allen | 1 |
| Joyson John | 1 |
Most Fours
| Name | Fours |
|---|---|
| Myles Shields | 4 |
| Jim McLaren | 3 |
| Prem Kumar | 1 |
Most Sixes
| Name | Sixes |
|---|
Most Wickets
| Name | Wickets |
|---|---|
| Haydn Gleed | 18 |
| Alex Cochrane | 9 |
| Prem Kumar | 9 |
| Joyson John | 7 |
| Michael Yates | 6 |
| Ian Smart | 4 |
| Alasdair Spike | 3 |
| Ewan McRae | 2 |
| Dhruv Satpute | 2 |
| George Clark | 1 |
| Euan Crawford | 1 |
| Robert Glenesk | 1 |
| Abijit Lokohare | 1 |
| Habib Malik | 1 |
| Iain McCallum | 1 |
Most 3-Wkt Innings
| Name | 3W |
|---|---|
| Haydn Gleed | 3 |
| Joyson John | 2 |
| Prem Kumar | 2 |
| Michael Yates | 2 |
| Alasdair Spike | 1 |
Most 5-Wkt Innings
| Name | 5W |
|---|---|
| Haydn Gleed | 1 |
Most Catches
| Name | Catches |
|---|---|
| M Lewis | 4 |
| Jim McLaren | 4 |
| Ian Smart | 3 |
| Robert Glenesk | 2 |
| Ewan McRae | 2 |
| Andrew Allen | 1 |
| Christopher Allen | 1 |
| Mehran Baig | 1 |
| Srikanth Chundu | 1 |
| George Clark | 1 |
| Euan Crawford | 1 |
| Colin Dawson | 1 |
| Joyson John | 1 |
| Anthony Revell | 1 |
| Rishi Sood | 1 |
| Caroline Sweetman | 1 |
Most Catches in a Single Match
| Name | Catches |
|---|---|
| M Lewis (Gatehouse of Fleet v Windyedge) | 2 |
| Ewan McRae (Windyedge v Bees) | 2 |
| Ian Smart (Windyedge v Alps) | 2 |
Most Stumpings
| Name | Stumpings |
|---|---|
| Jim McLaren | 2 |
Best Batting
| Name | Score | Opposition | Date | Ground |
|---|---|---|---|---|
| M Lewis | 73* | Gatehouse of Fleet | 06/06/09 | The Cricket Ground |
| Shahan Ali | 72* | Memorial Field | 30/05/09 | The School Ground |
| Joyson John | 60* | Home Park | 13/06/09 | The School Ground |
| Christopher Allen | 58 | Gatehouse of Fleet | 06/06/09 | The Cricket Ground |
| M Lewis | 51 | Bees | 18/07/09 | Auldhouse |
| Jim McLaren | 49 | Memorial Field | 30/05/09 | The School Ground |
| Jim McLaren | 46* | Alps | 11/07/09 | The School Ground |
| Myles Shields | 42 | Inverclyde | 02/05/09 | The School Ground |
| Caroline Sweetman | 41 | Home Park | 13/06/09 | The School Ground |
| Jim McLaren | 31* | Inverclyde | 02/05/09 | The School Ground |
Best Bowling
| Name | Figures | Opposition | Date | Ground |
|---|---|---|---|---|
| Haydn Gleed | 5-40 | Bees | 16/05/09 | The School Ground |
| Prem Kumar | 4-23 | Home Park | 13/06/09 | The School Ground |
| Haydn Gleed | 4-27 | Bees | 18/07/09 | Auldhouse |
| Alasdair Spike | 3-13 | Memorial Field | 30/05/09 | The School Ground |
| Haydn Gleed | 3-13 | Memorial Field | 30/05/09 | The School Ground |
| Michael Yates | 3-24 | Home Park | 13/06/09 | The School Ground |
| Prem Kumar | 3-37 | Alps | 11/07/09 | The School Ground |
| Joyson John | 3-39 | Alps | 11/07/09 | The School Ground |
| Michael Yates | 3-46 | Gatehouse of Fleet | 06/06/09 | The Cricket Ground |
| Haydn Gleed | 3-50 | Ardencaple | 25/07/09 | The School Ground |
Highest Percentage Runs in Innings
| Name | Score | Total | Percentage of Total |
Opposition | Date | Ground |
|---|---|---|---|---|---|---|
| M Lewis | 51 | 106ao | 48.11% | Bees | 18/07/09 | Auldhouse |
| Joyson John | 31 | 68ao | 45.59% | Whiteinch | 29/08/09 | Garscube |
| M Lewis | 73* | 186-3 | 39.25% | Gatehouse of Fleet | 06/06/09 | The Cricket Ground |
| Myles Shields | 42 | 114-8 | 36.84% | Inverclyde | 02/05/09 | The School Ground |
| Jim McLaren | 46* | 144-8 | 31.94% | Alps | 11/07/09 | The School Ground |
| Shahan Ali | 72* | 228-6 | 31.58% | Memorial Field | 30/05/09 | The School Ground |
| Christopher Allen | 58 | 186-3 | 31.18% | Gatehouse of Fleet | 06/06/09 | The Cricket Ground |
| Joyson John | 60* | 216ao | 27.78% | Home Park | 13/06/09 | The School Ground |
| Jim McLaren | 31* | 114-8 | 27.19% | Inverclyde | 02/05/09 | The School Ground |
| Joyson John | 16 | 59ao | 27.12% | Whiteinch | 22/08/09 | The School Ground |