Windyedge Opposition Records 2009
Highest Innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 261-4 | 45.0 | Ardencaple v Windyedge | 23/05/09 | Ardencaple |
| 239-6 | 50.0 | Gatehouse of Fleet v Windyedge | 06/06/09 | The Cricket Ground |
| 219 all out | 48.5 | Windyedge v Alps | 11/07/09 | The School Ground |
| 204-8 | 50.0 | Windyedge v Ardencaple | 25/07/09 | The School Ground |
| 156-9 | 51.0 | Windyedge v Home Park | 13/06/09 | The School Ground |
Lowest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 53 all out | 18.2 | Windyedge v Memorial Field | 30/05/09 | The School Ground |
| 147 all out | 38.1 | Windyedge v Bees | 16/05/09 | The School Ground |
| 204-8 | 50.0 | Windyedge v Ardencaple | 25/07/09 | The School Ground |
| 219 all out | 48.5 | Windyedge v Alps | 11/07/09 | The School Ground |
| 239-6 | 50.0 | Gatehouse of Fleet v Windyedge | 06/06/09 | The Cricket Ground |
Best batting
| Name | Score | Team | Date | Ground |
|---|---|---|---|---|
| Adams | 91 | Gatehouse of Fleet | 06/06/09 | The Cricket Ground |
| R Lewis | 86 | Ardencaple | 23/05/09 | Ardencaple |
| Myles Shields | 63 | Alps | 11/07/09 | The School Ground |
| Bob Stickland | 60 | Ardencaple | 23/05/09 | Ardencaple |
| D Holmes | 49 | Bees | 16/05/09 | The School Ground |
| S Batty | 49 | Ardencaple | 23/05/09 | Ardencaple |
| Rajan Patel | 48 | Alps | 11/07/09 | The School Ground |
| D Pilkington | 45* | Inverclyde | 04/07/09 | Gourock Park |
| S Batty | 44 | Ardencaple | 25/07/09 | The School Ground |
| H Conn | 43 | Gatehouse of Fleet | 06/06/09 | The Cricket Ground |
Best bowling
| Name | Figures | Team | Date | Ground |
|---|---|---|---|---|
| T Watson | 6-24 | Inverclyde | 04/07/09 | Gourock Park |
| Swarn | 5-5 | Whiteinch | 22/08/09 | The School Ground |
| Myles Shields | 5-42 | Alps | 11/07/09 | The School Ground |
| Tasleem | 4-11 | Whiteinch | 22/08/09 | The School Ground |
| S Batty | 4-17 | Ardencaple | 23/05/09 | Ardencaple |
| Sohail | 4-19 | Whiteinch | 29/08/09 | Garscube |
| S Batty | 4-27 | Ardencaple | 25/07/09 | The School Ground |
| P Singh | 3-19 | Inverclyde | 04/07/09 | Gourock Park |
| P Singh | 3-20 | Bees | 16/05/09 | The School Ground |
| A Zeeshan | 3-22 | Bees | 18/07/09 | Auldhouse |
Highest percentage runs in innings
| Name | Score | Total | Percentage of total |
Team | Date | Ground |
|---|---|---|---|---|---|---|
| S Hussain | 31* | 60-2 | 51.67% | Whiteinch | 22/08/09 | The School Ground |
| T Cozens | 21 | 53ao | 39.62% | Memorial Field | 30/05/09 | The School Ground |
| Adams | 91 | 239-6 | 38.08% | Gatehouse of Fleet | 06/06/09 | The Cricket Ground |
| M Crighton | 40* | 116-2 | 34.48% | Inverclyde | 02/05/09 | The School Ground |
| D Holmes | 49 | 147ao | 33.33% | Bees | 16/05/09 | The School Ground |
| R Lewis | 86 | 261-4 | 32.95% | Ardencaple | 23/05/09 | Ardencaple |
| Myles Shields | 63 | 219ao | 28.77% | Alps | 11/07/09 | The School Ground |
| C Boswell | 33* | 116-2 | 28.45% | Inverclyde | 02/05/09 | The School Ground |
| U Iqbal | 28* | 108-8 | 25.93% | Bees | 18/07/09 | Auldhouse |
| Sheraz | 15* | 60-2 | 25.00% | Whiteinch | 22/08/09 | The School Ground |