Vale of Leven v Windyedge (01/05/10) Scorecard
- Previous result: Windyedge v Inverclyde (24/04/10)
- Next result: Windyedge v Home Park (08/05/10)
Vale of Leven v Windyedge
Brunton Miller Western Union Division 5: (0-ball overs)
Vale of Leven (25 pts) beat Windyedge 62 all out (1 pt) by 9 wickets
Match played at Millburn Park, Alexandria.
Saturday 1st May 2010, 13:00
Toss won by Vale of Leven, who elected to field.
Windyedge
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| CJ Allen (+) | c A McAdam | b | I Lawrence | 19 | ||||
| AL Allen | c Hutchinson | b | C Dalby | 1 | ||||
| C Coutts | c Hutchinson | b | C Dalby | 3 | ||||
| S Jape | b | A McAdam | 4 | |||||
| A Ferguson | b | A McAdam | 0 | |||||
| JSM McNaught | b | A McAdam | 7 | |||||
| AD Cochrane (*) | c Avery | b | A McAdam | 7 | ||||
| CM Atkinson | not out | 1 | ||||||
| Extras | (5b, 0lb, 0nb, 14w, 0pr) | 19 | ||||||
| Total | (all out, 31.0 overs) | 62 | ||||||
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| C Dalby | 9.0 | 3 | 16 | 2 | ||
| I Lawrence | 7.0 | 1 | 11 | 1 | ||
| 1 Shah | 5.0 | 2 | 11 | 0 | ||
| A McAdam | 9.2 | 0 | 18 | 4 |
Vale of Leven
| Batsman | How out | Bowler | Runs | b | m | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|
| C Dalby | not out | 20 | ||||||
| 1 Shah | c AD Cochrane | b | A Ferguson | 10 | ||||
| A McAdam (*) | not out | 30 | ||||||
| Hutchinson | ||||||||
| I Lawrence | ||||||||
| Avery | ||||||||
| Extras | (0b, 0lb, 0nb, 3w, 0pr) | 3 | ||||||
| Total | 63 | |||||||
| FOW | Out | Not out | Partnership |
|---|---|---|---|
| 1 - ? |
Bowling analysis
| Bowler | O | M | R | W | nb | w |
|---|---|---|---|---|---|---|
| S Jape | 7.0 | 0 | 22 | 0 | ||
| A Ferguson | 5.0 | 0 | 10 | 1 | ||
| AD Cochrane | 3.0 | 0 | 21 | 0 | ||
| C Coutts | 1.0 | 0 | 10 | 0 |
Team milestones
- Debut: Chris Coutts
- Debut: Alasdair Ferguson
- Debut: Sachin Jape
- Debut: John McNaught
- Highest Score: Christopher Allen (19)
- Highest Score: Chris Coutts (3)
- Highest Score: John McNaught (7)
- Best Bowling Figures: Alasdair Ferguson (1-10)
Club milestones
- Debut: Chris Coutts
- Debut: Alasdair Ferguson
- Debut: Sachin Jape
- Best Bowling Figures: Alasdair Ferguson (1-10)
Own players
- Andrew Allen
- Christopher Allen
- Colin Atkinson
- Alex Cochrane
- Chris Coutts
- Alasdair Ferguson
- Sachin Jape
- John McNaught
League table
Brunton Miller Western Union Division 2 as at 02/05/2010
| P | W | D/T | L | Conc | C/A | Pts | Pens | Net Points |
% | |
|---|---|---|---|---|---|---|---|---|---|---|
| GHK | 2 | 2 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 100.00 |
| Nunholm | 2 | 1 | 1 | 0 | 0 | 0 | 43 | 0 | 43 | 86.00 |
| Kilmarnock | 2 | 1 | 0 | 1 | 0 | 0 | 36 | 0 | 36 | 72.00 |
| Cambusdoon | 2 | 1 | 0 | 1 | 0 | 0 | 34 | 0 | 34 | 68.00 |
| St Michaels | 2 | 1 | 0 | 1 | 0 | 0 | 32 | 0 | 32 | 64.00 |
| Anniesland | 2 | 1 | 0 | 1 | 0 | 0 | 28 | 0 | 28 | 56.00 |
| Glasgow University Staff | 2 | 1 | 0 | 1 | 0 | 0 | 28 | 0 | 28 | 56.00 |
| Bothwell | 2 | 0 | 1 | 1 | 0 | 0 | 16 | 0 | 16 | 32.00 |
| Whitehaugh | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 6 | 24.00 |
| Langloan | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 5 | 20.00 |
