Windyedge Individual Records 2010
Most matches
| Name | Matches |
|---|---|
| Alex Cochrane | 12 |
| Jim McLaren | 12 |
| Haydn Gleed | 11 |
| Andrew Allen | 8 |
| Don Chelladurai | 8 |
| Euan Dowers | 7 |
| Siddharth Sanadhya | 7 |
| Dr Jairam Sastry | 7 |
| Christopher Allen | 6 |
| Sumit Choudhary | 6 |
| Sachin Jape | 6 |
| Caroline Sweetman | 6 |
Most matches as captain
| Name | Matches |
|---|---|
| Alex Cochrane | 11 |
| Jim McLaren | 2 |
Most runs
| Name | Runs |
|---|---|
| Christopher Allen | 126 |
| Siddharth Sanadhya | 102 |
| Kapilan Radhakrishnan | 97 |
| Don Chelladurai | 95 |
| Naj Rawat | 91 |
| Jim McLaren | 86 |
| Andrew Allen | 81 |
| Prabhjot Singh | 58 |
| Hiren Pathak | 57 |
| Alex Cochrane | 56 |
Most fifties
| Name | 50s |
|---|---|
| Christopher Allen | 1 |
| Prabhjot Singh | 1 |
Most fours
| Name | Fours |
|---|
Most sixes
| Name | Sixes |
|---|
Most wickets
| Name | Wickets |
|---|---|
| Alex Cochrane | 18 |
| Haydn Gleed | 12 |
| Don Chelladurai | 7 |
| Ayyapan Kumaraperumal | 7 |
| Alasdair Ferguson | 6 |
| Bhumaik Nayak | 6 |
| Kapilan Radhakrishnan | 6 |
| Andrew Allen | 5 |
| Sachin Jape | 5 |
| Euan Dowers | 3 |
| Prabhjot Singh | 3 |
Most 3-wkt innings
| Name | 3W |
|---|---|
| Haydn Gleed | 2 |
| Ayyapan Kumaraperumal | 2 |
| Andrew Allen | 1 |
| Alex Cochrane | 1 |
| Kapilan Radhakrishnan | 1 |
| Prabhjot Singh | 1 |
Most 5-wkt innings
| Name | 5W |
|---|---|
| Alex Cochrane | 1 |
| Sachin Jape | 1 |
| Bhumaik Nayak | 1 |
Most catches
| Name | Catches |
|---|---|
| Jim McLaren | 4 |
| Siddharth Sanadhya | 4 |
| Christopher Allen | 3 |
| Alex Cochrane | 3 |
| Ayyapan Kumaraperumal | 2 |
| Andrew Morris | 2 |
| Andrew Allen | 1 |
| Don Chelladurai | 1 |
| Sumit Choudhary | 1 |
| Alasdair Ferguson | 1 |
| Ben Jones | 1 |
| Sanket Lanjekar | 1 |
| John McNaught | 1 |
| Alexandre Mege-Revil | 1 |
| Caroline Sweetman | 1 |
Most catches in a single match
| Name | Catches |
|---|---|
| Jim McLaren (Bute v Windyedge) | 2 |
| Siddharth Sanadhya (Windyedge v Inverclyde) | 2 |
Most run outs
| Name | Run outs |
|---|---|
| Andrew Allen | 1 |
| Christopher Allen | 1 |
Most stumpings
| Name | Stumpings |
|---|---|
| Jim McLaren | 2 |
Best batting
| Name | Score | Opposition | Date | Ground |
|---|---|---|---|---|
| Christopher Allen | 86* | Hamilton Palace | 16/05/10 | The School Ground |
| Prabhjot Singh | 58 | Home Park | 08/05/10 | The School Ground |
| Siddharth Sanadhya | 47 | Hamilton Palace | 16/05/10 | The School Ground |
| Naj Rawat | 46 | Alps | 29/05/10 | The School Ground |
| Kapilan Radhakrishnan | 43 | Inverclyde | 26/06/10 | Gourock Park |
| Crawford Leslie | 38 | Inverclyde | 24/04/10 | The School Ground |
| Manoj Shamra | 37* | Inverclyde | 24/04/10 | The School Ground |
| Don Chelladurai | 35 | Alps | 31/07/10 | The School Ground |
| Alex Dowers | 32 | Inverclyde | 24/04/10 | The School Ground |
| Naj Rawat | 32 | Bute | 22/05/10 | The Meadows |
| Kapilan Radhakrishnan | 32 | Garscube | 12/06/10 | Garscube |
Best bowling
| Name | Figures | Opposition | Date | Ground |
|---|---|---|---|---|
| Bhumaik Nayak | 6-28 | Inverclyde | 24/04/10 | The School Ground |
| Alex Cochrane | 6-51 | Bees | 17/07/10 | The School Ground |
| Sachin Jape | 5-55 | Bute | 22/05/10 | The Meadows |
| Alex Cochrane | 4-40 | Hamilton Palace | 16/05/10 | The School Ground |
| Haydn Gleed | 4-49 | Garscube | 14/08/10 | The School Ground |
| Ayyapan Kumaraperumal | 3-17 | Garscube | 14/08/10 | The School Ground |
| Andrew Allen | 3-21 | Gatehouse of Fleet | 15/08/10 | The School Ground |
| Kapilan Radhakrishnan | 3-28 | Hamilton Palace | 28/08/10 | Hamilton Palace |
| Ayyapan Kumaraperumal | 3-35 | Alps | 31/07/10 | The School Ground |
| Haydn Gleed | 3-46 | Vale of Leven | 03/07/10 | The School Ground |
Highest percentage runs in innings
| Name | Score | Total | Percentage of total |
Opposition | Date | Ground |
|---|---|---|---|---|---|---|
| Kapilan Radhakrishnan | 43 | 82ao | 52.44% | Inverclyde | 26/06/10 | Gourock Park |
| Prabhjot Singh | 58 | 112ao | 51.79% | Home Park | 08/05/10 | The School Ground |
| Christopher Allen | 86* | 188-8 | 45.74% | Hamilton Palace | 16/05/10 | The School Ground |
| Kapilan Radhakrishnan | 32 | 77ao | 41.56% | Garscube | 12/06/10 | Garscube |
| Naj Rawat | 32 | 104ao | 30.77% | Bute | 22/05/10 | The Meadows |
| Christopher Allen | 19 | 62ao | 30.65% | Vale of Leven | 01/05/10 | Millburn Park |
| Don Chelladurai | 22 | 75ao | 29.33% | Hamilton Palace | 28/08/10 | Hamilton Palace |
| Naj Rawat | 46 | 168ao | 27.38% | Alps | 29/05/10 | The School Ground |
| Don Chelladurai | 35 | 130ao | 26.92% | Alps | 31/07/10 | The School Ground |
| Caroline Sweetman | 31 | 120ao | 25.83% | Garscube | 14/08/10 | The School Ground |
