Windyedge Opposition records 2012
Highest Innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 265-9 | 50.0 | Alps (2012 4XI) v Hamilton Palace | 05/05/12 | The School Ground |
| 141 all out | 46.0 | Bees v Alps (2012 4XI) | 26/05/12 | Auldhouse |
| 131-4 | 28.3 | Maress v Alps (2012 4XI) | 07/07/12 | Maress |
| 118 all out | 37.0 | Whiteinch v Alps (2012 4XI) | 19/05/12 | New Anniesland |
| 105 all out | 37.0 | Alps (2012 4XI) v Maress | 21/07/12 | The School Ground |
Lowest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 105 all out | 37.0 | Alps (2012 4XI) v Maress | 21/07/12 | The School Ground |
| 118 all out | 37.0 | Whiteinch v Alps (2012 4XI) | 19/05/12 | New Anniesland |
| 141 all out | 46.0 | Bees v Alps (2012 4XI) | 26/05/12 | Auldhouse |
| 265-9 | 50.0 | Alps (2012 4XI) v Hamilton Palace | 05/05/12 | The School Ground |
Best batting
| Name | Score | Team | Date | Ground |
|---|---|---|---|---|
| A Ashraf | 60 | Hamilton Palace | 05/05/12 | The School Ground |
| C Lambert | 50* | Ardencaple | 22/07/12 | The School Ground |
| M Ingram | 50 | Maress | 07/07/12 | Maress |
| Tahir Azad | 46 | Hamilton Palace | 05/05/12 | The School Ground |
| C Sharpe | 45 | Maress | 07/07/12 | Maress |
| A Riaz | 43 | Bees | 26/05/12 | Auldhouse |
| S Wilson | 39 | Maress | 21/07/12 | The School Ground |
| Imran Tahir | 33 | Hamilton Palace | 05/05/12 | The School Ground |
| U Chaudry | 21 | Bees | 26/05/12 | Auldhouse |
| S Tahir | 17* | Hamilton Palace | 05/05/12 | The School Ground |
Best bowling
| Name | Figures | Team | Date | Ground |
|---|---|---|---|---|
| C Caskie | 4-12 | Ardencaple | 22/07/12 | The School Ground |
| Saad Akram | 3-4 | Hamilton Palace | 05/05/12 | The School Ground |
| W Sullivan | 3-9 | Ardencaple | 22/07/12 | The School Ground |
| M Ingram | 3-14 | Maress | 21/07/12 | The School Ground |
| Y Patel | 3-34 | Maress | 21/07/12 | The School Ground |
| C Sharpe | 3-36 | Maress | 07/07/12 | Maress |
| R Bain | 2-7 | Bees | 26/05/12 | Auldhouse |
| O Taylor | 2-9 | Bees | 26/05/12 | Auldhouse |
| J Singh | 2-23 | Maress | 25/08/12 | Maress |
| Hassan Khan | 2-24 | Hamilton Palace | 05/05/12 | The School Ground |
Highest percentage runs in innings
| Name | Score | Total | Percentage of total |
Team | Date | Ground |
|---|---|---|---|---|---|---|
| C Lambert | 50* | 88-2 | 56.82% | Ardencaple | 22/07/12 | The School Ground |
| M Ingram | 50 | 131-4 | 38.17% | Maress | 07/07/12 | Maress |
| S Wilson | 39 | 105ao | 37.14% | Maress | 21/07/12 | The School Ground |
| C Sharpe | 45 | 131-4 | 34.35% | Maress | 07/07/12 | Maress |
| A Riaz | 43 | 141ao | 30.50% | Bees | 26/05/12 | Auldhouse |
| A Ashraf | 60 | 265-9 | 22.64% | Hamilton Palace | 05/05/12 | The School Ground |
| Tahir Azad | 46 | 265-9 | 17.36% | Hamilton Palace | 05/05/12 | The School Ground |
| G Chambers | 15 | 88-2 | 17.05% | Ardencaple | 22/07/12 | The School Ground |
| M Ingram | 16 | 105ao | 15.24% | Maress | 21/07/12 | The School Ground |
| U Chaudry | 21 | 141ao | 14.89% | Bees | 26/05/12 | Auldhouse |