Windyedge Team records 2012
Team summary
| Statistic | Number |
|---|---|
| Matches scheduled | 16 |
| Played | 7 |
| Won | 1 |
| Drawn | 0 |
| Tied | 0 |
| Lost | 6 |
| Tosses won | 1 |
| Players used | 36 |
Highest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 131 all out | 47.0 | Bees v Alps (2012 4XI) | 26/05/12 | Auldhouse |
| 130 all out | 25.0 | Maress v Alps (2012 4XI) | 07/07/12 | Maress |
| 121-6 | 37.0 | Maress v Alps (2012 4XI) | 25/08/12 | Maress |
| 119 all out | 47.4 | Alps (2012 4XI) v Maress | 21/07/12 | The School Ground |
| 115-9 | 29.0 | Alps (2012 4XI) v Hamilton Palace | 05/05/12 | The School Ground |
Lowest innings total
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 85 all out | 29.0 | Alps (2012 4XI) v Ardencaple | 22/07/12 | The School Ground |
| 108 all out | 43.3 | Whiteinch v Alps (2012 4XI) | 19/05/12 | New Anniesland |
| 115-9 | 29.0 | Alps (2012 4XI) v Hamilton Palace | 05/05/12 | The School Ground |
| 119 all out | 47.4 | Alps (2012 4XI) v Maress | 21/07/12 | The School Ground |
| 130 all out | 25.0 | Maress v Alps (2012 4XI) | 07/07/12 | Maress |
Highest match aggregate
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 380-18 | 79.0 | Alps (2012 4XI) v Hamilton Palace | 05/05/12 | The School Ground |
| 272-20 | 93.0 | Bees v Alps (2012 4XI) | 26/05/12 | Auldhouse |
| 261-11 | 53.3 | Maress v Alps (2012 4XI) | 07/07/12 | Maress |
| 226-18 | 80.3 | Whiteinch v Alps (2012 4XI) | 19/05/12 | New Anniesland |
| 224-19 | 84.4 | Alps (2012 4XI) v Maress | 21/07/12 | The School Ground |
Lowest match aggregate
| Total | Overs | Match | Date | Ground |
|---|---|---|---|---|
| 224-19 | 84.4 | Alps (2012 4XI) v Maress | 21/07/12 | The School Ground |
| 226-18 | 80.3 | Whiteinch v Alps (2012 4XI) | 19/05/12 | New Anniesland |
| 272-20 | 93.0 | Bees v Alps (2012 4XI) | 26/05/12 | Auldhouse |
| 380-18 | 79.0 | Alps (2012 4XI) v Hamilton Palace | 05/05/12 | The School Ground |
Highest partnerships
| Wkt no | Total | Batsmen | Match | Date | Ground |
|---|---|---|---|---|---|
| 1 | 12 | Jim McLaren & Uwais Mohsan |
Alps (2012 4XI) v Maress | 21/07/12 | The School Ground |
| 2 | 32 | Jim McLaren & Euan Dowers |
Alps (2012 4XI) v Maress | 21/07/12 | The School Ground |
| 3 | 18 | Euan Dowers & Crawford Leslie |
Alps (2012 4XI) v Maress | 21/07/12 | The School Ground |
| 4 | 12 | Euan Dowers & Armaan Khan |
Alps (2012 4XI) v Maress | 21/07/12 | The School Ground |
| 5 | 26 | Euan Dowers & Andrew Allen |
Alps (2012 4XI) v Maress | 21/07/12 | The School Ground |
| 6 | 0 | Andrew Allen & Simran Singh |
Alps (2012 4XI) v Maress | 21/07/12 | The School Ground |
| 7 | 2 | Simran Singh & Lewis Gilkison |
Alps (2012 4XI) v Maress | 21/07/12 | The School Ground |
| 8 | 14 | Simran Singh & Rahul Sharma |
Alps (2012 4XI) v Maress | 21/07/12 | The School Ground |
| 9 | 3 | Rahul Sharma & Colin Dawson |
Alps (2012 4XI) v Maress | 21/07/12 | The School Ground |